|
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Amakhala Emoyeni | 134,400 56 | Operational | |||||
Castle | 89,000 | Under construction | |||||
Chaba | 21,525 7 | Operational | |||||
COEGA | 1,800 1 | Operational | |||||
Coleskop | 140,000 26 | Under construction | |||||
Cookhouse Wind Energy Farm | 138,600 66 | Operational | |||||
Copperton | 107,100 34 | Operational | |||||
Darling | 250 1 | Operational | |||||
Darling | 5,200 4 | Operational | |||||
Darling | 7,800 6 | Operational | |||||
Dassiesklip | 27,000 9 | Operational | |||||
Dorper | 100,000 40 | Operational | |||||
Excelsior | 32,500 13 | Operational | |||||
Garob | 144,900 46 | Operational | |||||
Gibson Bay | 111,000 37 | Operational | |||||
Golden Valley | 120,000 48 | Operational | |||||
Gouda | 138,000 46 | Operational | |||||
Grassridge | 60,000 20 | Operational | |||||
Hopefield | 66,600 37 | Operational | |||||
Jeffreys Bay | 138,000 60 | Operational | |||||
Kangnas | 140,300 61 | Operational | |||||
Karusa | 147,000 36 | Operational | |||||
Khobab | 140,300 61 | Operational | |||||
Klipheuwel | 750 1 | Dismantled | |||||
Klipheuwel | 1,750 1 | Dismantled | |||||
Klipheuwel | 660 1 | Dismantled | |||||
Loeriesfontein 1 | 140,000 | Operational | |||||
Loeriesfontein 2 | 140,300 61 | Operational | |||||
Mulilo De Aar Maanhaarberg | 94,500 63 | Operational | |||||
Mulilo De Aar Maanhaarberg 2 | 144,000 96 | Operational | |||||
Nobelsfontaine | 73,800 41 | Operational | |||||
Nojoli | 88,000 44 | Operational | |||||
Noupoort | 80,500 35 | Operational | |||||
Nxuba | 148,000 47 | Operational | |||||
Oyster Bay | 147,600 41 | Operational | |||||
Perdekraal East | 110,400 48 | Operational | |||||
Phezukomoya | 140,000 | Under construction | |||||
Red Cap Kouga | 80,000 32 | Operational | |||||
Roggeveld | 126,000 40 | Operational | |||||
Roggeveld | 21,000 7 | Operational | |||||
San Kraal | 140,000 | Under construction | |||||
Sere | 105,800 46 | Operational | |||||
Soetwater | 141,900 43 | Operational | |||||
Tsitsikamma | 95,325 31 | Operational | |||||
Van Stadens | 27,000 9 | Operational | |||||
Waaihoek | 140,000 | Under construction | |||||
Waainek | 24,600 8 | Operational | |||||
Wesley-Ciskei | 34,500 10 | Operational | |||||
West Coast One | 94,000 47 | Operational | |||||
ND: no data