|
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Ada 2 RES | 4,600 2 | Operational | |||||
Ada RES | 10,000 5 | Operational | |||||
Adapazari | 85,000 | Under construction | |||||
AirRES-4 | 60,800 19 | Operational | |||||
Akbük | 31,500 15 | Operational | |||||
Akbük | 9,600 4 | Operational | |||||
Akbük | 12,000 5 | Operational | |||||
Akbük II | 21,000 10 | Operational | |||||
Akça RES | 22,500 5 | Operational | |||||
Akdag | 23,625 9 | Operational | |||||
Akipnar | 43,200 | Operational | |||||
Akkus | 12,000 | Operational | |||||
Akres | 45,000 18 | Operational | |||||
Akres | 10,000 4 | Operational | |||||
Aksu | 72,000 36 | Operational | |||||
Aksu | 10,200 3 | Operational | |||||
Akyel-1 | 43,200 12 | Operational | |||||
Akyel-2 | 10,800 3 | Operational | |||||
Akyurt | 14,700 7 | Operational | |||||
Alaçati | 7,200 12 | Operational | |||||
Alaçati | 16,000 8 | Operational | |||||
Alapinar | 800 1 | Operational | |||||
Aliaga | 9,600 4 | Operational | |||||
Aliaga | 51,000 17 | Operational | |||||
Aliaga Exension | 9,600 4 | Operational | |||||
Alibey RES | 18,000 5 | Operational | |||||
Alibey RES | 12,000 4 | Operational | |||||
Amasya | 40,000 16 | Operational | |||||
Amasya | 42,900 13 | Operational | |||||
Amasya | 3,300 1 | Operational | |||||
Amasya | 42,000 14 | Operational | |||||
Arapkir RES | 11,700 3 | Operational | |||||
Ardicli | 66,000 20 | Operational | |||||
ArzuRES | 3,600 1 | Operational | |||||
ArzuRES | 7,200 2 | Operational | |||||
Atakale | 40,500 9 | Operational | |||||
Atares-1 | 4,500 1 | Operational | |||||
Atares-2 | 4,500 1 | Operational | |||||
Atik Belen | 18,000 9 | Operational | |||||
AyRES | 5,400 3 | Operational | |||||
Ayyildiz | 15,000 5 | Operational | |||||
Ayyildiz | 13,200 4 | Operational | |||||
Bafa | 39,000 10 | Operational | |||||
Bagarasi | 48,000 20 | Operational | |||||
Baglama | 50,000 | Operational | |||||
Baglar RES | 62,700 19 | Operational | |||||
Baglar RES | 39,600 12 | Operational | |||||
Balabanli | 50,600 22 | Operational | |||||
Balabanli | 36,000 10 | Operational | |||||
Balikesir | 143,000 52 | Operational | |||||
Bandirma | 5,000 2 | Operational | |||||
Bandirma | 15,000 5 | Operational | |||||
Bandirma | 30,000 20 | Operational | |||||
Bandirma | 45,000 15 | Operational | |||||
Bandirma | 25,000 10 | Operational | |||||
Bandirma | 26,400 8 | Operational | |||||
Bandirma | 3,300 1 | Operational | |||||
Bandirma | 16,800 7 | Operational | |||||
Bandirma | 17,500 7 | Operational | |||||
Barbaros | 2,850 1 | Operational | |||||
Barbaros | 9,600 3 | Operational | |||||
Belen | 30,000 10 | Operational | |||||
Belen | 6,000 2 | Operational | |||||
Belen | 12,000 4 | Operational | |||||
Berekelti | 32,000 10 | Operational | |||||
Bergama | 90,000 36 | Operational | |||||
Bergama | 30,000 10 | Operational | |||||
Bergama | 70,400 22 | Operational | |||||
Bergama | 25,200 7 | Operational | |||||
Biga RES | 60,800 19 | Operational | |||||
Bozcaada | 10,200 17 | Operational | |||||
Bozuyük | 92,000 | Under construction | |||||
Bozyaka | 12,500 5 | Operational | |||||
Bozyaka | 4,800 2 | Operational | |||||
Bozyaka | 2,400 1 | Operational | |||||
Burgaz | 4,500 5 | Operational | |||||
Burgaz | 10,400 13 | Operational | |||||
Cakil | 28,000 | Operational | |||||
Cakil | 16,000 | Operational | |||||
Cakkale | 29,900 13 | Operational | |||||
Caminbasi | 28,000 | Operational | |||||
Camseki | 20,000 10 | Operational | |||||
Camseki | 800 1 | Operational | |||||
Camseki | 42,300 18 | Operational | |||||
Candarli | 22,000 | Under construction | |||||
Canta | 47,500 19 | Operational | |||||
Canta | 7,200 2 | Operational | |||||
Catalca | 60,000 20 | Operational | |||||
Catalca | 33,000 10 | Operational | |||||
Cataltepe | 16,000 8 | Operational | |||||
Cataltepe | 12,000 4 | Operational | |||||
Cataltepe (Istanbul) | 12,000 | Operational | |||||
Caypir | 25,000 | Operational | |||||
Cayören | 4,600 | Operational | |||||
Cercikaya | 57,000 19 | Operational | |||||
Cerit | 57,600 16 | Operational | |||||
Cerit | 35,000 | Operational | |||||
Cesme | 18,000 6 | Operational | |||||
Dagpazari | 39,000 13 | Operational | |||||
Datça | 22,400 28 | Operational | |||||
Datça | 7,200 8 | Operational | |||||
Datça | 12,500 5 | Operational | |||||
Datça | 12,000 4 | Operational | |||||
Demirciler | 11,900 7 | Operational | |||||
Demirciler | 11,400 4 | Operational | |||||
Demircili | 7,500 3 | Operational | |||||
Demircili | 32,500 13 | Operational | |||||
Denizli RES | 66,000 | Operational | |||||
Dikili | 3,600 1 | Operational | |||||
Dilek | 24,000 10 | Operational | |||||
Dinar 1 | 50,600 22 | Operational | |||||
Dinar 2 | 27,600 12 | Operational | |||||
Dinar 3 | 36,800 16 | Operational | |||||
Dinar 4 | 77,000 28 | Operational | |||||
Dinar 4 | 8,250 3 | Operational | |||||
Düzova | 15,000 6 | Operational | |||||
Düzova | 15,000 6 | Operational | |||||
Düzova | 5,500 2 | Operational | |||||
Düzova | 5,500 2 | Operational | |||||
Düzova | 11,000 4 | Operational | |||||
Eber | 39,000 | Operational | |||||
Edincik | 30,000 12 | Operational | |||||
Edincik | 26,400 11 | Operational | |||||
Edincik | 21,000 7 | Operational | |||||
Ege RES | 9,200 4 | Operational | |||||
Elmali | 30,000 15 | Operational | |||||
Elmali | 9,900 3 | Operational | |||||
Enez | 15,000 6 | Operational | |||||
Enez | 6,600 2 | Operational | |||||
Erciyes | 68,400 12 | Under construction | |||||
Erimez | 8,000 2 | Operational | |||||
Erimez | 4,200 1 | Operational | |||||
Esenköy | 32,400 9 | Operational | |||||
Evrencik | 120,000 | Under construction | |||||
Fatma | 38,400 12 | Operational | |||||
Fatma | 41,600 13 | Operational | |||||
Fuat | 19,800 6 | Operational | |||||
Fuat | 13,200 4 | Operational | |||||
Gazi RES | 6,900 2 | Operational | |||||
Gazi-9 | 74,200 14 | Operational | |||||
Gaziosmanpasa | 36,000 | Under construction | |||||
Gaziosmanpasa | 22,000 | Operational | |||||
Gelibolu | 30,000 | Under construction | |||||
Gelibolu | 11,000 | Operational | |||||
GERES | 30,000 12 | Operational | |||||
Geris | 12,000 4 | Operational | |||||
Germiyan | 12,000 6 | Operational | |||||
Geycek | 58,000 29 | Operational | |||||
Geycek | 30,000 10 | Operational | |||||
Geycek | 62,000 31 | Operational | |||||
Geyve | 53,000 | Under construction | |||||
Gok II | 35,750 13 | Operational | |||||
Gokcedag | 135,000 54 | Operational | |||||
Goztepe | 3,400 1 | Operational | |||||
Gülpir | 24,000 | Operational | |||||
Gülpir | 10,000 | Operational | |||||
Günaydin | 12,500 5 | Operational | |||||
Günaydin | 8,250 3 | Operational | |||||
Gündogdu | 9,600 4 | Operational | |||||
Güney-1 | 7,600 2 | Operational | |||||
Güney-1 | 66,000 12 | Operational | |||||
Gökdag | 10,200 6 | Operational | |||||
Göktepe | 113,400 27 | Operational | |||||
Hamsi | 35,000 | Operational | |||||
Harmanlik | 52,800 16 | Operational | |||||
Hasanbeyli RES | 50,000 20 | Operational | |||||
Hasanoba RES | 51,000 15 | Operational | |||||
Havza | 42,000 | Operational | |||||
Havza | 14,000 | Operational | |||||
Hilal-2 | 9,900 3 | Operational | |||||
Ilgardere | 11,000 | Under construction | |||||
Incesu | 13,200 4 | Operational | |||||
Incesu | 16,000 8 | Operational | |||||
Intepe | 30,400 38 | Operational | |||||
Intepe | 4,600 2 | Operational | |||||
Intepe | 20,700 9 | Operational | |||||
Ipsala | 900 1 | Operational | |||||
Istanbul | 24,000 | Under construction | |||||
Kalfaköy | 10,200 6 | Operational | |||||
Kandira | 49,000 | Under construction | |||||
Kangal RES | 34,000 17 | Operational | |||||
Kangal RES | 44,000 22 | Operational | |||||
Kangal RES | 50,000 25 | Operational | |||||
Kanije | 64,000 20 | Operational | |||||
Kapidag | 24,000 12 | Operational | |||||
Kapidag | 4,000 2 | Operational | |||||
Kapidag | 14,000 | Under construction | |||||
Karabel | 3,400 1 | Operational | |||||
Karaburun RES | 60,000 30 | Operational | |||||
Karaburun RES | 60,000 20 | Operational | |||||
Karaburun RES | 44,000 11 | Operational | |||||
Karaburun RES | 104,000 26 | Operational | |||||
Karacabey RES | 30,000 12 | Operational | |||||
Karacayir RES | 12,600 6 | Operational | |||||
Karadag | 10,000 4 | Operational | |||||
Karadag RES | 18,000 6 | Operational | |||||
Karadere | 11,200 7 | Operational | |||||
Karadere | 4,800 3 | Operational | |||||
Karadere | 3,200 1 | Operational | |||||
Karakurt | 12,000 6 | Operational | |||||
Karakurt | 11,000 | Under construction | |||||
Karlitepe | 35,000 | Operational | |||||
Karova | 10,200 6 | Operational | |||||
Karova | 19,950 7 | Operational | |||||
Kartal | 48,000 | Under construction | |||||
Kartaldagi | 65,550 19 | Operational | |||||
Kavakli RES | 52,800 16 | Operational | |||||
Keltepe | 20,700 23 | Operational | |||||
Keltepe | 2,300 1 | Operational | |||||
Keltepe | 6,900 3 | Operational | |||||
Kemerburgaz | 24,000 12 | Dismantled | |||||
Killik | 85,000 | Operational | |||||
Kinik | 54,400 17 | Operational | |||||
Kirazli | 19,000 | Operational | |||||
Kirazli | 34,000 | Operational | |||||
Kirkagac RES | 34,200 12 | Operational | |||||
Kirkagac RES | 11,400 4 | Operational | |||||
Kiyikoy | 28,000 14 | Operational | |||||
Kiyikoy | 45,000 15 | Operational | |||||
Kiyikoy | 65,000 | Operational | |||||
Kiyiköy | 45,000 | Operational | |||||
Kizilcaterzi | 13,600 | Operational | |||||
Kocalar RES | 27,000 | Operational | |||||
Kocatepe | 52,000 | Operational | |||||
Kocatepe | 48,000 | Operational | |||||
Konakpinari RES | 14,700 7 | Operational | |||||
Kores | 17,500 7 | Operational | |||||
Kores | 7,500 3 | Operational | |||||
Korkmaz | 25,200 12 | Operational | |||||
Koru | 52,800 16 | Operational | |||||
Kozbeyli | 30,000 15 | Operational | |||||
Kozbeyli | 4,700 2 | Operational | |||||
Kurtini | 14,400 6 | Operational | |||||
Kurtkayasi | 45,600 19 | Operational | |||||
Kuyucak | 24,000 12 | Operational | |||||
Kuyucak | 15,000 5 | Operational | |||||
Kuyucak | 1,800 2 | Operational | |||||
Kuyucak | 9,400 4 | Operational | |||||
Kuyulukoyak | 16,000 | Operational | |||||
Kürekdagi | 36,000 10 | Operational | |||||
Madranbaba | 20,000 10 | Operational | |||||
Mare Manastir | 39,200 49 | Operational | |||||
Mare Manastir | 17,000 | Operational | |||||
Maslaktepe RES | 23,400 6 | Operational | |||||
Mazi III | 22,500 9 | Operational | |||||
Mazi III | 7,500 3 | Operational | |||||
Mersin I | 42,000 14 | Operational | |||||
Mersin II | 10,350 3 | Operational | |||||
Mersin III | 10,350 3 | Operational | |||||
Mersinli | 62,400 13 | Operational | |||||
Meryem | 32,000 10 | Operational | |||||
Metristepe | 40,000 16 | Operational | |||||
Mordogan | 31,500 15 | Operational | |||||
Mordogan | 15,000 5 | Operational | |||||
Mudanya | 320 1 | Operational | |||||
Mut | 52,800 16 | Operational | |||||
Mutlu 5 | 47,000 | Operational | |||||
Odemis | 21,000 7 | Operational | |||||
Odemis | 21,000 7 | Operational | |||||
Omerli | 96,000 | Under construction | |||||
Orlemis | 28,000 | Operational | |||||
Ortamandira | 11,200 7 | Operational | |||||
Ova | 18,000 9 | Operational | |||||
Ovacik | 25,000 | Operational | |||||
Ovacik RES | 28,800 8 | Operational | |||||
Ozbek | 29,000 6 | Operational | |||||
Pamukova | 23,000 | Operational | |||||
Pasalimani | 800 1 | Operational | |||||
Pazarköy | 46,000 | Under construction | |||||
Pitane | 4,800 2 | Operational | |||||
Poyraz | 54,000 27 | Operational | |||||
Poyraz | 900 1 | Operational | |||||
Poyraz | 22,000 11 | Operational | |||||
Poyraz | 32,000 10 | Operational | |||||
Poyrazgolu | 34,500 15 | Operational | |||||
Sadilli | 13,750 5 | Operational | |||||
Sadilli | 8,250 3 | Operational | |||||
Sadilli | 16,500 6 | Operational | |||||
SahRes | 93,000 31 | Operational | |||||
SahRes | 12,000 4 | Operational | |||||
Sakarbayir RES | 3,450 1 | Operational | |||||
Salman | 24,750 9 | Operational | |||||
Salman | 2,750 1 | Operational | |||||
Samli | 90,000 30 | Operational | |||||
Samli | 23,400 13 | Operational | |||||
Samli | 14,000 | Under construction | |||||
Samurlu | 30,000 15 | Operational | |||||
Samurlu | 13,900 4 | Operational | |||||
Saray RES | 4,600 2 | Operational | |||||
Saray RES | 2,350 1 | Operational | |||||
Sares | 27,500 10 | Operational | |||||
Sarikaya | 28,000 14 | Operational | |||||
Sarikaya | 800 1 | Operational | |||||
Saritepe | 80,000 | Operational | |||||
Saritepe RES | 57,000 20 | Operational | |||||
Saros | 61,000 | Operational | |||||
Saros | 77,000 | Operational | |||||
Sarpincik WPP | 27,500 11 | Operational | |||||
Sarpincik WPP | 5,000 2 | Operational | |||||
Sayalar | 30,400 38 | Operational | |||||
Sayalar | 20,000 10 | Operational | |||||
Sebenoba | 30,000 15 | Operational | |||||
Sebenoba | 30,000 10 | Operational | |||||
Seferihisar | 21,000 7 | Operational | |||||
Seferihisar II | 21,000 7 | Operational | |||||
Senbük | 27,000 9 | Operational | |||||
Senbük | 15,000 5 | Operational | |||||
Senbük | 23,100 7 | Operational | |||||
Senkoy | 27,000 9 | Operational | |||||
Senkoy | 9,000 3 | Operational | |||||
Sertavul | 32,000 8 | Operational | |||||
Seyit Onbasi RES | 4,000 2 | Operational | |||||
Seyitali | 30,000 15 | Operational | |||||
Seyitali | 5,500 | Operational | |||||
Seyitali | 6,000 3 | Operational | |||||
Sibel | 74,000 | Under construction | |||||
Sile | 51,000 | Under construction | |||||
Siliviri | 45,000 18 | Operational | |||||
Siliviri | 18,000 5 | Operational | |||||
Sincik | 27,500 11 | Operational | |||||
Soganli | 32,000 8 | Operational | |||||
Soma | 90,000 36 | Operational | |||||
Soma | 30,000 10 | Operational | |||||
Soma 1 | 80,100 89 | Operational | |||||
Soma 2 | 60,000 30 | Operational | |||||
Soma 3 | 100,000 50 | Operational | |||||
Soma 4 | 24,000 | Operational | |||||
Soma 7 | 16,000 | Operational | |||||
Soma 8 | 32,000 | Operational | |||||
Sunjüt | 1,200 2 | Operational | |||||
Susurluk I | 7,500 3 | Operational | |||||
Susurluk I | 37,500 15 | Operational | |||||
Susurluk II | 15,000 6 | Operational | |||||
Susurluk III | 15,000 5 | Operational | |||||
Süloglu | 66,000 20 | Operational | |||||
Söke-Bereket | 49,500 15 | Operational | |||||
Söke-Catalbük-Abk | 30,000 15 | Operational | |||||
Söke-Ulusoy | 38,000 | Operational | |||||
Söke-Ulusoy | 72,000 | Under construction | |||||
Taspir | 62,000 | Under construction | |||||
Tatlipinar RES | 39,000 10 | Operational | |||||
Tatlipir | 77,000 | Under construction | |||||
Tayakadin | 51,000 15 | Operational | |||||
Teperes | 850 1 | Operational | |||||
Teperes | 5,000 2 | Operational | |||||
Tire RES | 8,500 5 | Operational | |||||
Tire RES | 28,800 9 | Operational | |||||
Tire RES | 13,600 8 | Operational | |||||
Tokat | 40,000 16 | Operational | |||||
Tokat | 54,000 18 | Operational | |||||
Tokat OSB | 100 1 | Operational | |||||
Turguttepe | 24,000 12 | Operational | |||||
Tuzla | 7,500 | Operational | |||||
Uçpinar | 99,000 | Operational | |||||
Ulu | 120,400 | Operational | |||||
Uluborlu | 8,500 5 | Operational | |||||
Uluborlu | 15,300 9 | Operational | |||||
Uluborlu | 17,000 10 | Operational | |||||
Uluborlu | 20,400 12 | Operational | |||||
Umurlar | 10,000 5 | Operational | |||||
Umurlar | 26,400 8 | Operational | |||||
Urla RES | 18,000 6 | Operational | |||||
Urla RES | 15,000 5 | Operational | |||||
Usak Res | 54,000 36 | Operational | |||||
Vize-Ii | 18,000 4 | Under construction | |||||
Vize-Ii | 54,000 12 | Operational | |||||
Yahselli RES | 21,600 6 | Operational | |||||
Yahyali | 52,800 22 | Operational | |||||
Yahyali | 79,200 24 | Operational | |||||
Yahyali | 3,300 1 | Operational | |||||
Yalova | 53,200 14 | Under construction | |||||
Yalova | 54,000 36 | Operational | |||||
Yamaçtepe RES | 33,000 10 | Operational | |||||
Yaylaköy RES | 15,000 5 | Operational | |||||
Yenihisar | 21,600 9 | Operational | |||||
Yeniköy | 11,000 | Under construction | |||||
Yeniköy | 50,000 | Operational | |||||
Yilmaz | 15,000 4 | Operational | |||||
Yuntdag I | 42,500 17 | Operational | |||||
Yuntdag II | 15,000 6 | Operational | |||||
Yuntdag III | 2,500 1 | Operational | |||||
Yüksekyayla | 250 1 | Operational | |||||
Zeliha | 25,600 8 | Operational | |||||
Zeytineli II | 35,000 14 | Operational | |||||
Zeytineli II | 15,000 6 | Operational | |||||
Zincirli | 12,000 5 | Operational | |||||
Ziyaret Res | 35,000 14 | Operational | |||||
Ziyaret Res | 22,500 9 | Operational | |||||
Ziyaret Res | 7,500 3 | Operational | |||||
Ziyaret Res | 11,000 4 | Operational | |||||
Zonguldak | 120,000 | Under construction | |||||
ND: no data