|
![]() |
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
18 de Julio![]() | 10,000 5 | ![]() | ![]() | Operational | ![]() | ||
Agroland![]() | 2,500 5 | ![]() | ![]() | Operational | ![]() | ||
Agroland![]() | 450 3 | ![]() | ![]() | Operational | ![]() | ||
Agua Leguas![]() | 117,500 50 | ![]() | ![]() | Operational | ![]() | ||
Arias![]() | 70,000 35 | ![]() | ![]() | Operational | ![]() | ||
Artilleros![]() | 65,100 31 | ![]() | ![]() | Operational | ![]() | ||
Blengio![]() | 1,800 | ![]() | ![]() | Operational | ![]() | ||
Campo Palomas![]() | 70,000 35 | ![]() | ![]() | Operational | ![]() | ||
Carapé I![]() | 51,000 17 | ![]() | ![]() | Operational | ![]() | ||
Carapé II![]() | 42,000 14 | ![]() | ![]() | Operational | ![]() | ||
Cerro Grande![]() | 51,700 22 | ![]() | ![]() | Operational | ![]() | ||
Corfrisa-Cristalpet![]() | 2,000 1 | ![]() | ![]() | Operational | ![]() | ||
Cuchilla de Peralta![]() | 50,000 25 | ![]() | ![]() | Operational | ![]() | ||
Engraw![]() | 1,800 1 | ![]() | ![]() | Operational | ![]() | ||
Engraw![]() | 1,800 1 | ![]() | ![]() | Operational | ![]() | ||
Florida![]() | 50,400 21 | ![]() | ![]() | Operational | ![]() | ||
Florida II![]() | 49,500 15 | ![]() | ![]() | Operational | ![]() | ||
Frigorifico Las Piedras![]() | 2,200 1 | ![]() | ![]() | Operational | ![]() | ||
Juan Pablo Terra![]() | 67,200 28 | ![]() | ![]() | Operational | ![]() | ||
Julieta![]() | 3,600 2 | ![]() | ![]() | Operational | ![]() | ||
Kiyú![]() | 48,000 16 | ![]() | ![]() | Operational | ![]() | ||
Lavadero Lana R1![]() | 1,800 1 | ![]() | ![]() | Operational | ![]() | ||
Libertad![]() | 3,900 2 | ![]() | ![]() | Operational | ![]() | ||
Libertad![]() | 3,800 2 | ![]() | ![]() | Operational | ![]() | ||
Los Caracoles I![]() | 10,000 5 | ![]() | ![]() | Operational | ![]() | ||
Los Caracoles II![]() | 10,000 5 | ![]() | ![]() | Operational | ![]() | ||
Luz de Loma![]() | 21,000 7 | ![]() | ![]() | Operational | ![]() | ||
Luz de Mar![]() | 18,000 6 | ![]() | ![]() | Operational | ![]() | ||
Luz de Rio![]() | 51,000 17 | ![]() | ![]() | Operational | ![]() | ||
Magdalena I![]() | 10,000 5 | ![]() | ![]() | Operational | ![]() | ||
Magdalena II![]() | 7,200 4 | ![]() | ![]() | Operational | ![]() | ||
Maldonado II![]() | 50,000 25 | ![]() | ![]() | Operational | ![]() | ||
Marfrig![]() | 1,800 1 | ![]() | ![]() | Operational | ![]() | ||
Maria Luz![]() | 10,000 5 | ![]() | ![]() | Operational | ![]() | ||
Marystay![]() | 2,000 1 | ![]() | ![]() | Operational | ![]() | ||
Melowind![]() | 50,000 20 | ![]() | ![]() | Operational | ![]() | ||
Minas![]() | 42,000 14 | ![]() | ![]() | Operational | ![]() | ||
Nuevo Manantial![]() | 6,000 12 | ![]() | ![]() | Operational | ![]() | ||
Nuevo Manantial![]() | 5,000 | ![]() | ![]() | Operational | ![]() | ||
Nuevo Manantial![]() | 3,000 3 | ![]() | ![]() | Operational | ![]() | ||
Nuevo Manantial![]() | 4,000 4 | ![]() | ![]() | Operational | ![]() | ||
Palmatir![]() | 50,000 25 | ![]() | ![]() | Operational | ![]() | ||
Pampa![]() | 31,200 13 | ![]() | ![]() | Operational | ![]() | ||
Pampa![]() | 110,400 46 | ![]() | ![]() | Operational | ![]() | ||
Pintado![]() | 3,300 1 | ![]() | ![]() | Operational | ![]() | ||
R del Sur![]() | 50,000 25 | ![]() | ![]() | Operational | ![]() | ||
Rosario![]() | 9,000 5 | ![]() | ![]() | Operational | ![]() | ||
Santa Rita (UY)![]() | 70,000 35 | ![]() | ![]() | Operational | ![]() | ||
Solis de Mataojo![]() | 10,000 5 | ![]() | ![]() | Operational | ![]() | ||
Talas de Maciel I![]() | 50,000 25 | ![]() | ![]() | Operational | ![]() | ||
Talas de Maciel II![]() | 50,000 25 | ![]() | ![]() | Operational | ![]() | ||
Valentines![]() | 70,000 35 | ![]() | ![]() | Operational | ![]() | ||
Ventus I![]() | 9,000 5 | ![]() | ![]() | Operational | ![]() | ||
Viento de Pastorale![]() | 52,800 16 | ![]() | ![]() | Operational | ![]() | ||
Villa Rodriguez![]() | 10,000 5 | ![]() | ![]() | Operational | ![]() | ||
ND: no data