|
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Akmene | 75,000 14 | Under construction | |||||
Akmenelai | 6,000 3 | Operational | |||||
Antakalniskiai | 250 | Operational | |||||
Antakalniskiai II | 250 1 | Operational | |||||
Anulyno | 150 | Operational | |||||
Anulyno II | 100 1 | Operational | |||||
Anuzial | 2,000 1 | Operational | |||||
Anuzial II | 2,000 1 | Operational | |||||
Anyksciai | 7,500 3 | Operational | |||||
Anyksciai | 49,500 | Operational | |||||
Bajoraliu | 190 1 | Operational | |||||
Benaiciu WF | 18,400 8 | Operational | |||||
Benaiciu WF | 18,000 9 | Operational | |||||
Benaiciu WF | 34,000 | Operational | |||||
Berlainiai | 4,000 | Operational | |||||
Birzai | 250 1 | Operational | |||||
Ciuteliai | 39,100 17 | Operational | |||||
Daujotu | 250 1 | Operational | |||||
Didsillai | 21,400 10 | Operational | |||||
Dolomitas | 6,000 | Operational | |||||
Dumesta | 250 1 | Operational | |||||
Eglitana | 250 1 | Operational | |||||
Garliavos | 550 | Operational | |||||
Geissiu | 250 1 | Operational | |||||
Girdeniu | 250 1 | Operational | |||||
Grauziniu | 225 1 | Operational | |||||
Grauziniu | 250 1 | Operational | |||||
Grauziniu | 225 1 | Operational | |||||
Gricaiciu | 250 1 | Operational | |||||
Gricaiciu | 250 1 | Operational | |||||
Jegainiu parkas | 225 1 | Operational | |||||
Jonava | 70,000 | Operational | |||||
Jonu | 250 1 | Operational | |||||
Jurbarkas | 24,000 8 | Operational | |||||
Karunavos | 250 1 | Operational | |||||
Klaipeda | 6,000 | Operational | |||||
Kreivenai I | 20,000 10 | Operational | |||||
Kreivenai II | 10,000 5 | Operational | |||||
Kreivenai III | 14,900 7 | Operational | |||||
Kurzéme | 1,000,000 | Planned | |||||
Laimuvos | 225 1 | Operational | |||||
Lasu | 250 1 | Operational | |||||
Laukzemes | 16,000 | Operational | |||||
Lendimai | 6,000 3 | Operational | |||||
Lendimai | 750 3 | Operational | |||||
Liepynes | 9,130 6 | Operational | |||||
Lithuanian Tender 1 | 700,000 | Planned | |||||
Lithuanian Tender 2 | 700,000 | Planned | |||||
Mazeikiai | 63,000 | Under construction | |||||
Mazeikiai | 45,600 19 | Operational | |||||
Mazeikiai 2 | 63,000 | Under construction | |||||
Meldikvirsiu | 225 1 | Operational | |||||
Meldikvirsiu | 225 1 | Operational | |||||
Mockiai | 12,000 6 | Operational | |||||
Pagaveniu | 250 1 | Operational | |||||
Pagegiai 13 | 73,500 30 | Operational | |||||
Pakertai | 6,000 3 | Operational | |||||
Prysmanciu | 900 1 | Operational | |||||
R-2 VE | 225 1 | Operational | |||||
Racaliu | 250 | Operational | |||||
Raguviskiu | 250 1 | Operational | |||||
Relit | 4,900 5 | Operational | |||||
Ritvida | 250 1 | Operational | |||||
Ritvida | 245 1 | Operational | |||||
Rokiskis | 66,000 | Operational | |||||
Rotuliu | 24,000 | Operational | |||||
Rotuliu | 225 1 | Operational | |||||
Sedos | 600 1 | Operational | |||||
Sedos | 800 1 | Operational | |||||
Seiriju | 6,000 3 | Operational | |||||
Silale | 13,800 6 | Operational | |||||
Silale II | 43,000 12 | Operational | |||||
Silute | 60,000 24 | Operational | |||||
Skuodo | 160 | Operational | |||||
Smalininku | 250 1 | Operational | |||||
Strepeikiu | 50,000 30 | Operational | |||||
Sudenai | 8,000 4 | Operational | |||||
Telsiai | 68,900 13 | Operational | |||||
Vaiguva | 9,000 5 | Operational | |||||
VE/AR-1 | 200 1 | Operational | |||||
Ve2 | 250 1 | Operational | |||||
Ve4 | 250 1 | Operational | |||||
Vejerga | 225 1 | Operational | |||||
Vejininkyste | 225 1 | Operational | |||||
Vejinta | 225 1 | Operational | |||||
Vejo nauda | 225 1 | Operational | |||||
Vydmantai | 630 | Operational | |||||
Vydmantai | 30,000 15 | Operational | |||||
Vydmantai | 2,000 | Operational | |||||
Vydmantai | 5,900 | Operational | |||||
Zovodos VE | 250 1 | Operational | |||||
Zvirgzdaiciai | 33,000 | Under construction | |||||
ND: no data