|
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Aische-en-Refail | 2,999 1 | Operational | |||||
Albertdok Oost | 10,500 3 | Operational | |||||
Albertdok Oost | 2,350 1 | Operational | |||||
Amel | 10,000 5 | Operational | |||||
Antwerpen | 6,400 2 | Operational | |||||
Antwerpen | 3,200 1 | Operational | |||||
Antwerpen | 3,200 1 | Operational | |||||
Antwerpen BASF | 10,000 5 | Operational | |||||
Antwerpen Haven | 4,000 2 | Operational | |||||
Antwerpen Haven | 3,000 1 | Dismantled | |||||
Antwerpen Haven | 8,000 4 | Operational | |||||
Antwerpen Haven | 3,400 1 | Operational | |||||
Antwerpen Haven | 7,050 3 | Operational | |||||
Antwerpen Haven | 4,700 2 | Operational | |||||
Antwerpen Haven | 9,000 3 | Operational | |||||
Antwerpen Haven | 6,000 2 | Operational | |||||
Antwerpen Haven | 15,000 5 | Operational | |||||
Antwerpen Haven | 24,000 8 | Operational | |||||
Antwerpen Haven | 1 | Operational | |||||
Antwerpen Haven | 4,000 1 | Operational | |||||
Antwerpen Haven Linkeroever | 23,000 | Operational | |||||
Arendonk | 16,100 7 | Operational | |||||
Arendonk | 2,300 1 | Operational | |||||
Arlon-Messancy | 12,000 6 | Operational | |||||
Asse-Mollem | 8,000 4 | Operational | |||||
Assenede | 12,000 6 | Operational | |||||
Assesse | 2,400 3 | Operational | |||||
Autelbas | 2,000 1 | Operational | |||||
Autover | 800 1 | Operational | |||||
Avelgem | 6,900 3 | Operational | |||||
B-Park | 4,600 2 | Operational | |||||
Baileux | 10,000 4 | Operational | |||||
Baileux | 5,000 2 | Operational | |||||
Baileux | 8,250 3 | Operational | |||||
Baileux | 2,350 1 | Operational | |||||
Balen | 4,700 2 | Operational | |||||
Bassenge | 17,850 9 | Operational | |||||
Beersel | 2,050 1 | Operational | |||||
Beersel | 2,000 1 | Operational | |||||
Beersel - Sint-Pieters-Leeuw | 2,050 1 | Operational | |||||
Beersel - Sint-Pieters-Leeuw | 4,200 2 | Operational | |||||
Bekaert | 4,100 2 | Operational | |||||
Bekaert | 2,050 1 | Operational | |||||
Beloeil | 20,700 9 | Operational | |||||
Beltanco | 2,300 1 | Operational | |||||
Belwind Alstom Haliade Demonstration | 6,000 1 | Operational | |||||
Belwind I | 165,000 55 | Operational | |||||
Belwind II | 165,000 50 | Operational | |||||
Beringen | 6,150 3 | Operational | |||||
Beringen | 4,700 2 | Operational | |||||
Beringen | 4,600 2 | Operational | |||||
Beringen | 2,000 1 | Operational | |||||
Beringen | 2,000 1 | Operational | |||||
Beringen | 4,000 2 | Operational | |||||
Berlare | 9,200 4 | Operational | |||||
Berloz | 6,000 3 | Operational | |||||
Berloz II | 7,500 3 | Operational | |||||
Berloz II | 10,000 4 | Operational | |||||
Beveren | 3,000 1 | Operational | |||||
Beveren | 2,300 1 | Operational | |||||
Beveren | 3,200 1 | Operational | |||||
Beveren | 9,600 3 | Operational | |||||
Beveren | 6,000 2 | Operational | |||||
Beveren | 9,000 3 | Operational | |||||
Beveren | 6,400 2 | Operational | |||||
Beveren | 3,200 1 | Operational | |||||
Beveren | 3,600 1 | Operational | |||||
Beveren-Waas | 4,000 2 | Operational | |||||
Bièvre | 14,000 7 | Operational | |||||
Bilzen | 2,300 1 | Operational | |||||
Bobbejaanland | 660 1 | Operational | |||||
Boneffe | 16,000 8 | Operational | |||||
Boneffe | 2,000 1 | Operational | |||||
Bornem | 4,600 2 | Operational | |||||
Brecht | 3,000 1 | Operational | |||||
Bredekop-Zele | 4,100 2 | Operational | |||||
Bredekop-Zele | 2,050 1 | Operational | |||||
Bruges | 12,600 7 | Operational | |||||
Bruges - Pathoekweg | 1,600 4 | Operational | |||||
Bruges - Pathoekweg | 7,200 12 | Dismantled | |||||
Bruges - Pathoekweg | 11,500 5 | Operational | |||||
Brugge | 6,000 2 | Operational | |||||
Brugge | 6,000 2 | Operational | |||||
Brugge | 2,300 1 | Operational | |||||
Brugge | 9,200 4 | Operational | |||||
Bullange - Butgenbach | 8,000 4 | Operational | |||||
Bullange - Butgenbach II | 12,000 6 | Operational | |||||
Celanese | 8,000 4 | Operational | |||||
Centrale Werkplaatsen | 4,600 2 | Operational | |||||
Cerfontaine | 22,000 11 | Operational | |||||
Chevetogne | 800 1 | Operational | |||||
Ciney-Pessoux | 15,000 6 | Operational | |||||
Courrière | 10,800 3 | Operational | |||||
Couvin | 2,000 1 | Operational | |||||
DEME | 100 1 | Operational | |||||
Dendermonde | 2,000 1 | Operational | |||||
Desselgem | 4,000 2 | Operational | |||||
Dhuy-Eghezée | 14,000 | Operational | |||||
Diepenbeek E313 II | 4,500 1 | Operational | |||||
Dilsen-Stokkem | 6,000 3 | Operational | |||||
Dilsen-Stokkem | 6,600 3 | Operational | |||||
Dinant-Ciney 1 | 20,400 6 | Operational | |||||
Dinant-Ciney 2 | 3,200 1 | Operational | |||||
Dinant-Ciney 3 | 2,200 1 | Operational | |||||
Dour-Quiévrain | 8,000 4 | Operational | |||||
Dour-Quiévrain | 6,000 3 | Operational | |||||
Dour-Quiévrain | 4,000 2 | Operational | |||||
Dour-Quiévrain | 4,000 2 | Operational | |||||
Dour-Quiévrain | 2,300 1 | Operational | |||||
Dour-Quiévrain | 4,600 2 | Operational | |||||
Dour-Quiévrain | 4,700 2 | Operational | |||||
Dour-Quiévrain | 4,700 2 | Operational | |||||
Ecaussinnes | 9,600 3 | Operational | |||||
Eeklo | 3,600 2 | Operational | |||||
Eeklo | 500 1 | Operational | |||||
Eeklo | 1,800 1 | Operational | |||||
Eeklo | 4,600 2 | Operational | |||||
Eeklo | 2,000 1 | Operational | |||||
Eeklo | 600 1 | Dismantled | |||||
Eeklo | 4,600 2 | Operational | |||||
Eeklo | 10,250 5 | Operational | |||||
Eeklo | 9,200 4 | Operational | |||||
Eeklo | 6,600 3 | Operational | |||||
Eeklo | 2,200 1 | Operational | |||||
Eeklo | 2,050 1 | Operational | |||||
Ehein | 15,000 5 | Operational | |||||
Erembodegem | 3,450 1 | Operational | |||||
Estaimpuis | 4,400 2 | Operational | |||||
Estaimpuis | 6,600 3 | Operational | |||||
Estinnes | 6,000 1 | Operational | |||||
Estinnes | 45,000 6 | Operational | |||||
Estinnes | 30,000 4 | Operational | |||||
Evergem | 2,050 1 | Operational | |||||
Falmagne | 9,200 4 | Operational | |||||
Fauvillers | 8,000 4 | Operational | |||||
Fauvillers | 2,000 1 | Operational | |||||
Feluy | 12,300 6 | Operational | |||||
Feluy | 2,050 1 | Dismantled | |||||
Feluy - Zone Industrielle | 2,200 1 | Operational | |||||
Feluy - Zone Industrielle | 7,200 2 | Operational | |||||
Fernelmont | 4,600 2 | Operational | |||||
Fernelmont | 2,300 1 | Operational | |||||
Fernelmont 2 | 10,800 3 | Operational | |||||
Fernelmont 2 | 3,600 1 | Operational | |||||
Floreffe | 2,350 1 | Operational | |||||
Floreffe | 7,050 3 | Operational | |||||
Floreffe I | 9,200 4 | Operational | |||||
Floreffe I | 6,900 3 | Operational | |||||
Fosses-la-Ville | 22,000 11 | Operational | |||||
Fosses-la-Ville | 9,200 4 | Operational | |||||
Frasnes-Lez-Anvaing | 2,050 1 | Operational | |||||
Frasnes-Lez-Anvaing | 2,000 1 | Operational | |||||
Frasnes-Lez-Anvaing | 2,050 1 | Operational | |||||
Frasnes-Lez-Anvaing | 2,000 1 | Operational | |||||
Froidchapelle | 25,000 10 | Operational | |||||
Froidchapelle | 12,000 6 | Operational | |||||
Geel | 6,000 3 | Operational | |||||
Geel | 6,000 3 | Operational | |||||
Geel Laakdal | 6,600 3 | Operational | |||||
Geel-West 1 | 3,800 1 | Operational | |||||
Geel-West 2 | 3,800 1 | Operational | |||||
Geel-West 3 | 3,800 1 | Operational | |||||
Gembloux Walhain (Brabant wallon) | 7,050 3 | Operational | |||||
Gembloux Walhain (Namur) | 7,050 3 | Operational | |||||
Genk | 4,000 2 | Operational | |||||
Genk | 2,000 1 | Operational | |||||
Genk | 6,000 3 | Operational | |||||
Genk | 8,000 4 | Operational | |||||
Genk | 2,000 1 | Operational | |||||
Genk | 2,000 1 | Operational | |||||
Genk | 2,000 1 | Operational | |||||
Genk | 2,000 1 | Operational | |||||
Genk | 6,000 3 | Operational | |||||
Genk | 2,000 1 | Operational | |||||
Genk South I | 2,300 1 | Dismantled | |||||
Genk South II | 8,000 4 | Operational | |||||
Gent | 3,400 1 | Operational | |||||
Gent | 13,600 4 | Operational | |||||
Gent | 10,200 3 | Operational | |||||
Gent | 10,500 3 | Operational | |||||
Gent | 6,900 2 | Operational | |||||
Gent | 7,200 2 | Operational | |||||
Gent Zeehaven | 4,000 2 | Operational | |||||
Gent Zeehaven | 6,000 3 | Operational | |||||
Gent Zeehaven | 6,150 3 | Operational | |||||
Gent Zeehaven | 4,000 2 | Operational | |||||
Gent Zeehaven | 2,000 1 | Operational | |||||
Gent Zeehaven | 6,150 3 | Operational | |||||
Gent Zeehaven | 17,250 5 | Operational | |||||
Gent Zeehaven | 7,050 3 | Operational | |||||
Gent Zeehaven | 9,600 3 | Operational | |||||
Gent-Kluizendok | 22,000 11 | Operational | |||||
Geraardsbergen | 4,200 1 | Operational | |||||
Gesves-Ohey | 16,000 5 | Operational | |||||
Gesves-Ohey | 3,200 1 | Operational | |||||
Ghislenghien | 2,000 1 | Operational | |||||
Ghlin | 2,000 1 | Operational | |||||
Gibecq | 1 | Under construction | |||||
Gingelom Greensky | 14,350 7 | Operational | |||||
Gistel | 9,200 4 | Operational | |||||
Gistel | 4,600 2 | Operational | |||||
Goeiende | 5,000 2 | Operational | |||||
Gouvy | 11,500 5 | Operational | |||||
Gouy R3 | 6,000 2 | Operational | |||||
Gouy R3 | 3,000 1 | Operational | |||||
Gouy-lez-Piéton | 6,000 2 | Operational | |||||
Gouy-lez-Piéton | 18,000 6 | Operational | |||||
Grandrieu | 10,000 4 | Operational | |||||
Greensky - E40 (Brabant wallon) | 4,000 2 | Operational | |||||
Greensky - E40 (Liège) | 4,000 2 | Operational | |||||
Greensky - E40 (Liège) | 6,000 3 | Operational | |||||
Greensky - E40 (Liège) | 4,000 2 | Operational | |||||
Haaltert | 9,200 4 | Operational | |||||
Halen-Diest (Limburg) | 11,500 5 | Operational | |||||
Halen-Diest (Vlaams-Brabant) | 11,500 5 | Operational | |||||
Halen-Diest (Vlaams-Brabant) | 3,400 1 | Operational | |||||
Halle-Colruyt | 1,750 1 | Dismantled | |||||
Halle-Colruyt | 3,400 1 | Operational | |||||
Halle-Colruyt | 8,800 3 | Operational | |||||
Halle-Colruyt | 4,000 2 | Operational | |||||
Ham | 10,400 3 | Operational | |||||
Ham | 2,150 1 | Operational | |||||
Ham Albertkanaal | 4,000 2 | Operational | |||||
Ham Albertkanaal | 4,100 2 | Operational | |||||
Ham-Kwaadmechelen | 4,200 1 | Operational | |||||
Hamme | 4,600 2 | Operational | |||||
Hannut | 21,600 9 | Operational | |||||
Hasselt-Godsheide | 400 1 | Dismantled | |||||
Hasselt-Godsheide | 800 2 | Dismantled | |||||
Hasselt-Godsheide | 4,000 2 | Operational | |||||
Hauts-Sarts | 3,000 1 | Operational | |||||
Héron | 7,500 3 | Operational | |||||
Héron | 10,500 3 | Operational | |||||
Hoogstraten | 12,000 6 | Dismantled | |||||
Hoogstraten | 9,600 3 | Operational | |||||
Hoogstraten | 21,600 6 | Operational | |||||
Hoogstraten | 9,200 4 | Operational | |||||
Hoogstraten | 3,450 1 | Operational | |||||
Hoogstraten | 3,450 1 | Operational | |||||
Houdeng-Goegnies | 2,300 1 | Operational | |||||
Houyet | 600 1 | Operational | |||||
Houyet | 800 1 | Operational | |||||
Houyet | 800 1 | Operational | |||||
ICO Terminal | 44,000 11 | Operational | |||||
Ieper | 20,700 9 | Operational | |||||
Izegem | 4,000 2 | Operational | |||||
Izegem | 4,000 2 | Operational | |||||
Juprelle-Bassenge | 17,000 5 | Operational | |||||
Kallo | Dismantled | ||||||
Kallo | 2,300 1 | Operational | |||||
Kalmthout | 2,050 1 | Operational | |||||
Kalmthout | 6,150 3 | Operational | |||||
Kapelle op den Bos | 1,200 3 | Dismantled | |||||
Kaprijke | 4,400 2 | Operational | |||||
Katoen Natie | 19,200 6 | Operational | |||||
Kortrijk | 8,000 4 | Operational | |||||
Kruibeke | 6,000 3 | Operational | |||||
Kruibeke | 4,000 2 | Operational | |||||
Kruibeke | 2,300 1 | Operational | |||||
La Louvière Garocentre | 9,400 4 | Operational | |||||
La Louvière Garocentre | 3,000 1 | Operational | |||||
Laakdal-Meerhout | 4,500 3 | Operational | |||||
Laakdal-Meerhout | 4,500 3 | Operational | |||||
Laarne | 3,600 1 | Operational | |||||
Laarne-Lochristi | 4,700 2 | Operational | |||||
Laarne-Lochristi 2 | 2,300 1 | Operational | |||||
Lambiester | 19,200 6 | Operational | |||||
Lanklaar | 4,500 1 | Operational | |||||
Le Roeulx | 9,200 4 | Operational | |||||
Le Roeulx | 2,300 1 | Operational | |||||
Le Roeulx | 2 | Under construction | |||||
Leuze | 4,100 2 | Operational | |||||
Leuze | 4,200 1 | Operational | |||||
Leuze | 4,200 1 | Operational | |||||
Leuze | 4,200 1 | Operational | |||||
Leuze-en-Hainaut | 14,350 7 | Operational | |||||
Leuze-en-Hainaut | 4,100 2 | Operational | |||||
Leuze-en-Hainaut | 2,050 1 | Operational | |||||
Leuze-en-Hainaut | 2,000 1 | Operational | |||||
Liernu | 7,200 3 | Under construction | |||||
Liernu | 7,200 3 | Under construction | |||||
Lochristi | 6,150 3 | Operational | |||||
Lokeren | 4,600 2 | Operational | |||||
Lokeren | 4,600 2 | Operational | |||||
Lombardsijde - Middlekerke | 660 1 | Operational | |||||
Lombardsijde - Middlekerke | 900 1 | Operational | |||||
Lombardsijde - Middlekerke | 800 1 | Operational | |||||
Lommel | 8,000 4 | Operational | |||||
Lommel | 8,000 4 | Operational | |||||
Lommel | 10,000 5 | Operational | |||||
Lommel | 10,400 3 | Operational | |||||
Lommel | 6,900 2 | Operational | |||||
Lommel Kristalpark | 22,000 | Operational | |||||
Lommel Kristalpark | 22,000 | Operational | |||||
Lummen | 6,150 3 | Operational | |||||
Lummen Kolenhaven | 4,000 2 | Operational | |||||
Lummen-Zolder | 10,000 5 | Operational | |||||
Maaseik | 6,000 3 | Operational | |||||
Maasmechelen Oude Bunders | 4,000 2 | Operational | |||||
Maasmechelen Oude Bunders | 4,000 2 | Operational | |||||
Maldegem | 16,100 7 | Operational | |||||
Maldegem | 2,350 1 | Operational | |||||
Maldegem | 4,400 2 | Operational | |||||
Maldegem | 3,600 1 | Operational | |||||
Marbais | 16,000 8 | Operational | |||||
Marbais | 6,000 3 | Operational | |||||
Meer-Hoogstraten | 9,600 3 | Operational | |||||
Meerhout | 10,200 3 | Operational | |||||
Melle | 6,900 3 | Operational | |||||
Melsele | 6,000 3 | Operational | |||||
Menen | 4,600 2 | Operational | |||||
Mesnil-St-Blaise | 4,700 2 | Operational | |||||
Mesnil-St-Blaise | 4,700 2 | Operational | |||||
Minderhout | 3,000 1 | Operational | |||||
Modave | 12,800 4 | Operational | |||||
Modave | 3,200 1 | Operational | |||||
Mol-Dessel | 9,600 3 | Operational | |||||
Molenbaix | 2,000 1 | Operational | |||||
Molenbaix | 8,000 4 | Operational | |||||
Molinfaing | 5 | Under construction | |||||
Mons-Estinnes | 42,000 7 | Operational | |||||
Mons-Quévy | 25,000 8 | Operational | |||||
Moulins Saint-Roch | 2,000 1 | Operational | |||||
Moulins Saint-Roch | 6,000 3 | Operational | |||||
Nieuwkapelle | 1,600 2 | Operational | |||||
Nivelles | 2,350 1 | Operational | |||||
Norther | 369,600 44 | Operational | |||||
Northwester 2 | 218,500 23 | Operational | |||||
Northwind | 216,000 72 | Operational | |||||
Oekene | 4,600 2 | Operational | |||||
Oevel | 3,200 1 | Operational | |||||
Olen | 2,000 1 | Operational | |||||
Olen | 2,000 1 | Operational | |||||
Olen | 4,600 2 | Operational | |||||
Olen Umicore | 13,800 4 | Operational | |||||
Olen-Geel | 6,900 3 | Operational | |||||
Olen-Geel | 6,900 3 | Operational | |||||
Ollignies | 2,000 1 | Operational | |||||
Ostende Port | 100 1 | Operational | |||||
Pelt | 4,200 1 | Operational | |||||
Perwez | 4,500 3 | Dismantled | |||||
Perwez | 7,500 5 | Dismantled | |||||
Perwez | 600 1 | Dismantled | |||||
Perwez | 5,000 2 | Operational | |||||
Perwez | 6,000 3 | Operational | |||||
Perwez | 4,000 2 | Operational | |||||
Perwez | 2,500 1 | Operational | |||||
Perwez | 29,400 7 | Operational | |||||
Perwez | 7,200 2 | Operational | |||||
Plateau de Bourcy | 17,500 7 | Operational | |||||
Pont-à-Celles | 16,000 8 | Operational | |||||
Poperinge | 8,200 4 | Operational | |||||
Port of Antwerpen | 42,000 14 | Operational | |||||
Port of Antwerpen | 3,000 1 | Dismantled | |||||
Puurs | 4,000 2 | Operational | |||||
Puurs | 2,300 1 | Operational | |||||
Puurs | 4,600 2 | Operational | |||||
Quévy | 20,700 9 | Operational | |||||
Rebaix | 10,000 | Operational | |||||
Reime KLD2 Stradus | 13,600 4 | Operational | |||||
Reime KLD2 Stradus | 3,400 1 | Operational | |||||
Rentel | 309,000 42 | Operational | |||||
Retie | 12,000 3 | Operational | |||||
Rieme Noord | 3,200 1 | Operational | |||||
Rieme Noord | 9,600 3 | Operational | |||||
Riemst-Membruggen | 10,350 3 | Operational | |||||
Rijksweg | 4,600 2 | Operational | |||||
Rodenhuize-Ghent | 12,000 | Operational | |||||
Roeselaere | 5,000 2 | Operational | |||||
Roeselaere | 7,500 3 | Operational | |||||
Saint-Vith | 500 1 | Operational | |||||
Saint-Vith | 10,000 5 | Operational | |||||
Sainte Ode | 2,500 2 | Dismantled | |||||
Sainte Ode | 15,000 6 | Operational | |||||
Sainte Ode | 1,250 1 | Dismantled | |||||
Sainte Ode | 3,750 3 | Dismantled | |||||
Sainte Ode | 18,000 | Operational | |||||
Salazinne | 9,600 3 | Operational | |||||
Schelle | 4,500 3 | Operational | |||||
Scherpenheuvel-Zichem-Bekkevoort | 6,800 2 | Operational | |||||
Seamade (Mermaid) | 235,200 28 | Operational | |||||
Seamade (SeaStar) | 252,000 30 | Operational | |||||
Seneffe ZI | 2,300 1 | Operational | |||||
Seneffe ZI | 2,350 1 | Operational | |||||
Seneffe ZI | 2,350 1 | Operational | |||||
Sibelco | 7,050 3 | Operational | |||||
Silly-Hellebecq | 4,400 2 | Operational | |||||
Silly-Hellebecq | 10,350 3 | Operational | |||||
Sint Gillis-Waas I | 8,200 4 | Operational | |||||
Sint Gillis-Waas II | 6,150 3 | Operational | |||||
Sint Gillis-Waas III | 2,350 1 | Operational | |||||
Sint-Pieters-Leeuw | 4,100 2 | Operational | |||||
Sivry-Rance | 10,500 4 | Operational | |||||
Soignies | 4,100 2 | Operational | |||||
Sombreffe | 6,000 4 | Operational | |||||
Sombreffe | 3,000 2 | Operational | |||||
Spy | 10,200 3 | Operational | |||||
Spy | 6,900 2 | Operational | |||||
Spy Fri Pharma | 2,200 1 | Operational | |||||
Sterpenich | 6,000 3 | Operational | |||||
Storm | 13,500 3 | Operational | |||||
Strépy-Bracquegnies | 3,000 1 | Operational | |||||
Tarcienne | 9,000 6 | Operational | |||||
Temploux | 3,000 1 | Operational | |||||
Termonde (Dendermonde) | 2,300 1 | Operational | |||||
Termonde (Dendermonde) | 2,300 1 | Operational | |||||
Termonde (Dendermonde) | 4,600 2 | Operational | |||||
Termonde (Dendermonde) | 2,300 1 | Operational | |||||
Tessenderlo | 2,000 1 | Operational | |||||
Tessenderlo | 4,100 2 | Operational | |||||
Tessenderlo | 4,000 2 | Operational | |||||
Tessenderlo | 2,200 1 | Operational | |||||
Tessenderlo | 6,150 3 | Operational | |||||
Tessenderlo-Schoonhees | 9,000 3 | Operational | |||||
TGV-TAB | 16,100 7 | Operational | |||||
TGV-TAB | 3 | Operational | |||||
Theux | 330 1 | Operational | |||||
Thorntonbank | 30,450 6 | Operational | |||||
Thorntonbank | 184,500 30 | Operational | |||||
Thorntonbank | 110,700 18 | Operational | |||||
Tinlot | 6,900 2 | Operational | |||||
Tinlot | 10,350 3 | Operational | |||||
Tongeren-Oost | 7,200 2 | Under construction | |||||
Tongeren-Vreren | 18,000 4 | Operational | |||||
Tournai Ouest 1 et 2 | 18,000 5 | Operational | |||||
Tournai Ouest 3 | 16,000 8 | Operational | |||||
Turnhout | 4,400 2 | Operational | |||||
Turnhout | 2,300 1 | Operational | |||||
Turnhout | 2,300 1 | Operational | |||||
Turnhout | 2,300 1 | Operational | |||||
Turnhout | 2,300 1 | Operational | |||||
Turnhout | 2,300 1 | Operational | |||||
Turnhout - Brouwerij Corsendonk | 3,600 1 | Operational | |||||
Vaux-sur-Sûre | 12,000 6 | Operational | |||||
Vents d’Arpes | 13,600 4 | Operational | |||||
Verlaine | 10,000 5 | Operational | |||||
Villers le Bouillet | 9,000 6 | Operational | |||||
Villers le Bouillet | 3,000 2 | Operational | |||||
Villers le Bouillet | 44,850 13 | Operational | |||||
Vyncke | 100 1 | Operational | |||||
Wachtebeke | 5,000 2 | Operational | |||||
Waimes | 11,500 5 | Operational | |||||
Warisoulx | 10,000 5 | Operational | |||||
Westerlo | 4,100 2 | Operational | |||||
Westerlo | 4,000 2 | Operational | |||||
Westerlo | 10,000 | Operational | |||||
Wielsbeke | 6,900 3 | Operational | |||||
Wielsbeke | 2,350 1 | Operational | |||||
Willebroek | 3,400 1 | Operational | |||||
Winterslag | 4,000 2 | Operational | |||||
Wonck | 23,625 9 | Operational | |||||
Wondelgem | 10,000 | Operational | |||||
Wuustwezel | 8,000 4 | Operational | |||||
Wuustwezel | 6,900 3 | Operational | |||||
Wuustwezel | 7,000 2 | Operational | |||||
Wuustwezel-Brecht | 6,000 3 | Operational | |||||
Yvoir-Dinant | 8,000 4 | Operational | |||||
Yvoir-Dinant | 4,000 2 | Operational | |||||
Zedelgem | 1,800 1 | Operational | |||||
Zeebruges Cobelfret | 18,000 | Operational | |||||
Zeebrugge | 4,100 2 | Operational | |||||
Zeebrugge | 3,600 1 | Operational | |||||
Zeebrugge | 3,600 1 | Operational | |||||
Zeebrugge | 3,500 1 | Operational | |||||
Zeebrugge | 3,500 1 | Operational | |||||
Zeebrugge - Park | 1,200 2 | Dismantled | |||||
Zeebrugge - Park | 4,800 12 | Dismantled | |||||
Zeebrugge - Park | 2,000 10 | Dismantled | |||||
Zeebrugge - Park | 8,500 10 | Operational | |||||
Zeebrugge-Lissewege | 3,450 1 | Operational | |||||
Zele | 4,600 2 | Operational | |||||
Zele | 4,000 2 | Operational | |||||
Zele | 4,800 2 | Operational | |||||
Zele | 6,900 3 | Operational | |||||
Zelzate | 3,400 1 | Operational | |||||
Zelzate | 17,000 | Operational | |||||
Zwevegem | 6,150 3 | Operational | |||||
ND: no data