|
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Anstadblaheia | 50,400 14 | Operational | |||||
Asen I | 100 1 | Dismantled | |||||
Asen II | 1,600 2 | Operational | |||||
Bessakerfjellet | 57,500 25 | Operational | |||||
Bjerkreim Southern Cluster | 301,000 70 | Operational | |||||
Bluewater - Metcentre | 15,000 | Planned | |||||
Buheii | 79,800 19 | Operational | |||||
Draugen | Planned | ||||||
Egersund | 112,200 33 | Operational | |||||
Engerfjellet-Songkjolen | 103,500 23 | Under construction | |||||
Engerfjellet-Songkjolen | 49,500 11 | Under construction | |||||
Fakken | 54,000 18 | Operational | |||||
Faurefjellet | 60,000 | Under construction | |||||
Fjeldskar | 3,750 5 | Operational | |||||
Flagship - Metcentre | 10,000 | Approved | |||||
Friestad | 2,400 3 | Operational | |||||
Froya | 56,000 14 | Operational | |||||
Geitfjellet | 180,600 43 | Operational | |||||
Gismarvik | 12,600 3 | Operational | |||||
GoliatVind | 75,000 | Planned | |||||
Guleslettene | 197,400 47 | Operational | |||||
Hamnefjell | 51,750 15 | Operational | |||||
Haram | 33,600 8 | Operational | |||||
Harbaksfjellet | 126,000 30 | Operational | |||||
Haroy | 3,750 5 | Operational | |||||
Haugesund | 6,400 2 | Operational | |||||
Havoygavlen | 37,500 15 | Dismantled | |||||
Havoygavlen | 3,000 1 | Dismantled | |||||
Havoygavlen | 38,000 | Operational | |||||
Hennoy | 50,400 12 | Operational | |||||
Hitra | 55,200 24 | Operational | |||||
Hitra II | 93,600 26 | Operational | |||||
Hovden | 400 1 | Operational | |||||
Hundhammerfjellet | 1,650 1 | Dismantled | |||||
Hundhammerfjellet | Dismantled | ||||||
Hundhammerfjellet | 2,300 1 | Operational | |||||
Hundhammerfjellet | Dismantled | ||||||
Hundhammerfjellet | 2,000 1 | Operational | |||||
Hundhammerfjellet | 50,400 12 | Operational | |||||
Hywind Metcentre | 2,300 1 | Operational | |||||
Hywind Tampen | 88,000 11 | Operational | |||||
Høg-Jæren EnergiPark | 59,800 26 | Operational | |||||
Høg-Jæren EnergiPark | 13,800 6 | Operational | |||||
Kjollefjord | 39,100 17 | Operational | |||||
Kjølberget | 56,000 13 | Operational | |||||
Kvenndalsfjellet | 113,400 27 | Operational | |||||
Kvitfjell Raudfjell | 281,400 67 | Operational | |||||
Lillesand | 12,000 | Under construction | |||||
Lista | 71,300 31 | Operational | |||||
Lutelandet | 51,300 9 | Operational | |||||
Makaknuten | 94,600 22 | Operational | |||||
Marine Energy Test Centre | 10,000 2 | Operational | |||||
Marine Energy Test Centre | 10,000 2 | Operational | |||||
Marker | 54,000 15 | Operational | |||||
Mehuken I | 4,250 5 | Dismantled | |||||
Mehuken II | 18,400 8 | Operational | |||||
Midtfjellet | 39,600 11 | Operational | |||||
Midtfjellet | 110,000 44 | Operational | |||||
Nygardsfjellet 1 | 6,900 3 | Operational | |||||
Nygardsfjellet 2 | 25,300 11 | Operational | |||||
Odal | 163,000 34 | Operational | |||||
Okla | 21,000 5 | Operational | |||||
Oyfjellet | 400,000 72 | Operational | |||||
Raggovidda | 45,000 15 | Operational | |||||
Raggovidda | 52,000 | Operational | |||||
Raskiftet | 111,600 31 | Operational | |||||
Roan | 255,600 71 | Operational | |||||
Royrmyra | 2,400 3 | Operational | |||||
SeaTwirl S2 | 1,000 1 | Approved | |||||
Skinansfjellet og Gravdal | 138,600 33 | Operational | |||||
Skomakerfjellet | 13,200 4 | Operational | |||||
Skurvenuten | 6,900 2 | Operational | |||||
Smola | 40,000 20 | Operational | |||||
Smola | 110,400 48 | Operational | |||||
Sorfjord | 96,600 23 | Operational | |||||
Sorlige Nordsjo II | 1,000,000 | Planned | |||||
Stigafjellet | 30,100 7 | Operational | |||||
Stokkfjellet | 88,200 21 | Operational | |||||
Storheia | 288,000 80 | Operational | |||||
Storoy | 1,600 2 | Operational | |||||
Storoy | 9,000 3 | Operational | |||||
Svaheia | 25,200 7 | Operational | |||||
Sørmarkfjellet | 130,200 31 | Operational | |||||
Tellenes | 160,000 50 | Operational | |||||
TetraSpar Demonstrator | 3,600 | Operational | |||||
Tindafjellet | 9,900 3 | Operational | |||||
Tonstad | 200,900 49 | Operational | |||||
Tonstad | 3,900 1 | Operational | |||||
Tonstad | 3,700 1 | Operational | |||||
TwinWay - Metcentre | 6,000 | Planned | |||||
Tysvaer | 47,300 11 | Operational | |||||
Utsira | 1,200 2 | Operational | |||||
Utsira Nord | 500,000 | Planned | |||||
Utsira Nord | 500,000 | Planned | |||||
Utsira Nord | 500,000 | Planned | |||||
Valnesset | 2,300 1 | Operational | |||||
Valnesset | 9,200 4 | Operational | |||||
Valnesset | 3,000 1 | Operational | |||||
Valsneset forskningsmolle | 900 1 | Operational | |||||
Valsneset forskningsmolle | 225 1 | Operational | |||||
Vardafjellet | 28,000 7 | Operational | |||||
Vikna | 1,000 2 | Operational | |||||
Vikna | 1,200 3 | Operational | |||||
WIN WIN prototype | 6,000 | Planned | |||||
Windcatcher | 75,000 | Planned | |||||
Windiris | 225 1 | Operational | |||||
Ytre Vikna trinn 1 | 39,100 17 | Operational | |||||
ND: no data