|
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Adalaide | 59,940 37 | Operational | |||||
Adalaide | 41,400 18 | Operational | |||||
Aeolus | 3,000 1 | Operational | |||||
Allan Array | 17,000,000 | Planned | |||||
Amherst | 31,500 15 | Operational | |||||
Amherst | 6,000 2 | Operational | |||||
Amherst Island | 86,400 27 | Operational | |||||
Anse-à-Valleau | 100,500 67 | Operational | |||||
Apuiat | 204,000 34 | Under construction | |||||
Ardenville | 69,000 23 | Operational | |||||
Armow | 179,000 91 | Operational | |||||
Arthur | 10,000 5 | Operational | |||||
Aulds Mountain | 4,700 2 | Operational | |||||
Avondale Community Wind Park | 1,600 1 | Operational | |||||
Baddeck Community Wind Project | 1,700 1 | Operational | |||||
Baie-des-Sables | 109,500 73 | Operational | |||||
Barrachois Wind Farm | 4,700 2 | Operational | |||||
Barrington | 3,200 2 | Operational | |||||
Bateston Wind Project | 2,350 1 | Operational | |||||
Bear Mountain | 102,000 34 | Operational | |||||
Bekevar | 200,000 | Operational | |||||
Belle River | 100,000 40 | Operational | |||||
Belle-Rivière | 24,000 6 | Operational | |||||
Benjamins Mill | 34,000 8 | Under construction | |||||
Bisnett Line | 10,000 5 | Operational | |||||
Black Pond | 2,000 1 | Operational | |||||
Blackspring Ridge | 298,800 166 | Operational | |||||
Blue Hill | 177,000 | Operational | |||||
Blue Trail | 66,000 22 | Operational | |||||
Bluewater | 59,200 37 | Operational | |||||
Bornish | 72,900 45 | Operational | |||||
Bow Lake | 58,320 36 | Operational | |||||
Box Springs | 6,000 3 | Operational | |||||
Brenton Community Wind Project | 1,990 1 | Operational | |||||
Brookfield | 600 1 | Operational | |||||
Buffalo Atlee | 16,000 | Under construction | |||||
Buffalo Atlee wind farm | 16,000 | Under construction | |||||
Buffalo Atlee wind farm | 16,000 | Under construction | |||||
Buffalo Atlee wind farm | 10,000 | Under construction | |||||
Buffalo Plains | 494,000 83 | Under construction | |||||
Bull Creek | 29,160 17 | Operational | |||||
Burchill | 42,000 10 | Operational | |||||
Burchill | 42,000 | Operational | |||||
Burgeo Banks | 1,000,000 | Planned | |||||
Cap-Pelé | 2,350 1 | Operational | |||||
Cape Scott | 99,000 55 | Operational | |||||
Caribou | 99,000 33 | Operational | |||||
Carleton | 109,500 73 | Operational | |||||
Castle River | 600 1 | Operational | |||||
Castle River | 9,900 15 | Operational | |||||
Castle River | 29,040 44 | Operational | |||||
Castle Rock | 75,900 33 | Operational | |||||
Castle Rock | 29,000 | Operational | |||||
CAW Wind Turbine | 800 1 | Operational | |||||
Cedar Point (CA) | 105,800 46 | Operational | |||||
Centennial | 59,400 33 | Operational | |||||
Centennial | 90,000 50 | Operational | |||||
Chatham | 9,200 4 | Operational | |||||
Chebucto Pockwock | 10,000 5 | Operational | |||||
Chebucto Terence Bay | 7,050 3 | Operational | |||||
Cheticamp Wind Project | 900 1 | Operational | |||||
Chin Chute | 30,000 20 | Operational | |||||
Clear Creek | 9,900 6 | Operational | |||||
Comber East | 82,800 36 | Operational | |||||
Comber West | 82,800 36 | Operational | |||||
Conestogo | 20,700 9 | Operational | |||||
Conestogo | 2,300 1 | Operational | |||||
Côte-de-Beaupré | 23,500 10 | Operational | |||||
Cowessess First Nation Wind and Storage Demonstration Project | 800 1 | Operational | |||||
Cowley Ridge | 21,380 57 | Dismantled | |||||
Cowley Ridge North | 19,500 15 | Operational | |||||
Creignishrear | 2,000 1 | Operational | |||||
Cruickshank | 8,250 5 | Operational | |||||
Cultus | 9,900 6 | Operational | |||||
Cypress | 5,940 9 | Operational | |||||
Cypress | 4,620 7 | Operational | |||||
Cypress Wind | 202,000 | Operational | |||||
Cypress Wind | 45,000 | Operational | |||||
Dalhousie Mountain | 51,000 34 | Operational | |||||
Des Moulins | 135,700 59 | Operational | |||||
Des Moulins | 21,150 9 | Operational | |||||
Diavik Mine | 9,200 4 | Operational | |||||
Digby Limited | 800 1 | Operational | |||||
Digby Neck | 30,000 20 | Operational | |||||
Dokie | 144,000 48 | Operational | |||||
Dufferin | 49,600 31 | Operational | |||||
Dufferin | 49,500 18 | Operational | |||||
Dune-du-Nord | 6,400 2 | Operational | |||||
Dunnville | 650 1 | Operational | |||||
East Durham | 22,400 14 | Operational | |||||
East Lake St. Clair Wind | 99,000 55 | Operational | |||||
Eastern Kings | 30,000 10 | Operational | |||||
Ellershouse | 7,050 3 | Operational | |||||
Ellershouse | 9,400 4 | Operational | |||||
Ellershouse | 7,050 3 | Operational | |||||
Erie Shores | 99,000 66 | Operational | |||||
Erieau Wind | 99,000 55 | Operational | |||||
Ernestown | 10,000 5 | Operational | |||||
Exhibition Place Turbine | 750 1 | Operational | |||||
Fairmont | 4,600 2 | Operational | |||||
Fermeuse | 27,000 9 | Operational | |||||
Ferndale | 1,800 1 | Operational | |||||
Ferndale | 3,300 2 | Operational | |||||
Fitzpatrick Mountain | 800 1 | Operational | |||||
Fitzpatrick Mountain | 800 1 | Operational | |||||
Fitzpatrick Mountain | 1,600 1 | Operational | |||||
Forty Mile | 179,300 49 | Under construction | |||||
Frampton | 24,000 12 | Operational | |||||
Frogmore | 9,900 6 | Operational | |||||
Front Line | 10,000 5 | Operational | |||||
Gaetz Brook | 2,300 1 | Operational | |||||
Ganaraska | 8,200 4 | Operational | |||||
Ganaraska | 9,400 5 | Operational | |||||
Garden Plain | 130,000 26 | Operational | |||||
Gardiner Mines (Cape Breton University) | 5,400 3 | Operational | |||||
Gesner | 10,000 5 | Operational | |||||
Ghost Pine | 81,600 51 | Operational | |||||
Glace Bay - Donkin | 800 1 | Operational | |||||
Glace Bay - Donkin | 800 1 | Operational | |||||
Glen Dhu | 41,400 18 | Operational | |||||
Glen Dhu | 20,700 9 | Operational | |||||
Golden South | 160,000 40 | Operational | |||||
Golden South | 40,000 10 | Operational | |||||
Goodwood | 600 1 | Dismantled | |||||
Gosfield | 50,600 22 | Operational | |||||
Goshen | 100,800 63 | Operational | |||||
Goulais | 25,300 11 | Operational | |||||
Gracey | 10,000 5 | Operational | |||||
Grand Bend | 100,000 40 | Operational | |||||
Grand Etang | 660 1 | Dismantled | |||||
Grand Renewable | 154,100 67 | Operational | |||||
Grand Valley (Phase I & II) | 19,800 9 | Operational | |||||
Grand Valley (Phase III) | 39,700 16 | Operational | |||||
Greenfield Wind Farm | 3,360 2 | Operational | |||||
Greenwich Renewable Energy Project | 98,900 43 | Operational | |||||
Grey Highlands Clean Energy | 18,450 9 | Operational | |||||
Grey Highlands ZEP | 10,250 5 | Operational | |||||
Grizzly Bear Creek | 139,500 31 | Operational | |||||
Grizzly Bear Creek | 12,600 3 | Operational | |||||
Gros-Morne-Sainte-Madeleine | 100,500 67 | Operational | |||||
Gros-Morne-Sainte-Madeleine | 111,000 74 | Operational | |||||
Gunn’s Hill | 18,800 10 | Operational | |||||
Haeckel Hill | 150 1 | Dismantled | |||||
Haeckel Hill | 660 1 | Dismantled | |||||
Haeckel Hill | 3,600 4 | Operational | |||||
HAF Energy | 9,000 5 | Operational | |||||
Halkirk Wind | 149,400 83 | Operational | |||||
Halkirk Wind II | 126,000 28 | Under construction | |||||
Hand Hills | 145,000 29 | Operational | |||||
Hardwood Lands Community Wind Project | 6,000 3 | Operational | |||||
Harrow | 39,600 24 | Operational | |||||
Hecate | 396,000 110 | Planned | |||||
Henvey Inlet Wind | 300,150 87 | Operational | |||||
Hermanville-ClearSpring Wind Development | 30,000 10 | Operational | |||||
Higgins Mountain Riverhurst | 3,600 3 | Operational | |||||
Hilda | 100,000 | Operational | |||||
Hillside Boularderie | 4,600 2 | Operational | |||||
Huron | 9,000 5 | Operational | |||||
Inuvik | 4,200 1 | Under construction | |||||
Irish Mountain | 2,000 1 | Operational | |||||
Isle Madame | 2,000 1 | Operational | |||||
Jardin d’Eole | 127,500 85 | Operational | |||||
Jenner 1 | 122,320 22 | Operational | |||||
Jenner 2 | 72,280 13 | Operational | |||||
Jenner 3 | 111,200 20 | Operational | |||||
Jericho | 149,040 92 | Operational | |||||
Kaizer Meadow | 2,000 1 | Operational | |||||
Kemptown Wind Farm | 5,040 3 | Operational | |||||
Kent Breeze Wind Farm | 20,000 8 | Operational | |||||
Kent Hills | 96,000 32 | Operational | |||||
Kent Hills | 54,000 18 | Operational | |||||
Kent Hills | 17,250 5 | Operational | |||||
Ketch Harbour Wind Power Project | 4,600 3 | Operational | |||||
Kettles Hill | 9,000 5 | Operational | |||||
Kettles Hill | 54,000 30 | Operational | |||||
Kingsbridge I | 37,800 21 | Operational | |||||
Kingsbridge I | 1,800 1 | Operational | |||||
Kingsbridge II | 270,000 140 | Operational | |||||
Kruger Energy Chatham | 92,000 40 | Operational | |||||
La Mitis | 24,600 12 | Operational | |||||
Lac Alfred | 49,200 24 | Operational | |||||
Lac Alfred | 104,550 51 | Operational | |||||
Lac Alfred | 18,450 9 | Operational | |||||
Lac Alfred | 135,300 66 | Operational | |||||
Lameque | 45,000 30 | Operational | |||||
Lanfine | 150,500 35 | Operational | |||||
Le Granit | 24,600 12 | Operational | |||||
Le Nordais | 56,250 75 | Operational | |||||
Le Nordais | 42,750 57 | Operational | |||||
Le Plateau I | 138,000 60 | Operational | |||||
Le Plateau II | 21,150 9 | Operational | |||||
Le Renard | Dismantled | ||||||
Limerock Wind Farm | 5,040 3 | Operational | |||||
Lingan | 11,500 5 | Operational | |||||
Lingan | 2,000 1 | Operational | |||||
Lingan | 2,300 1 | Operational | |||||
Lingan II | 2,300 1 | Operational | |||||
Little Brook | 600 1 | Operational | |||||
Little River Harbour Community Wind Farm | 2,000 1 | Operational | |||||
Liverpool | 4,700 2 | Operational | |||||
Lundbreck | 600 1 | Operational | |||||
Macleod Flats | 3,000 1 | Operational | |||||
Magrath | 30,000 20 | Operational | |||||
Marsh Line | 10,000 5 | Operational | |||||
Marshville Limited | 800 1 | Operational | |||||
Martock Ridge | 6,000 3 | Operational | |||||
Maryvale | 6,000 4 | Operational | |||||
Massif du Sud | 67,650 33 | Operational | |||||
Massif du Sud | 86,100 42 | Operational | |||||
McBride Lake | 75,240 114 | Operational | |||||
McBride Lake East | 660 1 | Operational | |||||
McLean Mountain | 68,400 24 | Operational | |||||
Meikle | 112,000 35 | Operational | |||||
Meikle | 71,500 26 | Operational | |||||
Melancthon | 67,500 45 | Operational | |||||
Melancthon | 132,000 88 | Operational | |||||
MERE (Mother Earth Renewable Energy) | 4,000 2 | Operational | |||||
Millbrook | 6,000 3 | Operational | |||||
Mohawk | 9,900 6 | Operational | |||||
Mont Copper | 9,000 5 | Operational | |||||
Mont Copper | 45,000 25 | Operational | |||||
Mont Louis | 100,500 67 | Operational | |||||
Mont Miller | 54,000 30 | Operational | |||||
Mont Sainte-Marguerite | 147,200 46 | Operational | |||||
Mont-Rothery | 32,800 16 | Operational | |||||
Mont-Rothery | 43,050 21 | Operational | |||||
Montagne-Sèche | 58,500 39 | Operational | |||||
Montérégie | 101,200 44 | Operational | |||||
Moorefield Wind Project | 500 1 | Operational | |||||
Moose Lake | 16,800 4 | Operational | |||||
Morse I | 11,500 5 | Operational | |||||
Morse II | 11,500 5 | Operational | |||||
Mulgrave | 2,350 1 | Operational | |||||
Napier Wind Farm | 4,100 2 | Operational | |||||
Nation Rise | 98,000 | Operational | |||||
Naylor | 10,000 5 | Operational | |||||
New Brunswick | 500,000 | Planned | |||||
New Glasgow | 6,400 4 | Operational | |||||
New Richmond - St. Alphonse and Caplan | 54,000 27 | Operational | |||||
New Richmond - St. Alphonse and Caplan | 13,800 6 | Operational | |||||
New Victoria Wind Turbine | 2,350 1 | Operational | |||||
Niagara Region | 231,000 77 | Operational | |||||
Nicolas-Riou | 224,250 65 | Operational | |||||
Nine Mile River | 2,000 1 | Operational | |||||
Nine Mile River | 3,000 1 | Operational | |||||
North Beaver Bank | 8,000 4 | Operational | |||||
North Cape | 5,280 8 | Operational | |||||
North Cape | 5,280 8 | Operational | |||||
North Kent | 100,000 36 | Operational | |||||
North Malden | 10,000 5 | Operational | |||||
Norway | 9,000 3 | Operational | |||||
Nova East Wind | 400,000 | Planned | |||||
Nuttby | 50,600 22 | Operational | |||||
Oldman 1 | 3,600 2 | Operational | |||||
Oldman 2 | 46,000 20 | Operational | |||||
Ontario Wind Power | 189,750 115 | Operational | |||||
OPG 7 Gomberg | 1,800 1 | Dismantled | |||||
Optimist Wind Energy | 750 1 | Operational | |||||
Optimist Wind Energy | 150 1 | Operational | |||||
Oxley Wind Farm | 6,150 3 | Operational | |||||
Paintearth Wind Project | 190,000 38 | Under construction | |||||
Parc des Micmacs | 147,200 46 | Operational | |||||
Parc des Micmacs | 2,050 1 | Operational | |||||
Parc éolien de l’Erable | 20,000 10 | Operational | |||||
Parc éolien de l’Erable | 80,000 40 | Operational | |||||
Parc éolien Des cultures | 24,000 6 | Operational | |||||
Parker Mountain Wind Farm | 2,000 1 | Operational | |||||
Pennask | 15,000 5 | Operational | |||||
Pictou Landing Wind Farm | 1,600 1 | Operational | |||||
Pierre-De Saurel | 24,600 12 | Operational | |||||
Plateau I-II | 18,000 12 | Operational | |||||
Plateau III | 9,000 6 | Operational | |||||
Point Aconi Wind Project | 1,900 1 | Operational | |||||
Point Tupper | 22,000 11 | Operational | |||||
Point Tupper | 800 1 | Operational | |||||
Pointes Aux Roches | 48,600 27 | Operational | |||||
Port Albert | 660 1 | Operational | |||||
Port Alma | 101,200 44 | Operational | |||||
Port Dover and Nanticoke | 104,400 58 | Operational | |||||
Port Ryerse | 12,000 4 | Operational | |||||
Porters Lake Wind Power Project | 3,200 2 | Operational | |||||
Prince | 189,000 126 | Operational | |||||
Prince Edward Island | 200,000 | Planned | |||||
Proof Line | 6,600 4 | Operational | |||||
Providence Bay | 1,600 2 | Operational | |||||
Pubnico Point | 3,600 2 | Operational | |||||
Pubnico Point | 27,000 15 | Operational | |||||
Quality Wind | 63,000 35 | Operational | |||||
Quality Wind | 79,200 44 | Operational | |||||
Quixote One Wind Energy (Q1WEC) | 2,350 1 | Operational | |||||
Raglan Mine | 3,000 1 | Operational | |||||
Raglan Mine | 3,000 1 | Operational | |||||
Raleigh | 78,000 52 | Operational | |||||
Ramea | 2,340 6 | Operational | |||||
Ramea wind-diesel project | 300 3 | Operational | |||||
Rattle Snake | 117,600 26 | Operational | |||||
Ravenswood Wind Farm | 9,900 6 | Operational | |||||
Red Lily | 26,400 16 | Operational | |||||
Richardson | 10,000 5 | Operational | |||||
Richibucto | 3,800 1 | Operational | |||||
Ripley | 76,000 38 | Operational | |||||
Riverhurst | 10,000 | Operational | |||||
Riverview | 105,000 | Operational | |||||
Rivière-du-Moulin I | 153,750 75 | Operational | |||||
Rivière-du-Moulin II | 205,000 100 | Operational | |||||
Romney | 60,000 | Operational | |||||
Roncevaux | 74,800 34 | Operational | |||||
Sable Wind Farm | 13,800 6 | Operational | |||||
Saint Rose Wind Farm | 2,000 1 | Operational | |||||
Saint-Damase | 23,500 10 | Operational | |||||
Saint-Philémon | 24,000 8 | Operational | |||||
Saint-Robert-Bellarmin | 82,000 40 | Operational | |||||
Sea-Breeze Tech | 100,000 | Planned | |||||
Seigneurie de Beaupré | 272,000 126 | Operational | |||||
Seigneurie de Beaupré | 68,000 28 | Operational | |||||
Settlers Landing | 8,200 4 | Operational | |||||
Sharp Hills | 202,500 45 | Operational | |||||
Sharp Hills | 94,600 22 | Operational | |||||
Shinish | 15,000 5 | Operational | |||||
Sinnott | 6,500 5 | Operational | |||||
Site Nordique Expérimental en Éolien CORUS | 4,100 2 | Operational | |||||
Skyway 8 | 5,400 3 | Operational | |||||
Skyway 8 | 4,000 2 | Operational | |||||
Snowy Ridge | 10,250 5 | Operational | |||||
Soderglen | 70,500 47 | Operational | |||||
South Branch Wind Farm | 30,000 10 | Operational | |||||
South Canoe | 102,000 34 | Operational | |||||
South Cape Mabou | 2,000 1 | Operational | |||||
South Kent | 285,200 124 | Operational | |||||
South Side | 10,000 5 | Operational | |||||
Spiddle Hill Phase I | 800 1 | Operational | |||||
Spiddle Hill Phase II | 800 1 | Operational | |||||
Spiddle Hill Phase III | 800 1 | Operational | |||||
Springhill | 1,200 1 | Operational | |||||
Springhill Riverhurst | 900 1 | Operational | |||||
Springwood | 8,200 4 | Operational | |||||
St Ann’s Bay | 500,000 | Planned | |||||
St. Columban | 34,500 15 | Operational | |||||
St. Joseph | 138,000 60 | Operational | |||||
St. Lawrence | 27,000 9 | Operational | |||||
St. Leon | 18,000 12 | Operational | |||||
St. Leon | 76,500 51 | Operational | |||||
St. Leon 2 | 16,500 10 | Operational | |||||
Stirling | 115,000 23 | Operational | |||||
Sukunka | 15,000 | Operational | |||||
Sumac Ridge | 10,250 5 | Operational | |||||
Summerhaven Wind Energy Centre | 69,000 30 | Operational | |||||
Summerhaven Wind Energy Centre | 59,800 26 | Operational | |||||
Summerside | 12,000 4 | Operational | |||||
Summerview | 1,800 1 | Operational | |||||
Summerview | 68,400 38 | Operational | |||||
Summerview 2 | 66,000 22 | Operational | |||||
Sunbridge | 11,220 17 | Operational | |||||
Swanton Line | 10,000 5 | Operational | |||||
Taber | 85,100 37 | Operational | |||||
Talbot | 98,900 43 | Operational | |||||
Taylor | 3,375 9 | Dismantled | |||||
Témiscouata I | 23,500 10 | Operational | |||||
Témiscouata II | 51,700 22 | Operational | |||||
Thames River | 50,000 | Operational | |||||
The Eye of the Wind Turbine | 1,500 1 | Operational | |||||
Tiverton | 600 1 | Operational | |||||
Tiverton Riverhurst | 900 1 | Operational | |||||
Truro Heights | 4,000 2 | Operational | |||||
Vents du Kempt | 101,050 43 | Operational | |||||
Viger-Denonville | 24,600 12 | Operational | |||||
Wainfleet | 9,000 5 | Operational | |||||
Walton Community Wind Project | 1,990 1 | Operational | |||||
Waterton | 600 1 | Operational | |||||
Waterton | 1,200 2 | Operational | |||||
Waterton | 660 1 | Operational | |||||
Waterton | 660 1 | Operational | |||||
Waterton | 660 1 | Operational | |||||
Watts Wind | 1,500 1 | Operational | |||||
Weather Dancer 1 | 900 1 | Dismantled | |||||
Wedgeport | 1,600 1 | Operational | |||||
WeiCan’s R&D | 10,000 5 | Operational | |||||
West Cape Phase 1 | 19,800 11 | Operational | |||||
West Cape Phase 2 | 79,200 44 | Operational | |||||
Western Lily | 20,000 10 | Operational | |||||
Wheatland | 120,000 24 | Operational | |||||
White Pines | 18,450 9 | Dismantled | |||||
Whitla Wind | 97,400 | Operational | |||||
Whitla Wind | 54,000 | Operational | |||||
Whitla Wind | 201,600 56 | Operational | |||||
Whittington | 6,150 3 | Operational | |||||
Whynotts | 4,000 2 | Operational | |||||
Wild Rose 2 | 192,000 | Under construction | |||||
Windrise | 206,400 43 | Operational | |||||
Winnifred | 122,000 | Under construction | |||||
Wintering Hills | 88,000 55 | Operational | |||||
Wisokolamson | 18,000 5 | Operational | |||||
Wocawson | 20,000 5 | Operational | |||||
Wolfe Island EcoPower Centre | 197,800 86 | Operational | |||||
Zephyr Wind Farm | 10,000 4 | Operational | |||||
Zonnebeke | 15,000 | Operational | |||||
Zurich (CA) | 800 1 | Operational | |||||
ND: no data