|
North America: Barbados · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Moldova · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Ghana · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Senegal · Seychelles · South Africa · Sudan · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Laos · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Guam · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Boraja | 45,000 | Under construction | |||||
Danilo | 43,700 19 | Operational | |||||
Danilo Biranj | 10,500 7 | Operational | |||||
Glunca | 20,700 9 | Operational | |||||
Jasenice | 11,500 5 | Operational | |||||
Jelinak | 30,000 20 | Operational | |||||
Katuni | 34,200 12 | Operational | |||||
Korlat | 58,000 18 | Operational | |||||
Ljubac | 30,000 9 | Operational | |||||
Lukovac | 28,800 9 | Operational | |||||
Lukovac | 19,950 7 | Operational | |||||
Obrovac | 42,000 14 | Operational | |||||
Ogorje | 42,000 14 | Operational | |||||
Opor | 27,000 6 | Under construction | |||||
Orjak | 10,250 5 | Operational | |||||
Orlice | 7,200 8 | Operational | |||||
Orlice | 2,400 3 | Operational | |||||
Padjene | 129,600 36 | Operational | |||||
Pometeno Brdo | 15,000 15 | Operational | |||||
Pometeno Brdo | 2,500 1 | Operational | |||||
Ponikve | 20,700 9 | Operational | |||||
Ponikve | 16,100 7 | Operational | |||||
Raven 1 | 5,950 7 | Operational | |||||
Rudine | 34,200 12 | Operational | |||||
Senj | 156,000 39 | Operational | |||||
Senj | 42,000 14 | Operational | |||||
Sibenik-Knin | 13,800 6 | Operational | |||||
ST1-1-ST1-2 | 42,000 14 | Operational | |||||
Trtar-Krtolin | 11,200 14 | Operational | |||||
Zadar II | 18,400 8 | Operational | |||||
Zadar III | 18,400 8 | Operational | |||||
Zadar IV | 9,200 4 | Operational | |||||
Zadar Kunovac | 111,000 | Under construction | |||||
Zadar VI | 5,950 7 | Operational | |||||
Zadar VI | 9,200 4 | Operational | |||||
Zadar VI | 38,000 | Operational | |||||
ND: no data