Accurate coordinates:
Under construction
Operational
Dismantled
Approximate coordinates:
Under construction
Operational
Dismantled
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Adawadi | 1,500 | |
|
|
|
Agashwadi | 6,000 | |
|
|
|
Agashwadi | 50,000 | |
|
|
|
Ahmednagar | 40,000 | |
|
|
|
Aichale-Dhandane-Wankute-Mandal-Vavad | 10,000 | |
|
|
|
Ambheri | 14,400 | |
|
|
|
Ambheri | 2,400 | |
|
|
|
Ambheri | 15,975 | |
|
|
|
Ambheri | 6,250 | |
|
|
|
Ambheri | 4,000 | |
|
|
|
Ambheri | 16,000 | |
|
|
|
Andhra Lake | 56,000 | |
|
|
|
Andhra Lake | 57,600 | |
|
|
|
Atwadi | 3,000 | |
|
|
|
Aundhewadi | 10,400 | |
|
|
|
Aundhewadi | 42,000 | |
|
|
|
Bharewadi | 1,650 | |
|
|
|
Bhendewade | 26,000 | |
|
|
|
Bhendewadi | 49,300 | |
|
|
|
Bhud | 15,000 | |
|
|
|
Bhud | 27,000 | |
|
|
|
Bhud | 42,900 | |
|
|
|
Bhud | 4,950 | |
|
|
|
Biranwadi | 800 | |
|
|
|
Birenwadi | 2,500 | |
|
|
|
Birenwadi | 1,250 | |
|
|
|
Bothe | 98,700 | |
|
|
|
Bothe | 21,000 | |
|
|
|
Bothe | 80,000 | |
|
|
|
BP Energy India Pvt Ltd (Maharashtra) | 40,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Brahmanvel | 3,300 | |
|
|
|
Brahmanvel | 40,000 | |
|
|
|
Brahmanvel | 3,000 | |
|
|
|
Brahmanvel | 3,000 | |
|
|
|
Brahmanvel | 15,000 | |
|
|
|
Brahmanvel | 17,250 | |
|
|
|
Brahmanvel | 9,600 | |
|
|
|
Brahmanvel | 431,250 | |
|
|
|
Brahmanvel | 6,000 | |
|
|
|
Brahmanvel | 11,000 | |
|
|
|
Budh | 30,000 | |
|
|
|
Chakala | 30,000 | |
|
|
|
Chakala | 4,200 | |
|
|
|
Chakla | 255,000 | |
|
|
|
Chakla | 50,000 | |
|
|
|
Chakla | 39,000 | |
|
|
|
Chalkewadi | 2,000 | |
|
|
|
Chalkewadi | 3,750 | |
|
|
|
Chalkewadi | 450 | |
|
|
|
Chalkewadi | 5,600 | |
|
|
|
Chalkewadi | 1,800 | |
|
|
|
Chalkewadi | 5,000 | |
|
|
|
Chalkewadi | 6,000 | |
|
|
|
Chalkewadi | 4,800 | |
|
|
|
Chavneshwar | 37,600 | |
|
|
|
Chhadvel | 1,250 | |
|
|
|
Chhadvel | 5,000 | |
|
|
|
Chilarewadi | 75,000 | |
|
|
|
Coral | 166,000 | |
|
|
|
Dahiwadi | 8,750 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Dhalgaon | 2,500 | |
|
|
|
Dhalgaon | 8,400 | |
|
|
|
Dhalgaon | 30,600 | |
|
|
|
Dhule | 3,750 | |
|
|
|
Dhule | 4,500 | |
|
|
|
Dhule | 20,000 | |
|
|
|
Dhule | 15,000 | |
|
|
|
Dhule | 30,000 | |
|
|
|
Dhule | 3,750 | |
|
|
|
Dhule-Nandurbar | 10,000 | |
|
|
|
Dhule-Nandurbar | 75,000 | |
|
|
|
Ghatnandre | 231,500 | |
|
|
|
Ghatnandre | 10,000 | |
|
|
|
Girijishankarwadi | 32,000 | |
|
|
|
Gude | 18,000 | |
|
|
|
Gude Panchgani | 23,100 | |
|
|
|
Gudepanchgan | 2,400 | |
|
|
|
Gudepanchgan | 4,200 | |
|
|
|
Gudepanchgan | 7,200 | |
|
|
|
Gudepanchgan | 37,800 | |
|
|
|
Gudepanchgan | 15,600 | |
|
|
|
Gudepanchgan | 16,500 | |
|
|
|
Gudepanchgani | 100,000 | |
|
|
|
Isharde | 1,250 | |
|
|
|
Isharde | 2,500 | |
|
|
|
Jaibhim | 33,600 | |
|
|
|
Jamb | 28,000 | |
|
|
|
Jamde | 11,250 | |
|
|
|
Jath (Equis) | 30,000 | |
|
|
|
Jath (NALCO) | 50,400 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Jath (ReNew) I | 24,650 | |
|
|
|
Jath (ReNew) II | 50,000 | |
|
|
|
Jath (Tata) | 30,000 | |
|
|
|
Jath II | 49,300 | |
|
|
|
Jath III | 60,000 | |
|
|
|
Kadve Khurd | 4,200 | |
|
|
|
Kas | 7,500 | |
|
|
|
Kas | 15,000 | |
|
|
|
Kavadya Dongar | 7,500 | |
|
|
|
Khanapur (Maharashtra) | 24,000 | |
|
|
|
Khanapur (Maharashtra) | 10,000 | |
|
|
|
Khandke | 50,400 | |
|
|
|
Khandke | 108,000 | |
|
|
|
Khaprale | 100,000 | |
|
|
|
Khirvire | 48,000 | |
|
|
|
Kosegovan Karjat | 50,000 | |
|
|
|
Kukudwad | 50,000 | |
|
|
|
Landewadi | 4,000 | |
|
|
|
Lohara-Koral | 126,000 | |
|
|
|
Maha Wind | 34,000 | |
|
|
|
Mandal | 21,250 | |
|
|
|
Mathani | 14,400 | |
|
|
|
Matrewadi | 7,500 | |
|
|
|
Matrewadi | 45,000 | |
|
|
|
Matrewadi | 3,300 | |
|
|
|
Mendhegiri | 150,000 | |
|
|
|
Motha | 2,000 | |
|
|
|
Nandurbar | 5,000 | |
|
|
|
Niveda | 21,000 | |
|
|
|
Nivi | 4,800 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Nivkhane | 15,400 | |
|
|
|
Niwade | 21,000 | |
|
|
|
Palsi | 29,700 | |
|
|
|
Panchpatta | 36,000 | |
|
|
|
Ratnagiri I | 65,600 | |
|
|
|
Ratnagiri II | 35,200 | |
|
|
|
Sadawaghapur | 18,000 | |
|
|
|
Sadawaghapur II | 170,000 | |
|
|
|
Sadawaghpur | 61,250 | |
|
|
|
Sadawaghpur | 13,200 | |
|
|
|
Sangli | 15,000 | |
|
|
|
Sangli | 50,000 | |
|
|
|
Sangli | 3,000 | |
|
|
|
Satara | 6,250 | |
|
|
|
Satara | 42,700 | |
|
|
|
Satara | 14,700 | |
|
|
|
Satara | 1,500 | |
|
|
|
Satara | 174,600 | |
|
|
|
Satara | 24,000 | |
|
|
|
Satara | 12,000 | |
|
|
|
Sautada | 31,200 | |
|
|
|
Sautada | 500 | |
|
|
|
Sautada | 100,000 | |
|
|
|
Shirala Taluka | 3,200 | |
|
|
|
Shirala Taluka | 12,800 | |
|
|
|
Shri Palwan | 120,000 | |
|
|
|
Sinnar | 1,500 | |
|
|
|
Sinnar | 12,600 | |
|
|
|
Supa | 2,000 | |
|
|
|
Supa | 17,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Supa | 20,000 | |
|
|
|
Supa | 57,000 | |
|
|
|
Thoseghar | 8,100 | |
|
|
|
Thoseghar | 15,600 | |
|
|
|
Thoseghar | 10,800 | |
|
|
|
Thoseghar | 6,400 | |
|
|
|
Titane Sakri Dhule | 21,250 | |
|
|
|
Vankusavade | 7,000 | |
|
|
|
Vankusavade | 21,000 | |
|
|
|
Vankusavade | 5,700 | |
|
|
|
Vankusavade | 12,600 | |
|
|
|
Vankusavade | 750 | |
|
|
|
Vankusavade | 1,000 | |
|
|
|
Vankusavade | 225 | |
|
|
|
Vankusavade | 5,500 | |
|
|
|
Vankusavade | 21,750 | |
|
|
|
Vankusawade Wind Park | 189,000 | |
|
|
|
Varekarwadi | 9,000 | |
|
|
|
Varekarwadi | 4,000 | |
|
|
|
Varekarwadi | 6,600 | |
|
|
|
Vashpet | 45,000 | |
|
|
|
Vaspet | 30,000 | |
|
|
|
Vaspet | 38,000 | |
|
|
|
Vaspet | 45,000 | |
|
|
|
Vaspet | 27,000 | |
|
|
|
Vaspet | 22,500 | |
|
|
|
Vaspet | 49,500 | |
|
|
|
Vijaydurga | 1,500 | |
|
|
|
Visapur | 32,000 | |
|
|
|
Welturi I | 50,400 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Adawadi | 1,500 | |
|
|
|
Agashwadi | 6,000 | |
|
|
|
Agashwadi | 50,000 | |
|
|
|
Ahmednagar | 40,000 | |
|
|
|
Aichale-Dhandane-Wankute-Mandal-Vavad | 10,000 | |
|
|
|
Ambheri | 14,400 | |
|
|
|
Ambheri | 2,400 | |
|
|
|
Ambheri | 15,975 | |
|
|
|
Ambheri | 6,250 | |
|
|
|
Ambheri | 4,000 | |
|
|
|
Ambheri | 16,000 | |
|
|
|
Andhra Lake | 56,000 | |
|
|
|
Andhra Lake | 57,600 | |
|
|
|
Atwadi | 3,000 | |
|
|
|
Aundhewadi | 10,400 | |
|
|
|
Aundhewadi | 42,000 | |
|
|
|
Bharewadi | 1,650 | |
|
|
|
Bhendewade | 26,000 | |
|
|
|
Bhendewadi | 49,300 | |
|
|
|
Bhud | 15,000 | |
|
|
|
Bhud | 27,000 | |
|
|
|
Bhud | 42,900 | |
|
|
|
Bhud | 4,950 | |
|
|
|
Biranwadi | 800 | |
|
|
|
Birenwadi | 2,500 | |
|
|
|
Birenwadi | 1,250 | |
|
|
|
Bothe | 98,700 | |
|
|
|
Bothe | 21,000 | |
|
|
|
Bothe | 80,000 | |
|
|
|
BP Energy India Pvt Ltd (Maharashtra) | 40,000 | |
|
|
|
Brahmanvel | 3,300 | |
|
|
|
Brahmanvel | 40,000 | |
|
|
|
Brahmanvel | 3,000 | |
|
|
|
Brahmanvel | 3,000 | |
|
|
|
Brahmanvel | 15,000 | |
|
|
|
Brahmanvel | 17,250 | |
|
|
|
Brahmanvel | 9,600 | |
|
|
|
Brahmanvel | 431,250 | |
|
|
|
Brahmanvel | 6,000 | |
|
|
|
Brahmanvel | 11,000 | |
|
|
|
Budh | 30,000 | |
|
|
|
Chakala | 30,000 | |
|
|
|
Chakala | 4,200 | |
|
|
|
Chakla | 255,000 | |
|
|
|
Chakla | 50,000 | |
|
|
|
Chakla | 39,000 | |
|
|
|
Chalkewadi | 2,000 | |
|
|
|
Chalkewadi | 3,750 | |
|
|
|
Chalkewadi | 450 | |
|
|
|
Chalkewadi | 5,600 | |
|
|
|
Chalkewadi | 1,800 | |
|
|
|
Chalkewadi | 5,000 | |
|
|
|
Chalkewadi | 6,000 | |
|
|
|
Chalkewadi | 4,800 | |
|
|
|
Chavneshwar | 37,600 | |
|
|
|
Chhadvel | 1,250 | |
|
|
|
Chhadvel | 5,000 | |
|
|
|
Chilarewadi | 75,000 | |
|
|
|
Coral | 166,000 | |
|
|
|
Dahiwadi | 8,750 | |
|
|
|
Dhalgaon | 2,500 | |
|
|
|
Dhalgaon | 8,400 | |
|
|
|
Dhalgaon | 30,600 | |
|
|
|
Dhule | 3,750 | |
|
|
|
Dhule | 4,500 | |
|
|
|
Dhule | 20,000 | |
|
|
|
Dhule | 15,000 | |
|
|
|
Dhule | 30,000 | |
|
|
|
Dhule | 3,750 | |
|
|
|
Dhule-Nandurbar | 10,000 | |
|
|
|
Dhule-Nandurbar | 75,000 | |
|
|
|
Ghatnandre | 231,500 | |
|
|
|
Ghatnandre | 10,000 | |
|
|
|
Girijishankarwadi | 32,000 | |
|
|
|
Gude | 18,000 | |
|
|
|
Gude Panchgani | 23,100 | |
|
|
|
Gudepanchgan | 2,400 | |
|
|
|
Gudepanchgan | 4,200 | |
|
|
|
Gudepanchgan | 7,200 | |
|
|
|
Gudepanchgan | 37,800 | |
|
|
|
Gudepanchgan | 15,600 | |
|
|
|
Gudepanchgan | 16,500 | |
|
|
|
Gudepanchgani | 100,000 | |
|
|
|
Isharde | 1,250 | |
|
|
|
Isharde | 2,500 | |
|
|
|
Jaibhim | 33,600 | |
|
|
|
Jamb | 28,000 | |
|
|
|
Jamde | 11,250 | |
|
|
|
Jath (Equis) | 30,000 | |
|
|
|
Jath (NALCO) | 50,400 | |
|
|
|
Jath (ReNew) I | 24,650 | |
|
|
|
Jath (ReNew) II | 50,000 | |
|
|
|
Jath (Tata) | 30,000 | |
|
|
|
Jath II | 49,300 | |
|
|
|
Jath III | 60,000 | |
|
|
|
Kadve Khurd | 4,200 | |
|
|
|
Kas | 7,500 | |
|
|
|
Kas | 15,000 | |
|
|
|
Kavadya Dongar | 7,500 | |
|
|
|
Khanapur (Maharashtra) | 24,000 | |
|
|
|
Khanapur (Maharashtra) | 10,000 | |
|
|
|
Khandke | 50,400 | |
|
|
|
Khandke | 108,000 | |
|
|
|
Khaprale | 100,000 | |
|
|
|
Khirvire | 48,000 | |
|
|
|
Kosegovan Karjat | 50,000 | |
|
|
|
Kukudwad | 50,000 | |
|
|
|
Landewadi | 4,000 | |
|
|
|
Lohara-Koral | 126,000 | |
|
|
|
Maha Wind | 34,000 | |
|
|
|
Mandal | 21,250 | |
|
|
|
Mathani | 14,400 | |
|
|
|
Matrewadi | 7,500 | |
|
|
|
Matrewadi | 45,000 | |
|
|
|
Matrewadi | 3,300 | |
|
|
|
Mendhegiri | 150,000 | |
|
|
|
Motha | 2,000 | |
|
|
|
Nandurbar | 5,000 | |
|
|
|
Niveda | 21,000 | |
|
|
|
Nivi | 4,800 | |
|
|
|
Nivkhane | 15,400 | |
|
|
|
Niwade | 21,000 | |
|
|
|
Palsi | 29,700 | |
|
|
|
Panchpatta | 36,000 | |
|
|
|
Ratnagiri I | 65,600 | |
|
|
|
Ratnagiri II | 35,200 | |
|
|
|
Sadawaghapur | 18,000 | |
|
|
|
Sadawaghapur II | 170,000 | |
|
|
|
Sadawaghpur | 61,250 | |
|
|
|
Sadawaghpur | 13,200 | |
|
|
|
Sangli | 15,000 | |
|
|
|
Sangli | 50,000 | |
|
|
|
Sangli | 3,000 | |
|
|
|
Satara | 6,250 | |
|
|
|
Satara | 42,700 | |
|
|
|
Satara | 14,700 | |
|
|
|
Satara | 1,500 | |
|
|
|
Satara | 174,600 | |
|
|
|
Satara | 24,000 | |
|
|
|
Satara | 12,000 | |
|
|
|
Sautada | 31,200 | |
|
|
|
Sautada | 500 | |
|
|
|
Sautada | 100,000 | |
|
|
|
Shirala Taluka | 3,200 | |
|
|
|
Shirala Taluka | 12,800 | |
|
|
|
Shri Palwan | 120,000 | |
|
|
|
Sinnar | 1,500 | |
|
|
|
Sinnar | 12,600 | |
|
|
|
Supa | 2,000 | |
|
|
|
Supa | 17,000 | |
|
|
|
Supa | 20,000 | |
|
|
|
Supa | 57,000 | |
|
|
|
Thoseghar | 8,100 | |
|
|
|
Thoseghar | 15,600 | |
|
|
|
Thoseghar | 10,800 | |
|
|
|
Thoseghar | 6,400 | |
|
|
|
Titane Sakri Dhule | 21,250 | |
|
|
|
Vankusavade | 7,000 | |
|
|
|
Vankusavade | 21,000 | |
|
|
|
Vankusavade | 5,700 | |
|
|
|
Vankusavade | 12,600 | |
|
|
|
Vankusavade | 750 | |
|
|
|
Vankusavade | 1,000 | |
|
|
|
Vankusavade | 225 | |
|
|
|
Vankusavade | 5,500 | |
|
|
|
Vankusavade | 21,750 | |
|
|
|
Vankusawade Wind Park | 189,000 | |
|
|
|
Varekarwadi | 9,000 | |
|
|
|
Varekarwadi | 4,000 | |
|
|
|
Varekarwadi | 6,600 | |
|
|
|
Vashpet | 45,000 | |
|
|
|
Vaspet | 30,000 | |
|
|
|
Vaspet | 38,000 | |
|
|
|
Vaspet | 45,000 | |
|
|
|
Vaspet | 27,000 | |
|
|
|
Vaspet | 22,500 | |
|
|
|
Vaspet | 49,500 | |
|
|
|
Vijaydurga | 1,500 | |
|
|
|
Visapur | 32,000 | |
|
|
|
Welturi I | 50,400 | |
|
|
|
Welturi II | 25,200 | |
|
|
|
Yermala | 148,800 | |
|
|
|
Complete/correct this sheet: