|
General data | Wind farms | By zones |
Map | Media | IREC Index |
Accurate coordinates:
Planned
Approved Under construction
Operational
Dismantled
Approximate coordinates:
Planned
Approved Under construction
Operational
Dismantled
Name | Total power (kW) |
Number of turbines |
Gujarat - Flowocean | Unav. | |
Gujarat - Greenshore | 600,000 | |
Gujarat - Jakhau - Samiran Udaipur | 500,000 | |
MNRE Offshore Wind Turbine Demonstration Project | 24,000 | |
ONGC - Commercial Project | 500,000 | |
ONGC - Pilot Project | 10,000 | |
ONGC - Vertical Axis Pilot Project | Unav. | |
Tamil Nadu - Bharat Light & Power | 500,000 | |
Tamil Nadu - Flowocean | Unav. | |
Tamil Nadu - Greenshore Energy | 500,000 | |
Tamil Nadu - Suzlon | 500,000 | |
Tamil Nadu Energy Development Agency | 200,000 | |
Complete/correct this sheet: