|
Netherlands wind farms database |
695 wind farms, 14.2 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.31 GW 3 entries |
6.17 GW 773 entries |
0.74 GW 210 entries |
||
Offshore | 0.00 GW 0 entry |
0.76 GW 1 entry |
2.30 GW 3 entries |
3.90 GW 14 entries |
0.02 GW 3 entries |
Planned | Approved | Under construction | |
Onshore | 0.31 GW 3 entries |
||
Offshore | 0.00 GW 0 entry |
0.76 GW 1 entry |
2.30 GW 3 entries |
Operational | Dismantled | |
Onshore | 6.17 GW 773 entries |
210 entries |
Offshore | 3.90 GW 14 entries |
3 entries |
Entries | Fill rate | |
Number of entries | 1,007 | / |
Number of wind farms | 695 | / |
Location | ||
Zone/District | 1,007 | 100 % |
City | 913 | 91 % |
WGS84 coordinates (approximate) | 148 | 15 % |
WGS84 coordinates (accurate) | 842 | 84 % |
Turbines | ||
Manufacturer | 982 | 98 % |
Turbine model | 501 | 50 % |
Hub height | 315 | 31 % |
Number of turbines | 996 | 99 % |
Total power | 1,007 | 100 % |
Players | ||
Developer | 206 | 21 % |
Operator | 132 | 13 % |
Owner | 213 | 21 % |
Status data | ||
Status | 1,007 | 100 % |
Commissioning date | 991 | 99 % |
Decommissioning date | 180 | 85 % |
Direct link to The Wind Power datasheet | 1,007 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 60 € | 110 € | 145 € |
1 per year | 40 € | 80 € | 105 € |
Add to cart Request a quote |
Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 7 March 2025 Related products Netherlands national report Europe wind farms database Players database |
||