|
Europe wind farms database |
17,659 wind farms, 767.3 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 12.24 GW 258 entries |
224.90 GW 23,853 entries |
4.30 GW 2,354 entries |
||
Offshore | 459.37 GW 548 entries |
18.49 GW 30 entries |
14.53 GW 26 entries |
33.41 GW 162 entries |
0.11 GW 24 entries |
Planned | Approved | Under construction | |
Onshore | 12.24 GW 258 entries |
||
Offshore | 459.37 GW 548 entries |
18.49 GW 30 entries |
14.53 GW 26 entries |
Operational | Dismantled | |
Onshore | 224.90 GW 23,853 entries |
2,354 entries |
Offshore | 33.41 GW 162 entries |
24 entries |
Entries | Fill rate | |
Number of entries | 27,255 | / |
Number of wind farms | 17,659 | / |
Location | ||
Zone/District | 27,216 | 100 % |
City | 24,769 | 91 % |
WGS84 coordinates (approximate) | 12,401 | 46 % |
WGS84 coordinates (accurate) | 14,230 | 52 % |
Turbines | ||
Manufacturer | 24,425 | 90 % |
Turbine model | 22,754 | 84 % |
Hub height | 19,961 | 73 % |
Number of turbines | 26,008 | 95 % |
Total power | 24,822 | 91 % |
Players | ||
Developer | 11,331 | 42 % |
Operator | 8,837 | 33 % |
Owner | 8,227 | 30 % |
Status data | ||
Status | 27,255 | 100 % |
Commissioning date | 25,457 | 94 % |
Decommissioning date | 1,767 | 74 % |
Direct link to The Wind Power datasheet | 27,255 | 100% |
For one year | For 2 years | For 3 years | |
12 per year | 300 € | 555 € | 755 € |
6 per year | 255 € | 455 € | 600 € |
4 per year | 235 € | 395 € | 515 € |
2 per year | 160 € | 300 € | 395 € |
1 per year | 120 € | 235 € | 300 € |
Database capacity (MW) Operational or under construction |
Official capacity (MW) WWEA values |
||
Albania | 384.0 | 42.0 (2023) | |
Austria | 3,863.7 | 3,885.0 (2023) | |
Belarus | 36.8 | 120.0 (2023) | |
Belgium | 5,427.3 | 5,315.0 (2023) | |
Bosnia and Herzegovina | 507.6 | 135.0 (2023) | |
Bulgaria | 768.4 | 706.0 (2023) | |
Croatia | 1,162.4 | 1,256.0 (2023) | |
Cyprus | 164.8 | 158.0 (2023) | |
Czech Republic | 355.1 | 351.0 (2023) | |
Denmark | 7,409.7 | 7,107.0 (2023) | |
Estonia | 539.9 | 376.0 (2023) | |
Faroe Islands | 68.1 | 68.0 (2023) | |
Finland | 9,758.6 | 6,946.0 (2023) | |
France | 24,895.0 | 23,474.0 (2023) | |
Germany | 74,126.0 | 69,475.0 (2023) | |
Greece | 5,031.1 | 5,226.0 (2023) | |
Hungary | 418.4 | 329.0 (2023) | |
Iceland | 1.8 | 4.2 (2023) | |
Ireland | 5,249.8 | 4,713.0 (2023) | |
Italy | 12,801.9 | 12,012.0 (2023) | |
Kosovo | 146.8 | 137.0 (2023) | |
Latvia | 311.9 | 137.0 (2023) | |
Lithuania | 1,160.0 | 1,208.0 (2023) | |
Luxembourg | 184.9 | 208.0 (2023) | |
Moldova | 0.0 | 141.0 (2023) | |
Montenegro | 122.1 | 117.5 (2023) | |
Netherlands | 12,403.6 | 11,015.0 (2023) | |
North Macedonia | 122.9 | 73.0 (2023) | |
Norway | 5,537.5 | 5,130.0 (2023) | |
Poland | 10,144.7 | 9,383.0 (2023) | |
Portugal | 5,699.2 | 5,804.0 (2023) | |
Romania | 3,560.0 | 3,077.0 (2023) | |
Serbia | 1,488.7 | 512.0 (2023) | |
Slovakia | 3.1 | 3.1 (2023) | |
Slovenia | 3.5 | 3.2 (2023) | |
Spain | 31,735.8 | 30,748.0 (2023) | |
Sweden | 17,567.6 | 16,251.0 (2023) | |
Switzerland | 100.6 | 101.0 (2023) | |
Ukraine | 2,432.1 | 1,902.0 (2023) | |
United-Kingdom | 39,383.2 | 30,215.0 (2023) | |
Add to cart Request a quote |
Free sample Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly Last update 19 November 2024 Related products World wind farms database Players database |
||