|
France wind farms database |
1,619 wind farms, 29.3 GW |
Planned | Approved | Under construction | Operational | Dismantled | |
Onshore | 0.66 GW 53 entries |
21.84 GW 1,846 entries |
0.37 GW 77 entries |
||
Offshore | 2.78 GW 7 entries |
1.10 GW 3 entries |
1.03 GW 5 entries |
1.48 GW 5 entries |
0.01 GW 2 entries |
Planned | Approved | Under construction | |
Onshore | 0.66 GW 53 entries |
||
Offshore | 2.78 GW 7 entries |
1.10 GW 3 entries |
1.03 GW 5 entries |
Operational | Dismantled | |
Onshore | 21.84 GW 1,846 entries |
77 entries |
Offshore | 1.48 GW 5 entries |
2 entries |
Entries | Fill rate | |
Number of entries | 1,998 | / |
Number of wind farms | 1,619 | / |
Location | ||
Zone/District | 1,998 | 100 % |
City | 1,969 | 99 % |
WGS84 coordinates (approximate) | 363 | 18 % |
WGS84 coordinates (accurate) | 1,635 | 82 % |
Turbines | ||
Manufacturer | 1,939 | 97 % |
Turbine model | 1,897 | 95 % |
Hub height | 1,459 | 73 % |
Number of turbines | 1,984 | 99 % |
Total power | 1,986 | 99 % |
Players | ||
Developer | 1,830 | 92 % |
Operator | 1,645 | 82 % |
Owner | 1,678 | 84 % |
Status data | ||
Status | 1,998 | 100 % |
Commissioning date | 1,910 | 96 % |
Decommissioning date | 47 | 60 % |
Direct link to The Wind Power datasheet | 1,998 | 100% |
For one year | For 2 years | For 3 years | |
2 per year | 80 € | 150 € | 200 € |
1 per year | 60 € | 110 € | 145 € |
Add to cart Request a quote |
Free sample Special request? |
Available formats Excel, CSV, TSV, KMZ, KML, SHP Average update frequency Weekly to monthly Last update 13 January 2025 Related products France national report Europe wind farms database Players database |
||