|
|
|
Turbine | Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model | Availability |
MY1.5/89 | 1500 | 89 | Under production | ||||
MY1.5s | 1500 | 77.1 | Old model | ||||
MY1.5se | 1500 | 82.6 | Old model | ||||
MY1.5sh | 1500 | 82.6 | Old model | ||||
MY1.5su/77 | 1500 | 77.1 | Old model | ||||
MY1.5su/83 | 1500 | 82.6 | Old model | ||||
MY1500/70 | 1500 | 70 | Old model | ||||
MY1500/77 | 1500 | 77.1 | Under production | ||||
MY1500/82 | 1500 | 82.6 | Under production | ||||
MY1500/89 | 1500 | 89.1 | Under production | ||||
MY2.0/104 | 2000 | 104 | Under production | ||||
MY2.0/110 | 2000 | 110 | Old model | ||||
MY2.0/121 | 2000 | 121 | Under production | ||||
MY2000/100 | 2000 | 100 | Old model | ||||
MY2000/104 | 2000 | 104 | Under production | ||||
MY2000/110 | 2000 | 110 | Old model | ||||
MY2000/118 | 2000 | 118 | Old model | ||||
MY2000/87 | 2000 | 87 | Old model | ||||
MY2000/93 | 2000 | 93 | Old model | ||||
MY2.2-121 | 2200 | 158 | Under production | ||||
MY2.5/121 | 2500 | 121 | Old model | ||||
MySE2.5-135 | 2500 | 158 | Under production | ||||
MySE2.5-145 | 2500 | 158 | Under production | ||||
SCD2500/100 | 2500 | 100 | Old model | ||||
SCD2500/108 | 2500 | 108 | Old model | ||||
SCD2500/92 | 2500 | 92 | Old model | ||||
SCD2750 | 2750 | 100 | Old model | ||||
MYSE3.0/112 | 3000 | 112 | Under production | ||||
MYSE3.0/121 | 3000 | 121 | Under production | ||||
MYSE3.0/135 | 3000 | 135 | Under production | ||||
SCD3000/100 | 3000 | 100 | Old model | ||||
SCD3000/108 | 3000 | 108 | Old model | ||||
SCD3000/92 | 3000 | 92 | Old model | ||||
MYSE3.2-145 | 3200 | 145 | Under production | ||||
MYSE3.6-135 | 3600 | 135 | Under production | ||||
MYSE4.0-145/156 | 4000 | 145 | Under production | ||||
MySE5.0-166 | 5000 | 166 | Under production | ||||
MYSE5.5-155 | 5500 | 155 | Under production | ||||
6.0 MW SCD | 6000 | 140 | Old model | ||||
MySE6.25-173 | 6250 | 173 | Under development | ||||
MYSE6.45-180 | 6450 | 178 | Under production | ||||
6.5 MW SCD | 6500 | 130 | Old model | ||||
MYSE7.0-158 | 7000 | 158 | Under production | ||||
MySE8.3-180 | 8300 | 180 | Under production | ||||
MySE11-203 | 11000 | 230 | Under development | ||||
MySE16.0-242 | 16000 | 242 | Under development | ||||
MySE16.0-260 | 16000 | 260 | Under development | ||||
MySE18.X-292 | 18000 | 292 | Under development | ||||
Turbine Availability |
Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model |
/ | ||||||
MY1.5/89 Under production | 1500 | 89 | ||||
MY1.5s Old model | 1500 | 77.1 | ||||
MY1.5se Old model | 1500 | 82.6 | ||||
MY1.5sh Old model | 1500 | 82.6 | ||||
MY1.5su/77 Old model | 1500 | 77.1 | ||||
MY1.5su/83 Old model | 1500 | 82.6 | ||||
MY1500/70 Old model | 1500 | 70 | ||||
MY1500/77 Under production | 1500 | 77.1 | ||||
MY1500/82 Under production | 1500 | 82.6 | ||||
MY1500/89 Under production | 1500 | 89.1 | ||||
MY2.0/104 Under production | 2000 | 104 | ||||
MY2.0/110 Old model | 2000 | 110 | ||||
MY2.0/121 Under production | 2000 | 121 | ||||
MY2000/100 Old model | 2000 | 100 | ||||
MY2000/104 Under production | 2000 | 104 | ||||
MY2000/110 Old model | 2000 | 110 | ||||
MY2000/118 Old model | 2000 | 118 | ||||
MY2000/87 Old model | 2000 | 87 | ||||
MY2000/93 Old model | 2000 | 93 | ||||
MY2.2-121 Under production | 2200 | 158 | ||||
MY2.5/121 Old model | 2500 | 121 | ||||
MySE2.5-135 Under production | 2500 | 158 | ||||
MySE2.5-145 Under production | 2500 | 158 | ||||
SCD2500/100 Old model | 2500 | 100 | ||||
SCD2500/108 Old model | 2500 | 108 | ||||
SCD2500/92 Old model | 2500 | 92 | ||||
SCD2750 Old model | 2750 | 100 | ||||
MYSE3.0/112 Under production | 3000 | 112 | ||||
MYSE3.0/121 Under production | 3000 | 121 | ||||
MYSE3.0/135 Under production | 3000 | 135 | ||||
SCD3000/100 Old model | 3000 | 100 | ||||
SCD3000/108 Old model | 3000 | 108 | ||||
SCD3000/92 Old model | 3000 | 92 | ||||
MYSE3.2-145 Under production | 3200 | 145 | ||||
MYSE3.6-135 Under production | 3600 | 135 | ||||
MYSE4.0-145/156 Under production | 4000 | 145 | ||||
MySE5.0-166 Under production | 5000 | 166 | ||||
MYSE5.5-155 Under production | 5500 | 155 | ||||
6.0 MW SCD Old model | 6000 | 140 | ||||
MySE6.25-173 Under development | 6250 | 173 | ||||
MYSE6.45-180 Under production | 6450 | 178 | ||||
6.5 MW SCD Old model | 6500 | 130 | ||||
MYSE7.0-158 Under production | 7000 | 158 | ||||
MySE8.3-180 Under production | 8300 | 180 | ||||
MySE11-203 Under development | 11000 | 230 | ||||
MySE16.0-242 Under development | 16000 | 242 | ||||
MySE16.0-260 Under development | 16000 | 260 | ||||
MySE18.X-292 Under development | 18000 | 292 | ||||
|
Update for this sheet: 0
Complete/correct this sheet: