|
|
|
Turbine | Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model | Availability |
AGW 110/2.1 | 2100 | 110 | Old model | ||||
AGW 110/2.2 | 2200 | 110 | Old model | ||||
AGW 147/4.2 | 4200 | 147 | Under production | ||||
AGW 172/7.X | 7000 | 172 | Under development | ||||
Turbine Availability |
Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model |
/ | ||||||
AGW 110/2.1 Old model | 2100 | 110 | ||||
AGW 110/2.2 Old model | 2200 | 110 | ||||
AGW 147/4.2 Under production | 4200 | 147 | ||||
AGW 172/7.X Under development | 7000 | 172 | ||||
Update for this sheet: 0
Complete/correct this sheet: