Below is the list of the wind farms developed by RES (wind farms listed in the database).
Country City |
Name |
Manufacturer |
Power (kW) |
Number of turbines |
|
|
|
|
|
USA Brown | Ainsworth Ainsworth Wind Energy Facility | | | |
|
|
|
|
|
Turkey Didim | Akbük II | | | |
|
|
|
|
|
United-Kingdom Dungiven | Altahullion Phase I | | | |
|
|
|
|
|
United-Kingdom Dungiven | Altahullion Phase II | | | |
|
|
|
|
|
United-Kingdom Dungiven | Altahullion Phase III | | | |
|
|
|
|
|
United-Kingdom Loughguile | Altaveedan | | | |
|
|
|
|
|
Sweden Mala | Amliden | | | |
|
|
|
|
|
Sweden Mala | Amliden | | | |
|
|
|
|
|
Australia
| Ararat | | | |
|
|
|
|
|
USA Murray, Carter | Arbuckle Mountain Rose Rock | | | |
|
|
|
|
|
United-Kingdom Glamis, Forfar | Ark Hill | | | |
|
|
|
|
|
USA Bradford, Tioga | Armenia Mountain | | | |
|
|
|
|
|
France Saint-Julien-Puy-Lavèze, Briffons | Bajouve | | | |
|
|
|
|
|
Turkey Muratli | Balabanli | | | |
|
|
|
|
|
United-Kingdom Egg Farm Lane, Kings Langley | Beaufort Court (RES Office) | | | |
|
|
|
|
|
Ireland
| Beenageeha | | | |
|
|
|
|
|
France Jazeneuil | Berceronne | | | |
|
|
|
|
|
United-Kingdom Newtonsteward | Bessy Bell | | | |
|
|
|
|
|
United-Kingdom Longformacus | Black Hill | | | |
|
|
|
|
|
USA Caddo, Kiowa | Blue Canyon VI | | | |
|
|
|
|
|
USA Beaver | Bluestem | | | |
|
|
|
|
|
France Bajouve | Bois de Bajouve | | | |
|
|
|
|
|
France Lacombe | Bois de la Serre | | | |
|
|
|
|
|
USA Rolette | Border Winds | | | |
|
|
|
|
|
USA Jefferson | Boulder NREL Wind | | | |
|
|
|
|
|
USA Jefferson | Boulder NREL Wind (démantelé) | | | |
|
|
|
|
|
USA Jefferson | Boulder NREL Wind (démantelé) | | | |
|
|
|
|
|
USA Jefferson | Boulder NREL Wind | | | |
|
|
|
|
|
France Bricqueville | Bricqueville | | | |
|
|
|
|
|
USA Curry | Broadview Wind (NM) Broadview Energy | | | |
|
|
|
|
|
USA Deaf Smith | Broadview Wind (TX) Broadview Energy | | | |
|
|
|
|
|
USA Haskell, Grant | Buffalo Dunes Wind Project | | | |
|
|
|
|
|
USA Taylor, Nolan | Buffalo Gap 3 | | | |
|
|
|
|
|
Norway Kvinesdal | Buheii | | | |
|
|
|
|
|
USA Borden | Bull Creek Wind Farm | | | |
|
|
|
|
|
USA Mayville, Dodge | Butler Ridge | | | |
|
|
|
|
|
USA Concho | Cactus Flats | | | |
|
|
|
|
|
United-Kingdom Belleek | Callagheen | | | |
|
|
|
|
|
USA Kern | Cameron Ridge | | | |
|
|
|
|
|
Ireland
| Cark | | | |
|
|
|
|
|
United-Kingdom Carland | Carland Cross Repowering | | | |
|
|
|
|
|
United-Kingdom
| Castlecraig | | | |
|
|
|
|
|
USA Elbert, Lincoln | Cedar Point Wind Farm | | | |
|
|
|
|
|
USA Leoti, Wichita | Central Plains | | | |
|
|
|
|
|
France Savigné | Cerisou Nord | | | |
|
|
|
|
|
France Savigné | Cerisou Sud | | | |
|
|
|
|
|
France Chanteraine | Chanteraine 2 Rosière | | | |
|
|
|
|
|
France Chanteraine | Chanteraine 2 Rosière | | | |
|
|
|
|
|
USA Nueces | Chapman Ranch | | | |
|
|
|
|
|
United-Kingdom Cliviger | Coal Clough (démantelé) | | | |
|
|
|
|
|
USA Jefferson, Lewis | Copenhagen (US) | | | |
|
|
|
|
|
United-Kingdom Loughgiel | Corkey | | | |
|
|
|
|
|
France Sortosville-en-Beaumont | Cotentin | | | |
|
|
|
|
|
France Vernon | Croix de Bertault | | | |
|
|
|
|
|
France Saint-Sauvant | Croix de l’Érable | | | |
|
|
|
|
|
USA Dewey | Crosswinds Crossroads | | | |
|
|
|
|
|
USA Dewey | Crosswinds Crossroads | | | |
|
|
|
|
|
USA Dewey | Crosswinds Crossroads | | | |
|
|
|
|
|
United-Kingdom Newbuildings | Curryfree | | | |
|
|
|
|
|
France Cuxac-Cabardès | Cuxac-Cabardès | | | |
|
|
|
|
|
USA Huron | Deerfield | | | |
|
|
|
|
|
United-Kingdom
| Den Brook | | | |
|
|
|
|
|
Australia Dulacca | Dulacca | | | |
|
|
|
|
|
United-Kingdom Oxton, Lauder | Dun Law | | | |
|
|
|
|
|
United-Kingdom Oxton, Lauder | Dun Law Extension | | | |
|
|
|
|
|
USA Carbon | Dunlap (démantelé) | | | |
|
|
|
|
|
United-Kingdom Strathnairn | Dunmaglass | | | |
|
|
|
|
|
United-Kingdom Tildarg, Ballyclare | Elliot’s Hill | | | |
|
|
|
|
|
USA Richardson | Flat Water Wind Farm | | | |
|
|
|
|
|
United-Kingdom Caithness | Forss Hill of Lybster | | | |
|
|
|
|
|
United-Kingdom Caithness | Forss Extension | | | |
|
|
|
|
|
United-Kingdom
| Freasdail | | | |
|
|
|
|
|
USA Gaines | Gaines Cavern Wind Project | | | |
|
|
|
|
|
United-Kingdom
| Garreg Lwyd Hill | | | |
|
|
|
|
|
United-Kingdom New Luce, Kirkcowan, Glenluce | Glenchamber | | | |
|
|
|
|
|
United-Kingdom Huntly | Glens of Foudland | | | |
|
|
|
|
|
United-Kingdom Mill Plain | Glyndebourne Opera House | | | |
|
|
|
|
|
USA Sherman | Gold Hills (OR) | | | |
|
|
|
|
|
USA Sherman | Gold Hills (OR) | | | |
|
|
|
|
|
USA Texas | Goodwell | | | |
|
|
|
|
|
USA Texas | Goodwell | | | |
|
|
|
|
|
Canada
| Grand Valley (Phase III) | | | |
|
|
|
|
|
France Caudebronde | Grand-Bois Partie 1 | | | |
|
|
|
|
|
France Lacombe, Cuxac-Cabardès | Grand-Bois Partie 2 | | | |
|
|
|
|
|
Canada Dorion | Greenwich Renewable Energy Project | | | |
|
|
|
|
|
United-Kingdom Loughgiel | Gruig Athea | | | |
|
|
|
|
|
USA Kenedy Ranch | Gulf Wind (démantelé) | | | |
|
|
|
|
|
Canada Woodstock | Gunn’s Hill | | | |
|
|
|
|
|
USA Albany, Shackelford | Hackberry | | | |
|
|
|
|
|
Canada Stettler | Halkirk Wind | | | |
|
|
|
|
|
USA Nueces | Harbor Wind | | | |
|
|
|
|
|
United-Kingdom New Cumnock | Hare Hill | | | |
|
|
|
|
|
USA Klickitat | Harvest Wind Farm | | | |
|
|
|
|
|
USA Shasta | Hatchett Ridge | | | |
|
|
|
|
|
France Cabrespine | Haut Cabardès-Cabrespine | | | |
|
|
|
|
|
France Pradelles-Cabardès, Cabrespine | Haut Cabardès-Cabrespine Extension | | | |
|
|
|
|
|
France Lanques-sur-Rognon, Ageville, Esnouveaux | Haut Chemin | | | |
|
|
|
|
|
France Nant-le-Grand | Haut du Saule | | | |
|
|
|
|
|
France Murat-sur-Vèbre, Cambon, Salvergues | Haut Languedoc Mourel | | | |
|
|
|
|
|
France Murat-sur-Vèbre, Cambon, Salvergues | Haut Languedoc Valbonne | | | |
|
|
|
|
|
France Murat-sur-Vèbre, Cambon, Salvergues | Haut Languedoc Amaysse | | | |
|
|
|
|
|
Sweden Strömsund | Havsnäs | | | |
|
|
|
|
|
Sweden Strömsund | Havsnäs | | | |
|
|
|
|
|
Sweden Strömsund | Havsnäs (démantelé) | | | |
|
|
|
|
|
USA Carbon, Albany | High Plains (démantelé) | | | |
|
|
|
|
|
USA Carbon, Albany | High Plains Repowering | | | |
|
|
|
|
|
United-Kingdom Dufftown | Hill of Towie Drummuir | | | |
|
|
|
|
|
USA Hardin | Hog Creek | | | |
|
|
|
|
|
USA Dayton, Columbia | Hopkins Ridge I | | | |
|
|
|
|
|
USA Dayton, Columbia | Hopkins Ridge II | | | |
|
|
|
|
|
Sweden Aspliden | Hornberget | | | |
|
|
|
|
|
United-Kingdom Fintona | Hunters Hill | | | |
|
|
|
|
|
United-Kingdom North Creake, Syderstone, Stanho | Jack’s Lane | | | |
|
|
|
|
|
USA Jack | Keechi | | | |
|
|
|
|
|
United-Kingdom Fairlie | Kelburn Green Hill | | | |
|
|
|
|
|
USA Upton | King Mountain Wind Ranch Austin Energy | | | |
|
|
|
|
|
USA Upton | King Mountain Wind Ranch Texas New Mexico Power | | | |
|
|
|
|
|
USA Upton | King Mountain Wind Ranch Reliant Energy | | | |
|
|
|
|
|
Sweden Mora | Kyrkberget | | | |
|
|
|
|
|
France Lapanouse-de-Cernon | La Baume | | | |
|
|
|
|
|
France Ouanne, Merry-Sec | La Forterre | | | |
|
|
|
|
|
France Murat-sur-Vébre | La Salesse | | | |
|
|
|
|
|
France Marsanne | La Tessonnière | | | |
|
|
|
|
|
France Aujeurres, Leuchey, Baissey, Saint-Broingt-les-Fosses, Le Val-d’Esnoms, Vesvres-sous-Chalancey, Vaillant | Langres Sud | | | |
|
|
|
|
|
France Leschères-sur-le-Blaiseron | Le Blaiseron | | | |
|
|
|
|
|
United-Kingdom Fivemiletown, Fintona | Lendrums Bridge Phase II | | | |
|
|
|
|
|
United-Kingdom Fintona | Lendrums Bridge Phase I | | | |
|
|
|
|
|
France Izenave, Vieu-d’Izenave, Cerdon, Labalme | Les Monts d’Ain | | | |
|
|
|
|
|
France Izenave, Vieu-d’Izenave, Cerdon, Labalme | Les Monts d’Ain | | | |
|
|
|
|
|
United-Kingdom
| Lincs | | | |
|
|
|
|
|
USA Washita | Little Elk | | | |
|
|
|
|
|
USA Curry | Llano Estacado Wind Ranch Texico | | | |
|
|
|
|
|
France Vyt-les Belvoir, Valonne, Solemont, Feule | Lomont Partie 1 | | | |
|
|
|
|
|
France Vyt-les Belvoir, Valonne, Solemont, Feule | Lomont Partie 2 | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star I (4Q07) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star I (Q2) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star I (Q3) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star II (1Q08) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star II (2Q08) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star II (4Q07) Mesquite | | | |
|
|
|
|
|
USA Briscoe, Floyd | Longhorn | | | |
|
|
|
|
|
United-Kingdom Margam | Longlands Lane | | | |
|
|
|
|
|
United-Kingdom Drumquin | Lough Hill Resubmission | | | |
|
|
|
|
|
USA Garfield | Lower Snake River I | | | |
|
|
|
|
|
USA Garfield | Lower Snake River I | | | |
|
|
|
|
|
United-Kingdom
| Lynn and Inner Dowsing Inner Dowsing | | | |
|
|
|
|
|
United-Kingdom
| Lynn and Inner Dowsing Lynn | | | |
|
|
|
|
|
Portugal Gois | Malhadas-Gois | | | |
|
|
|
|
|
USA Dayton, Columbia | Marengo I Marengo Wind 1 (démantelé) | | | |
|
|
|
|
|
USA Dayton, Columbia | Marengo II Marengo Wind 2 (démantelé) | | | |
|
|
|
|
|
France Marsanne | Marsanne | | | |
|
|
|
|
|
USA Concho | Maverick Creek | | | |
|
|
|
|
|
USA Concho | Maverick Creek | | | |
|
|
|
|
|
USA Concho | Maverick Creek | | | |
|
|
|
|
|
USA Concho | Maverick Creek | | | |
|
|
|
|
|
USA Concho | Maverick Creek | | | |
|
|
|
|
|
USA Carbon, Albany | McFadden Ridge (démantelé) | | | |
|
|
|
|
|
USA Wyoming | Mehoopany Wind Farm | | | |
|
|
|
|
|
USA Wyoming | Mehoopany Wind Farm | | | |
|
|
|
|
|
United-Kingdom Netherley | Meikle Carewe resubmission | | | |
|
|
|
|
|
Ireland
| Milane Hill | | | |
|
|
|
|
|
United-Kingdom Johnstonebridge | Minnygap | | | |
|
|
|
|
|
France Ambonville, Cerisières, Rouécourt, Leschères-sur-le-Blaiseron, Guindrecourt-sur-Blaise, Flammerécourt, Baznacourt | Mont Gimont Mont Gimont Ouest | | | |
|
|
|
|
|
France Ambonville, Cerisières, Rouécourt, Leschères-sur-le-Blaiseron, Guindrecourt-sur-Blaise, Flammerécourt, Baznacourt | Mont Gimont Mont Gimont Est | | | |
|
|
|
|
|
USA Gilliam | Montague Phase 1 | | | |
|
|
|
|
|
USA Gilliam | Montague Phase 1 | | | |
|
|
|
|
|
France Lappion, Nizy-le-Comte | Montigny-la-Cour | | | |
|
|
|
|
|
France Lappion, Nizy-le-Comte | Montigny-la-Cour | | | |
|
|
|
|
|
USA Fort Bridger, Uinta | Mountain Wind I | | | |
|
|
|
|
|
USA Fort Bridger, Uinta | Mountain Wind II | | | |
|
|
|
|
|
France Murat-sur-Vébre | Murat | | | |
|
|
|
|
|
Australia
| Murra Warra | | | |
|
|
|
|
|
United-Kingdom Newtown | Mynydd Clogau | | | |
|
|
|
|
|
USA Benton | Nine Canyon I | | | |
|
|
|
|
|
USA Benton | Nine Canyon II | | | |
|
|
|
|
|
USA Benton | Nine Canyon III | | | |
|
|
|
|
|
Canada
| North Kent | | | |
|
|
|
|
|
France Nurlu | Nurlu | | | |
|
|
|
|
|
France Salses | Opoul-Périllos | | | |
|
|
|
|
|
United-Kingdom
| Ora More | | | |
|
|
|
|
|
USA Murray | Origin | | | |
|
|
|
|
|
United-Kingdom Strabane | Owenreagh | | | |
|
|
|
|
|
USA Tehachapi | Pacific Crest-Caithness | | | |
|
|
|
|
|
Portugal Pampilhosa da Serra | Pampilhosa da Serra | | | |
|
|
|
|
|
Portugal Pampilhosa da Serra | Pampilhosa da Serra | | | |
|
|
|
|
|
France Bligny-le-Sec, Vilotte-Saint-Seine, Turcey, Saint-Martin-du-Mont | Pays de Saint-Seine Epinoirs Nord | | | |
|
|
|
|
|
France Bligny-le-Sec, Vilotte-Saint-Seine, Turcey, Saint-Martin-du-Mont | Pays de Saint-Seine Epinoirs Sud | | | |
|
|
|
|
|
France Bligny-le-Sec, Vilotte-Saint-Seine, Turcey, Saint-Martin-du-Mont | Pays de Saint-Seine Saint Seine Est | | | |
|
|
|
|
|
France Bligny-le-Sec, Vilotte-Saint-Seine, Turcey, Saint-Martin-du-Mont | Pays de Saint-Seine Saint Seine Nord Ouest | | | |
|
|
|
|
|
France Bligny-le-Sec, Vilotte-Saint-Seine, Turcey, Saint-Martin-du-Mont | Pays de Saint-Seine Saint Seine Sud Ouest | | | |
|
|
|
|
|
United-Kingdom Grantshouse | Penmanshiel | | | |
|
|
|
|
|
France Cros-de-Géorand | Plateau Ardéchois | | | |
|
|
|
|
|
France Cros-de-Géorand | Plateau Ardéchois | | | |
|
|
|
|
|
USA Mower, Dodge | Pleasant Valley | | | |
|
|
|
|
|
France Aubaine, Bessey-en-Chaume, Montceau-et-Écharnant, Cussy-la-Colonne, Ivry-en-Montagne, Santosse | Portes de Côtes d’Or Nord Est | | | |
|
|
|
|
|
France Aubaine, Bessey-en-Chaume, Montceau-et-Écharnant, Cussy-la-Colonne, Ivry-en-Montagne, Santosse | Portes de Côtes d’Or Bois des Poisses | | | |
|
|
|
|
|
France Aubaine, Bessey-en-Chaume, Montceau-et-Écharnant, Cussy-la-Colonne, Ivry-en-Montagne, Santosse | Portes de Côtes d’Or Sud | | | |
|
|
|
|
|
France Aubaine, Bessey-en-Chaume, Montceau-et-Écharnant, Cussy-la-Colonne, Ivry-en-Montagne, Santosse | Portes de Côtes d’Or | | | |
|
|
|
|
|
Germany Mühlenbach | Prechtaler Schanze I Gutach | | | |
|
|
|
|
|
Germany Gutach | Prechtaler Schanze II | | | |
|
|
|
|
|
Canada Whitla | Rattle Snake | | | |
|
|
|
|
|
USA McCulloch | Rattlesnake Wind | | | |
|
|
|
|
|
USA Osage, Lyon | Reading Wind project | | | |
|
|
|
|
|
USA Osage, Lyon | Reading Wind project | | | |
|
|
|
|
|
USA Kingfisher, Logan | Red Dirt | | | |
|
|
|
|
|
United-Kingdom Aberystwyth | Rheidol | | | |
|
|
|
|
|
United-Kingdom Limavady | Rigged Hill | | | |
|
|
|
|
|
France Fouvent-Saint-Andoche, Bourguignon-lès-Morey, La Roche-Morey | Roche des Quatre rivières Mont Champot | | | |
|
|
|
|
|
USA Atchison | Rock Creek | | | |
|
|
|
|
|
France Roussas | Roussas Gravières | | | |
|
|
|
|
|
France Roussas | Roussas Claves | | | |
|
|
|
|
|
Sweden Alingsas | Rödene | | | |
|
|
|
|
|
France Roquefère, Mas-Cabardès, Labastide-Esparbairenque | Sambrès | | | |
|
|
|
|
|
France Brissy-Hamégicourt, Séry-lès-Mézières, Ribemont, Villers-le-Sec | Sery-Carrière Martin Partie 1 | | | |
|
|
|
|
|
France Brissy-Hamégicourt, Séry-lès-Mézières, Ribemont, Villers-le-Sec | Sery-Carrière Martin Partie 2 | | | |
|
|
|
|
|
France Brissy-Hamégicourt, Séry-lès-Mézières, Ribemont, Villers-le-Sec | Sery-Carrière Martin Partie 3 | | | |
|
|
|
|
|
Sweden Örnsköldsvik | Sidensjö | | | |
|
|
|
|
|
Canada Gaspé | Site Nordique Expérimental en Éolien CORUS Rivière au Renard | | | |
|
|
|
|
|
USA Lewis, Thurston | Skookumchuck | | | |
|
|
|
|
|
United-Kingdom Ballygawley | Slieve Divena 1 | | | |
|
|
|
|
|
United-Kingdom Clogh Mills | Slievenahanaghan | | | |
|
|
|
|
|
United-Kingdom
| Solwaybank (Resubmission) | | | |
|
|
|
|
|
France Treilles | Souleilla-Corbières Extension (démantelé) | | | |
|
|
|
|
|
France Treilles | Souleilla-Corbières (démantelé) | | | |
|
|
|
|
|
France Treilles | Souleilla-Corbières Repowering | | | |
|
|
|
|
|
Canada Chatham, Kent | South Kent | | | |
|
|
|
|
|
USA Trent, Nolan, Taylor | South Trent Mesa | | | |
|
|
|
|
|
United-Kingdom Roos | Sunderland resubmission Roos | | | |
|
|
|
|
|
USA Nolan | Sweetwater 2 (démantelé) | | | |
|
|
|
|
|
USA Nolan | Sweetwater 4a | | | |
|
|
|
|
|
USA Nolan | Sweetwater 4b | | | |
|
|
|
|
|
USA Nolan | Sweetwater 5 | | | |
|
|
|
|
|
Canada Chatham | Talbot | | | |
|
|
|
|
|
United-Kingdom Cockermouth | Tallentire | | | |
|
|
|
|
|
Australia Myrtleville | Taralga | | | |
|
|
|
|
|
Australia Myrtleville | Taralga | | | |
|
|
|
|
|
Australia Myrtleville | Taralga | | | |
|
|
|
|
|
Ireland
| Taurbeg | | | |
|
|
|
|
|
United-Kingdom Sutton Bridge, Tydd St Mary | The Grange | | | |
|
|
|
|
|
France Albine, Sauveterre | Trois Évêques Sauveterre | | | |
|
|
|
|
|
France Bonnet, Houdelaincourt | Trois Sources | | | |
|
|
|
|
|
USA Columbia, Garfield | Tucannon River Wind Project | | | |
|
|
|
|
|
United-Kingdom Southminster, Burnham-on-Crouch | Turncole Farm (Pickles Recovered) | | | |
|
|
|
|
|
USA Somerset | Twin Ridges Wind (démantelé) | | | |
|
|
|
|
|
USA Somerset | Twin Ridges Wind (démantelé) | | | |
|
|
|
|
|
Norway Sandnes | Vardafjellet | | | |
|
|
|
|
|
Sweden Ljusdal | Vasberget | | | |
|
|
|
|
|
France Villers-le-Sec | Vieille Carrière | | | |
|
|
|
|
|
United-Kingdom West Wratting | Wadlow | | | |
|
|
|
|
|
USA Floyd | Whirlwind | | | |
|
|
|
|
|
USA Klickitat | White Creek | | | |
|
|
|
|
|
Canada Forty Mile | Whitla Wind Phase 2 | | | |
|
|
|
|
|
Canada Forty Mile | Whitla Wind Phase 3 | | | |
|
|
|
|
|
Canada Forty Mile | Whitla Wind Phase 1 | | | |
|
|
|
|
|
Jamaica
| Wigton | | | |
|
|
|
|
|
USA Kittitas | Wild Horse | | | |
|
|
|
|
|
USA Kittitas | Wild Horse II | | | |
|
|
|
|
|
USA Lea | Wildcat (New Mexico) | | | |
|
|
|
|
|
USA Pushmataha | Wildhorse Mountain | | | |
|
|
|
|
|
United-Kingdom Ballyclare | Wolf Bog | | | |
|
|
|
|
|
USA Pecos | Woodward Mountain I & II | | | |
|
|
|
|
|
United-Kingdom Huntingdonshire | Woolley Hill | | | |
|
|
|
|
|
United-Kingdom Peterborough | Wryde Croft (Resubmission) | | | |
|
|
|
|
|
Sweden Mala | Ytterberg | | | |
|
|
|
|
|
Canada Brooke-Alvinston | Zephyr Wind Farm Brooke-Alvinston Wind Energy Project-Watford | | | |
|
|
|
|
|