Accurate coordinates:
Under construction
Operational
Dismantled
Approximate coordinates:
Under construction
Operational
Dismantled
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Albanella | 8,500 | |
|
|
|
Andretta | 3,300 | |
|
|
|
Andretta | 11,000 | |
|
|
|
Andretta | 22,000 | |
|
|
|
Andretta | 48,000 | |
|
|
|
Aquilonia | 3,400 | |
|
|
|
Aquilonia | 3,400 | |
|
|
|
Aquilonia | 12,000 | |
|
|
|
Ariano | 84,000 | |
|
|
|
Ariano Irpino | 10,250 | |
|
|
|
Baselice | 9,000 | |
|
|
|
Baselice | 7,200 | |
|
|
|
Baselice | 27,000 | |
|
|
|
Baselice | 36,000 | |
|
|
|
Bisaccia | 2,400 | |
|
|
|
Bisaccia | 640 | |
|
|
|
Bisaccia | 640 | |
|
|
|
Bisaccia | 7,920 | |
|
|
|
Bisaccia | 20,000 | |
|
|
|
Bisaccia | 19,800 | |
|
|
|
Bisaccia | 66,000 | |
|
|
|
Bisaccia | 10,000 | |
|
|
|
Campagna | 20,000 | |
|
|
|
Casalbore | 15,300 | |
|
|
|
Casalbore | 850 | |
|
|
|
Castelfranco | 1,200 | |
|
|
|
Castelnuovo di Conza | 1,800 | |
|
|
|
Castelnuovo di Conza | 10,020 | |
|
|
|
Castelnuovo di Conza | 12,000 | |
|
|
|
Castelnuovo di Conza | 10,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Castelpagano | 6,150 | |
|
|
|
Castelpagano | 2,050 | |
|
|
|
Castelvetere | 13,200 | |
|
|
|
Ciorlano | 30,000 | |
|
|
|
Ciorlano | 20,000 | |
|
|
|
Circello | 27,000 | |
|
|
|
Contrada Monticelli | 900 | |
|
|
|
Costa Grande | 15,000 | |
|
|
|
Durazzano | 14,000 | |
|
|
|
Foiano Val Fortore | 16,200 | |
|
|
|
Foiano Val Fortore | 5,400 | |
|
|
|
Foiano Val Fortore | 19,800 | |
|
|
|
Foiano Val Fortore | 10,000 | |
|
|
|
Foiano Val Fortore | 7,200 | |
|
|
|
Frigento | 7,000 | |
|
|
|
Frigento | 1,000 | |
|
|
|
Frigento | 6,000 | |
|
|
|
Frigento | 1,320 | |
|
|
|
Ginestra | 16,400 | |
|
|
|
Ginestra | 12,300 | |
|
|
|
Ginestra | 8,200 | |
|
|
|
Ginestra | 15,000 | |
|
|
|
Ginestra di Schiavoni | 17,850 | |
|
|
|
Ginestra di Schiavoni | 6,800 | |
|
|
|
Greci | 11,050 | |
|
|
|
Greci | 14,520 | |
|
|
|
Greci | 1,980 | |
|
|
|
Iardino | 14,000 | |
|
|
|
Lacedonia | 18,000 | |
|
|
|
Lacedonia | 15,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Lacedonia | 33,660 | |
|
|
|
Lacedonia | 15,000 | |
|
|
|
Lacedonia | 12,000 | |
|
|
|
Lacedonia | 29,700 | |
|
|
|
Molinara | 5,400 | |
|
|
|
Molinara | 12,600 | |
|
|
|
Molinara | 7,200 | |
|
|
|
Molinara | 6,000 | |
|
|
|
Molinara | 1,800 | |
|
|
|
Molinara | 18,000 | |
|
|
|
Montaguto | 6,600 | |
|
|
|
Montaguto | 34,500 | |
|
|
|
Monte Falcone | 25,800 | |
|
|
|
Monte Falcone | 6,000 | |
|
|
|
Monte Falcone | 900 | |
|
|
|
Monte Falcone | 15,000 | |
|
|
|
Monte Mattina | 25,000 | |
|
|
|
Montenero di Bisaccia II | 3,600 | |
|
|
|
Monteverde | 5,940 | |
|
|
|
Monteverde | 38,000 | |
|
|
|
Monteverde | 37,950 | |
|
|
|
Morcone | 57,000 | |
|
|
|
Morcone-Pontelandolfo | 52,000 | |
|
|
|
Persano | 1,100 | |
|
|
|
Piano Del Cornale | 20,000 | |
|
|
|
Ricigliano | 36,000 | |
|
|
|
Ricigliano | 11,500 | |
|
|
|
Rocca San Felice | 2,400 | |
|
|
|
San Giorgio La Molara | 19,800 | |
|
|
|
San Giorgio La Molara | 10,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
San Giorgio La Molara | 54,000 | |
|
|
|
San Giorgio La Molara 2 | 35,000 | |
|
|
|
San Gregorio Magno | 39,100 | |
|
|
|
San Marco dei Cavoti | 10,800 | |
|
|
|
San Marco dei Cavoti | 4,000 | |
|
|
|
Santomenna | 5,010 | |
|
|
|
Santomenna | 20,000 | |
|
|
|
Savignano Irpino | 10,250 | |
|
|
|
Savignano Irpino | 47,150 | |
|
|
|
Savignano Irpino | 20,500 | |
|
|
|
Scampitella | 20,000 | |
|
|
|
Scampitella | 12,000 | |
|
|
|
Sicignano degli Alburni | 28,900 | |
|
|
|
Sturno | 6,000 | |
|
|
|
Vallata | 40,000 | |
|
|
|
Vallata | 8,200 | |
|
|
|
Vallesaccarda | 7,500 | |
|
|
|
Vallesaccarda | 15,000 | |
|
|
|
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Albanella | 8,500 | |
|
|
|
Andretta | 3,300 | |
|
|
|
Andretta | 11,000 | |
|
|
|
Andretta | 22,000 | |
|
|
|
Andretta | 48,000 | |
|
|
|
Aquilonia | 3,400 | |
|
|
|
Aquilonia | 3,400 | |
|
|
|
Aquilonia | 12,000 | |
|
|
|
Ariano | 84,000 | |
|
|
|
Ariano Irpino | 10,250 | |
|
|
|
Baselice | 9,000 | |
|
|
|
Baselice | 7,200 | |
|
|
|
Baselice | 27,000 | |
|
|
|
Baselice | 36,000 | |
|
|
|
Bisaccia | 2,400 | |
|
|
|
Bisaccia | 640 | |
|
|
|
Bisaccia | 640 | |
|
|
|
Bisaccia | 7,920 | |
|
|
|
Bisaccia | 20,000 | |
|
|
|
Bisaccia | 19,800 | |
|
|
|
Bisaccia | 66,000 | |
|
|
|
Bisaccia | 10,000 | |
|
|
|
Campagna | 20,000 | |
|
|
|
Casalbore | 15,300 | |
|
|
|
Casalbore | 850 | |
|
|
|
Castelfranco | 1,200 | |
|
|
|
Castelnuovo di Conza | 1,800 | |
|
|
|
Castelnuovo di Conza | 10,020 | |
|
|
|
Castelnuovo di Conza | 12,000 | |
|
|
|
Castelnuovo di Conza | 10,000 | |
|
|
|
Castelpagano | 6,150 | |
|
|
|
Castelpagano | 2,050 | |
|
|
|
Castelvetere | 13,200 | |
|
|
|
Ciorlano | 30,000 | |
|
|
|
Ciorlano | 20,000 | |
|
|
|
Circello | 27,000 | |
|
|
|
Contrada Monticelli | 900 | |
|
|
|
Costa Grande | 15,000 | |
|
|
|
Durazzano | 14,000 | |
|
|
|
Foiano Val Fortore | 16,200 | |
|
|
|
Foiano Val Fortore | 5,400 | |
|
|
|
Foiano Val Fortore | 19,800 | |
|
|
|
Foiano Val Fortore | 10,000 | |
|
|
|
Foiano Val Fortore | 7,200 | |
|
|
|
Frigento | 7,000 | |
|
|
|
Frigento | 1,000 | |
|
|
|
Frigento | 6,000 | |
|
|
|
Frigento | 1,320 | |
|
|
|
Ginestra | 16,400 | |
|
|
|
Ginestra | 12,300 | |
|
|
|
Ginestra | 8,200 | |
|
|
|
Ginestra | 15,000 | |
|
|
|
Ginestra di Schiavoni | 17,850 | |
|
|
|
Ginestra di Schiavoni | 6,800 | |
|
|
|
Greci | 11,050 | |
|
|
|
Greci | 14,520 | |
|
|
|
Greci | 1,980 | |
|
|
|
Iardino | 14,000 | |
|
|
|
Lacedonia | 18,000 | |
|
|
|
Lacedonia | 15,000 | |
|
|
|
Lacedonia | 33,660 | |
|
|
|
Lacedonia | 15,000 | |
|
|
|
Lacedonia | 12,000 | |
|
|
|
Lacedonia | 29,700 | |
|
|
|
Molinara | 5,400 | |
|
|
|
Molinara | 12,600 | |
|
|
|
Molinara | 7,200 | |
|
|
|
Molinara | 6,000 | |
|
|
|
Molinara | 1,800 | |
|
|
|
Molinara | 18,000 | |
|
|
|
Montaguto | 6,600 | |
|
|
|
Montaguto | 34,500 | |
|
|
|
Monte Falcone | 25,800 | |
|
|
|
Monte Falcone | 6,000 | |
|
|
|
Monte Falcone | 900 | |
|
|
|
Monte Falcone | 15,000 | |
|
|
|
Monte Mattina | 25,000 | |
|
|
|
Montenero di Bisaccia II | 3,600 | |
|
|
|
Monteverde | 5,940 | |
|
|
|
Monteverde | 38,000 | |
|
|
|
Monteverde | 37,950 | |
|
|
|
Morcone | 57,000 | |
|
|
|
Morcone-Pontelandolfo | 52,000 | |
|
|
|
Persano | 1,100 | |
|
|
|
Piano Del Cornale | 20,000 | |
|
|
|
Ricigliano | 36,000 | |
|
|
|
Ricigliano | 11,500 | |
|
|
|
Rocca San Felice | 2,400 | |
|
|
|
San Giorgio La Molara | 19,800 | |
|
|
|
San Giorgio La Molara | 10,000 | |
|
|
|
San Giorgio La Molara | 54,000 | |
|
|
|
San Giorgio La Molara 2 | 35,000 | |
|
|
|
San Gregorio Magno | 39,100 | |
|
|
|
San Marco dei Cavoti | 10,800 | |
|
|
|
San Marco dei Cavoti | 4,000 | |
|
|
|
Santomenna | 5,010 | |
|
|
|
Santomenna | 20,000 | |
|
|
|
Savignano Irpino | 10,250 | |
|
|
|
Savignano Irpino | 47,150 | |
|
|
|
Savignano Irpino | 20,500 | |
|
|
|
Scampitella | 20,000 | |
|
|
|
Scampitella | 12,000 | |
|
|
|
Sicignano degli Alburni | 28,900 | |
|
|
|
Sturno | 6,000 | |
|
|
|
Vallata | 40,000 | |
|
|
|
Vallata | 8,200 | |
|
|
|
Vallesaccarda | 7,500 | |
|
|
|
Vallesaccarda | 15,000 | |
|
|
|
Complete/correct this sheet: