|
General data | Wind farms | By zones |
Map | Media | IREC Index |
Accurate coordinates:
Under construction
Operational
Dismantled
Approximate coordinates:
Under construction
Operational
Dismantled
Name | Total power (kW) |
Number of turbines |
![]() |
![]() |
![]() |
Amazon Wind Farm | 149,500 | ![]() |
Bitter Ridge | 146,640 | ![]() |
Bluff Point | 119,700 | ![]() |
Fowler Ridge - Clipper | 100,000 | ![]() |
Fowler Ridge - Vestas | 300,300 | ![]() |
Fowler Ridge II | 199,500 | ![]() |
Goodland I | 130,500 | ![]() |
Headwaters | 200,000 | ![]() |
Headwaters II | 46,800 | ![]() |
Headwaters II | 151,200 | ![]() |
Hoosier | 108,650 | ![]() |
Indiana Crossroads | 302,400 | ![]() |
Indiana Crossroads II | 201,600 | ![]() |
Jordan Creek | 32,200 | ![]() |
Jordan Creek | 113,400 | ![]() |
Jordan Creek | 226,800 | ![]() |
Lafayette CityBus | 300 | ![]() |
Meadow Lake I | 199,650 | ![]() |
Meadow Lake II (2Q10) | 91,500 | ![]() |
Meadow Lake II (3Q10) | 7,500 | ![]() |
Meadow Lake III | 103,500 | ![]() |
Meadow Lake IV | 98,700 | ![]() |
Meadow Lake V | 100,000 | ![]() |
Meadow Lake VI | 24,000 | ![]() |
Meadow Lake VI | 176,400 | ![]() |
North Newton School Corporation | 900 | ![]() |
Northwestern School Corporation | 900 | ![]() |
Randolph Eastern School | 1,000 | ![]() |
Rosewater | 84,000 | ![]() |
Rosewater | 18,000 | ![]() |
Shenandoah High School | 900 | ![]() |
Tippecanoe Valley School Corporation | 900 | ![]() |
Union City | 1,000 | ![]() |
West Central School Corporation | 900 | ![]() |
Wildcat (Indiana) | 200,000 | ![]() |
Winchester | 850 | ![]() |
Complete/correct this sheet: