Accurate coordinates:
Under construction
Operational
Dismantled
Approximate coordinates:
Under construction
Operational
Dismantled
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Adwen AD 8-180 prototype | 8,000 | |
|
|
|
Amerikaring | 3,400 | |
|
|
|
Blockland | 2,050 | |
|
|
|
Blockland | 1,800 | |
|
|
|
Blockland | 4,100 | |
|
|
|
Blockland | 2,050 | |
|
|
|
Bremen | 3,600 | |
|
|
|
Bremen | 600 | |
|
|
|
Bremen Halmerweg | 2,400 | |
|
|
|
Bremen-Hasenbühren | 150 | |
|
|
|
Bremen-Seehausen | 2,000 | |
|
|
|
Bremen-Strom | 800 | |
|
|
|
Bremer Stahlwerke | 4,600 | |
|
|
|
Bremerhaven | 3,000 | |
|
|
|
Bremerhaven | 2,300 | |
|
|
|
Bremerhaven (dismantled) | Unav. | |
|
|
|
Bremerhaven | 5,000 | |
|
|
|
Bremerhaven | 6,100 | |
|
|
|
Bremerhaven | 6,900 | |
|
|
|
Bremerhaven-Lehe-Thebushelmde | 10,000 | |
|
|
|
Forschungs WEA Bremen | 3,400 | |
|
|
|
Grauwallring | 3,000 | |
|
|
|
Hemelingen | 6,400 | |
|
|
|
Hemelingen | 6,400 | |
|
|
|
Hüttenstraße | 2,000 | |
|
|
|
Industriehäfen | 4,600 | |
|
|
|
Kläranlage Seehausen | 2,300 | |
|
|
|
Kläranlage Seehausen | 4,600 | |
|
|
|
Kreuzdeich | 150 | |
|
|
|
Lunepower | 900 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Mahndorf | 11,500 | |
|
|
|
Mahndorf | 10,000 | |
|
|
|
Mittelsbüren | 4,000 | |
|
|
|
Neue Aue Sud | 3,400 | |
|
|
|
Olhafen | 2,300 | |
|
|
|
Oslebshausen | 4,600 | |
|
|
|
OTB I | 3,400 | |
|
|
|
OTB II | 3,400 | |
|
|
|
OTB III | 3,400 | |
|
|
|
Reekum | 3,600 | |
|
|
|
Reekum | 3,600 | |
|
|
|
Schiffdorferdamm | 3,400 | |
|
|
|
SeedeichWind | 900 | |
|
|
|
Speckenbüttel | 5,000 | |
|
|
|
Speckenbüttel | 5,000 | |
|
|
|
Stahlwerke Bremen | 9,200 | |
|
|
|
Wasserhorst | 600 | |
|
|
|
Weserufer | 3,400 | |
|
|
|
Windpark Strom | 600 | |
|
|
|
Windpark Strom | 600 | |
|
|
|
Zum Panrepel | 2,000 | |
|
|
|
Zweite Windenergieanlage Bremerhaven GmbH & Co KG | 3,400 | |
|
|
|
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Adwen AD 8-180 prototype | 8,000 | |
|
|
|
Amerikaring | 3,400 | |
|
|
|
Blockland | 2,050 | |
|
|
|
Blockland | 1,800 | |
|
|
|
Blockland | 4,100 | |
|
|
|
Blockland | 2,050 | |
|
|
|
Bremen | 3,600 | |
|
|
|
Bremen | 600 | |
|
|
|
Bremen Halmerweg | 2,400 | |
|
|
|
Bremen-Hasenbühren | 150 | |
|
|
|
Bremen-Seehausen | 2,000 | |
|
|
|
Bremen-Strom | 800 | |
|
|
|
Bremer Stahlwerke | 4,600 | |
|
|
|
Bremerhaven | 3,000 | |
|
|
|
Bremerhaven | 2,300 | |
|
|
|
Bremerhaven (dismantled) | Unav. | |
|
|
|
Bremerhaven | 5,000 | |
|
|
|
Bremerhaven | 6,100 | |
|
|
|
Bremerhaven | 6,900 | |
|
|
|
Bremerhaven-Lehe-Thebushelmde | 10,000 | |
|
|
|
Forschungs WEA Bremen | 3,400 | |
|
|
|
Grauwallring | 3,000 | |
|
|
|
Hemelingen | 6,400 | |
|
|
|
Hemelingen | 6,400 | |
|
|
|
Hüttenstraße | 2,000 | |
|
|
|
Industriehäfen | 4,600 | |
|
|
|
Kläranlage Seehausen | 2,300 | |
|
|
|
Kläranlage Seehausen | 4,600 | |
|
|
|
Kreuzdeich | 150 | |
|
|
|
Lunepower | 900 | |
|
|
|
Mahndorf | 11,500 | |
|
|
|
Mahndorf | 10,000 | |
|
|
|
Mittelsbüren | 4,000 | |
|
|
|
Neue Aue Sud | 3,400 | |
|
|
|
Olhafen | 2,300 | |
|
|
|
Oslebshausen | 4,600 | |
|
|
|
OTB I | 3,400 | |
|
|
|
OTB II | 3,400 | |
|
|
|
OTB III | 3,400 | |
|
|
|
Reekum | 3,600 | |
|
|
|
Reekum | 3,600 | |
|
|
|
Schiffdorferdamm | 3,400 | |
|
|
|
SeedeichWind | 900 | |
|
|
|
Speckenbüttel | 5,000 | |
|
|
|
Speckenbüttel | 5,000 | |
|
|
|
Stahlwerke Bremen | 9,200 | |
|
|
|
Wasserhorst | 600 | |
|
|
|
Weserufer | 3,400 | |
|
|
|
Windpark Strom | 600 | |
|
|
|
Windpark Strom | 600 | |
|
|
|
Zum Panrepel | 2,000 | |
|
|
|
Zweite Windenergieanlage Bremerhaven GmbH & Co KG | 3,400 | |
|
|
|
Complete/correct this sheet: