Accurate coordinates:
Planned
Approved Under construction
Operational
Dismantled
Approximate coordinates:
Planned
Approved Under construction
Operational
Dismantled
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Anemone | Unav. | |
|
|
|
Arkona Vindkraftpark | 1,200,000 | |
|
|
|
Aurora Offshore (SE) | 5,500,000 | |
|
|
|
Baltic Central Offshore | 4,000,000 | |
|
|
|
Baltic Edge | 1,000,000 | |
|
|
|
Baltic Offshore Alpha | 1,960,000 | |
|
|
|
Baltic Offshore Beta | 3,340,000 | |
|
|
|
Baltic Offshore Delta | 5,000,000 | |
|
|
|
Baltic Offshore Delta North | 2,100,000 | |
|
|
|
Baltic Offshore Epsilon | 3,000,000 | |
|
|
|
Blekinge Offshore AB | 1,000,000 | |
|
|
|
Bockstigen Offshore | 2,750 | |
|
|
|
Bores Krona | 3,400,000 | |
|
|
|
Bothnia Offshore Kappa | 2,740,000 | |
|
|
|
Bothnia Offshore Lambda | 1,500,000 | |
|
|
|
Bothnia Offshore Omega | 1,300,000 | |
|
|
|
Bothnia Offshore Sigma | 2,740,000 | |
|
|
|
Cirrus | 2,550,000 | |
|
|
|
Dyning | 2,000,000 | |
|
|
|
Erik Segersäll | 2,000,000 | |
|
|
|
Erik Segersäll | 2,000,000 | |
|
|
|
Erik Segersäll | 2,000,000 | |
|
|
|
Eystrasalt | 4,000,000 | |
|
|
|
Falkenberg-Halmstad | 1,000,000 | |
|
|
|
Fyrskeppet | 2,000,000 | |
|
|
|
Galatea-Galene | 400,000 | |
|
|
|
Gotland | 1,500,000 | |
|
|
|
Gretas Klackar | Unav. | |
|
|
|
Gretas Klackar II | Unav. | |
|
|
|
Gävle East | 5,500,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Gävle West | 4,000,000 | |
|
|
|
Heimdall | 2,400,000 | |
|
|
|
Herkules I | 1,000,000 | |
|
|
|
Herkules II | 1,750,000 | |
|
|
|
Hudiksvall | 1,500,000 | |
|
|
|
Kapheira | 2,000,000 | |
|
|
|
Karehamn | 48,000 | |
|
|
|
Kattegat South | 1,200,000 | |
|
|
|
Kattegatt | 1,500,000 | |
|
|
|
Kattegatt Offshore | 282,000 | |
|
|
|
Kriegers Flak II | 640,000 | |
|
|
|
Kultje | 2,150,000 | |
|
|
|
Langgrund | Unav. | |
|
|
|
Langgrund II | Unav. | |
|
|
|
Lillgrund | 27,600 | |
|
|
|
Lillgrund | 34,500 | |
|
|
|
Lillgrund | 48,300 | |
|
|
|
Lulea-Kalix I | 1,200,000 | |
|
|
|
Lulea-Kalix II | 1,800,000 | |
|
|
|
Mareld | 2,300,000 | |
|
|
|
Najaderna | 1,000,000 | |
|
|
|
Neptune | 2,000,000 | |
|
|
|
Neptunus | Unav. | |
|
|
|
Njord | Unav. | |
|
|
|
Nogersund (dismantled) | 220 | |
|
|
|
Norra Klasgrunden | Unav. | |
|
|
|
Nya Utgrunden | 340,000 | |
|
|
|
Oland-Hoburg I | 600,000 | |
|
|
|
Oland-Hoburg II | 750,000 | |
|
|
|
Oland-Hoburg III | 750,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Olof Skötkonung | 1,750,000 | |
|
|
|
Oxelösund | 600,000 | |
|
|
|
Pleione | Unav. | |
|
|
|
Polargrund | 1,600,000 | |
|
|
|
Poseidon Nord | 800,000 | |
|
|
|
Poseidon Syd | 200,000 | |
|
|
|
Ran | 1,800,000 | |
|
|
|
SeaTwirl 3MW (dismantled) | 3,000 | |
|
|
|
Simpevar | 800,000 | |
|
|
|
Sjollengrundet | 300,000 | |
|
|
|
Skagerrak Offshore Gamma | 2,740,000 | |
|
|
|
Skane | 1,500,000 | |
|
|
|
Skidbladner | 2,000,000 | |
|
|
|
Slite | 600,000 | |
|
|
|
Sotenäs Offshore Park | 10,000 | |
|
|
|
Stenkalles grund | 100,000 | |
|
|
|
Storgrundet | 1,020,000 | |
|
|
|
Sundsvall | 1,200,000 | |
|
|
|
Sydkustens Vind | 500,000 | |
|
|
|
Sylen | 5,000,000 | |
|
|
|
Södra Klasgrunden | Unav. | |
|
|
|
Södra Victoria | 2,000,000 | |
|
|
|
Triton | Unav. | |
|
|
|
Utgrunden I (dismantled) | 10,500 | |
|
|
|
Utposten II | Unav. | |
|
|
|
Vidar | 1,400,000 | |
|
|
|
Väktaren | Unav. | |
|
|
|
Vänern | 21,000 | |
|
|
|
Vänern | 9,000 | |
|
|
|
Västvind | 1,000,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Anemone | Unav. | |
|
|
|
Arkona Vindkraftpark | 1,200,000 | |
|
|
|
Aurora Offshore (SE) | 5,500,000 | |
|
|
|
Baltic Central Offshore | 4,000,000 | |
|
|
|
Baltic Edge | 1,000,000 | |
|
|
|
Baltic Offshore Alpha | 1,960,000 | |
|
|
|
Baltic Offshore Beta | 3,340,000 | |
|
|
|
Baltic Offshore Delta | 5,000,000 | |
|
|
|
Baltic Offshore Delta North | 2,100,000 | |
|
|
|
Baltic Offshore Epsilon | 3,000,000 | |
|
|
|
Blekinge Offshore AB | 1,000,000 | |
|
|
|
Bockstigen Offshore | 2,750 | |
|
|
|
Bores Krona | 3,400,000 | |
|
|
|
Bothnia Offshore Kappa | 2,740,000 | |
|
|
|
Bothnia Offshore Lambda | 1,500,000 | |
|
|
|
Bothnia Offshore Omega | 1,300,000 | |
|
|
|
Bothnia Offshore Sigma | 2,740,000 | |
|
|
|
Cirrus | 2,550,000 | |
|
|
|
Dyning | 2,000,000 | |
|
|
|
Erik Segersäll | 2,000,000 | |
|
|
|
Erik Segersäll | 2,000,000 | |
|
|
|
Erik Segersäll | 2,000,000 | |
|
|
|
Eystrasalt | 4,000,000 | |
|
|
|
Falkenberg-Halmstad | 1,000,000 | |
|
|
|
Fyrskeppet | 2,000,000 | |
|
|
|
Galatea-Galene | 400,000 | |
|
|
|
Gotland | 1,500,000 | |
|
|
|
Gretas Klackar | Unav. | |
|
|
|
Gretas Klackar II | Unav. | |
|
|
|
Gävle East | 5,500,000 | |
|
|
|
Gävle West | 4,000,000 | |
|
|
|
Heimdall | 2,400,000 | |
|
|
|
Herkules I | 1,000,000 | |
|
|
|
Herkules II | 1,750,000 | |
|
|
|
Hudiksvall | 1,500,000 | |
|
|
|
Kapheira | 2,000,000 | |
|
|
|
Karehamn | 48,000 | |
|
|
|
Kattegat South | 1,200,000 | |
|
|
|
Kattegatt | 1,500,000 | |
|
|
|
Kattegatt Offshore | 282,000 | |
|
|
|
Kriegers Flak II | 640,000 | |
|
|
|
Kultje | 2,150,000 | |
|
|
|
Langgrund | Unav. | |
|
|
|
Langgrund II | Unav. | |
|
|
|
Lillgrund | 27,600 | |
|
|
|
Lillgrund | 34,500 | |
|
|
|
Lillgrund | 48,300 | |
|
|
|
Lulea-Kalix I | 1,200,000 | |
|
|
|
Lulea-Kalix II | 1,800,000 | |
|
|
|
Mareld | 2,300,000 | |
|
|
|
Najaderna | 1,000,000 | |
|
|
|
Neptune | 2,000,000 | |
|
|
|
Neptunus | Unav. | |
|
|
|
Njord | Unav. | |
|
|
|
Nogersund (dismantled) | 220 | |
|
|
|
Norra Klasgrunden | Unav. | |
|
|
|
Nya Utgrunden | 340,000 | |
|
|
|
Oland-Hoburg I | 600,000 | |
|
|
|
Oland-Hoburg II | 750,000 | |
|
|
|
Oland-Hoburg III | 750,000 | |
|
|
|
Olof Skötkonung | 1,750,000 | |
|
|
|
Oxelösund | 600,000 | |
|
|
|
Pleione | Unav. | |
|
|
|
Polargrund | 1,600,000 | |
|
|
|
Poseidon Nord | 800,000 | |
|
|
|
Poseidon Syd | 200,000 | |
|
|
|
Ran | 1,800,000 | |
|
|
|
SeaTwirl 3MW (dismantled) | 3,000 | |
|
|
|
Simpevar | 800,000 | |
|
|
|
Sjollengrundet | 300,000 | |
|
|
|
Skagerrak Offshore Gamma | 2,740,000 | |
|
|
|
Skane | 1,500,000 | |
|
|
|
Skidbladner | 2,000,000 | |
|
|
|
Slite | 600,000 | |
|
|
|
Sotenäs Offshore Park | 10,000 | |
|
|
|
Stenkalles grund | 100,000 | |
|
|
|
Storgrundet | 1,020,000 | |
|
|
|
Sundsvall | 1,200,000 | |
|
|
|
Sydkustens Vind | 500,000 | |
|
|
|
Sylen | 5,000,000 | |
|
|
|
Södra Klasgrunden | Unav. | |
|
|
|
Södra Victoria | 2,000,000 | |
|
|
|
Triton | Unav. | |
|
|
|
Utgrunden I (dismantled) | 10,500 | |
|
|
|
Utposten II | Unav. | |
|
|
|
Vidar | 1,400,000 | |
|
|
|
Väktaren | Unav. | |
|
|
|
Vänern | 21,000 | |
|
|
|
Vänern | 9,000 | |
|
|
|
Västvind | 1,000,000 | |
|
|
|
Yttre Stengrund 1 (dismantled) | 2,000 | |
|
|
|
Yttre Stengrund 2-3-4 (dismantled) | 6,000 | |
|
|
|
Yttre Stengrund 5 (dismantled) | 2,000 | |
|
|
|
Complete/correct this sheet: