Accurate coordinates:
Planned
Approved Under construction
Operational
Dismantled
Approximate coordinates:
Planned
Approved Under construction
Operational
Dismantled
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Azure | 1,000,000 | |
|
|
|
Barwon | 1,000,000 | |
|
|
|
Bass - 2 | 2,000,000 | |
|
|
|
Bass - Phase 1 | 360,000 | |
|
|
|
Bass - Phase 2 | 1,640,000 | |
|
|
|
Bass Coast North | 1,000,000 | |
|
|
|
Bass Coast South | 1,000,000 | |
|
|
|
Bass Strait | 4,000,000 | |
|
|
|
Bass Strait 1 | 4,000,000 | |
|
|
|
Bass Strait 2 | 4,000,000 | |
|
|
|
Bass Strait 3 | 3,000,000 | |
|
|
|
Bunbury | 2,000,000 | |
|
|
|
Cape Winds | 495,000 | |
|
|
|
Eastern Rise | 1,700,000 | |
|
|
|
Eden | 1,800,000 | |
|
|
|
Great Eastern Offshore Wind | 2,500,000 | |
|
|
|
Great Southern Offshore Wind | 1,000,000 | |
|
|
|
Greater Gippsland | 1,300,000 | |
|
|
|
Hunter Coast | 1,400,000 | |
|
|
|
Illawarra | 2,000,000 | |
|
|
|
Kingston Offshore | 600,000 | |
|
|
|
Lattitude 36 | 1,000,000 | |
|
|
|
Leeuwin | 3,000,000 | |
|
|
|
Mid West | 1,100,000 | |
|
|
|
Midwest Offshore Wind | 3,000,000 | |
|
|
|
Myalup Offshore | 1,600,000 | |
|
|
|
Myalup Offshore | 300,000 | |
|
|
|
Newcastle | 3,000,000 | |
|
|
|
Novocastrian | 1,800,000 | |
|
|
|
Perth Array | 1,000,000 | |
|
|
|
-
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Port Kembla | 8,000,000 | |
|
|
|
Portland | 750,000 | |
|
|
|
Samphire Offshore Wind | 3,000,000 | |
|
|
|
Seadragon | 1,500,000 | |
|
|
|
South Pacific | 1,575,000 | |
|
|
|
Southern Queensland | 2,000,000 | |
|
|
|
Southern Winds | 1,155,000 | |
|
|
|
Southwest Array | 1,500,000 | |
|
|
|
Spinfex | 1,000,000 | |
|
|
|
Star of the South Energy Project | 2,200,000 | |
|
|
|
Velella Offshore Wind Farm | 3,000,000 | |
|
|
|
Wannaroo Array | 1,500,000 | |
|
|
|
Western Australia | 1,000,000 | |
|
|
|
Western Victoria | 1,000,000 | |
|
|
|
Name |
Total power (kW) |
Number of turbines |
|
|
|
|
|
|
Azure | 1,000,000 | |
|
|
|
Barwon | 1,000,000 | |
|
|
|
Bass - 2 | 2,000,000 | |
|
|
|
Bass - Phase 1 | 360,000 | |
|
|
|
Bass - Phase 2 | 1,640,000 | |
|
|
|
Bass Coast North | 1,000,000 | |
|
|
|
Bass Coast South | 1,000,000 | |
|
|
|
Bass Strait | 4,000,000 | |
|
|
|
Bass Strait 1 | 4,000,000 | |
|
|
|
Bass Strait 2 | 4,000,000 | |
|
|
|
Bass Strait 3 | 3,000,000 | |
|
|
|
Bunbury | 2,000,000 | |
|
|
|
Cape Winds | 495,000 | |
|
|
|
Eastern Rise | 1,700,000 | |
|
|
|
Eden | 1,800,000 | |
|
|
|
Great Eastern Offshore Wind | 2,500,000 | |
|
|
|
Great Southern Offshore Wind | 1,000,000 | |
|
|
|
Greater Gippsland | 1,300,000 | |
|
|
|
Hunter Coast | 1,400,000 | |
|
|
|
Illawarra | 2,000,000 | |
|
|
|
Kingston Offshore | 600,000 | |
|
|
|
Lattitude 36 | 1,000,000 | |
|
|
|
Leeuwin | 3,000,000 | |
|
|
|
Mid West | 1,100,000 | |
|
|
|
Midwest Offshore Wind | 3,000,000 | |
|
|
|
Myalup Offshore | 1,600,000 | |
|
|
|
Myalup Offshore | 300,000 | |
|
|
|
Newcastle | 3,000,000 | |
|
|
|
Novocastrian | 1,800,000 | |
|
|
|
Perth Array | 1,000,000 | |
|
|
|
Port Kembla | 8,000,000 | |
|
|
|
Portland | 750,000 | |
|
|
|
Samphire Offshore Wind | 3,000,000 | |
|
|
|
Seadragon | 1,500,000 | |
|
|
|
South Pacific | 1,575,000 | |
|
|
|
Southern Queensland | 2,000,000 | |
|
|
|
Southern Winds | 1,155,000 | |
|
|
|
Southwest Array | 1,500,000 | |
|
|
|
Spinfex | 1,000,000 | |
|
|
|
Star of the South Energy Project | 2,200,000 | |
|
|
|
Velella Offshore Wind Farm | 3,000,000 | |
|
|
|
Wannaroo Array | 1,500,000 | |
|
|
|
Western Australia | 1,000,000 | |
|
|
|
Western Victoria | 1,000,000 | |
|
|
|
Complete/correct this sheet: