|
Hauptdaten | Windparks | Nach Regionen |
Karte | Medien | IREC Index |
WGS84-Daten: exakt
In Bau
In Betrieb
Abgebaut
WGS84-Daten: ungefähr
In Bau
In Betrieb
Abgebaut
Name | Leistung (kW) |
Anzahl an Generatoren |
![]() |
![]() |
![]() |
Alaska Village Cooperative | 300 | ![]() |
AVTEC | 100 | ![]() |
Bethel (AK) | 900 | ![]() |
Chevak | 400 | ![]() |
Delta Junction | 900 | ![]() |
Delta Junction | 100 | ![]() |
Delta Junction | 900 | ![]() |
Emmonak | 400 | ![]() |
Eva Creek Windfarm | 24 600 | ![]() |
Fire Island | 17 600 | ![]() |
Gambell Wind | 300 | ![]() |
Hooper Bay | 300 | ![]() |
Kasigluk | 300 | ![]() |
Kodiak Island Wind Project | 4 500 | ![]() |
Kotzebue Wind Project | 1 800 | ![]() |
Kotzebue Wind Project | 100 | ![]() |
Nome Newton Peak | 1 800 | ![]() |
Pillar Mountain II | 4 500 | ![]() |
Pilot Point | 200 | ![]() |
Quinhagak | 300 | ![]() |
Sand Point | 1 000 | ![]() |
Savoonga | 200 | ![]() |
Shaktoolik | 200 | ![]() |
St. Mary’s Wind Turbine | 900 | ![]() |
St. Paul Island | 225 | ![]() |
St. Paul Island | 225 | ![]() |
St. Paul Island | 225 | ![]() |
Tin City Long Range Radar Station | 225 | ![]() |
Toksook Bay | 300 | ![]() |
Toksook Bay Expansion | 100 | ![]() |
Unalakleet | 600 | ![]() |
Ergänzen/korrigieren: