Hier finden Sie die Windparks von EDP Renovaveis (Windparks in der Datenbank).
Land Stadt |
Name |
Hersteller |
Nennleistung (kW) |
Anzahl |
|
|
|
|
|
Portugal
| Abogalheira | | | |
|
|
|
|
|
Portugal Arganil | Açor | | | |
|
|
|
|
|
Portugal Arganil | Açor | | | |
|
|
|
|
|
Portugal Arganil | Açor | | | |
|
|
|
|
|
Griechenland Florina | Aerorrache | | | |
|
|
|
|
|
Portugal Montalegre | Aguieira | | | |
|
|
|
|
|
Portugal
| Alagoa de Cima | | | |
|
|
|
|
|
Portugal
| Alagoa de Cima | | | |
|
|
|
|
|
Rumänien Moldava | Albesti | | | |
|
|
|
|
|
USA Cambria, Blair | Allegheny Ridge wind farm | | | |
|
|
|
|
|
Portugal Arganil | Alto Arganil | | | |
|
|
|
|
|
Portugal Vila Pouca de Aguiar | Alto da Coutada Falperra Rechãzinha | | | |
|
|
|
|
|
Portugal Cinfaes | Alto do Talefe | | | |
|
|
|
|
|
Portugal Cinfaes | Alto do Talefe | | | |
|
|
|
|
|
USA Murray, Carter | Arbuckle Mountain Rose Rock | | | |
|
|
|
|
|
USA Arkwright | Arkwright Summit | | | |
|
|
|
|
|
USA Arkwright | Arkwright Summit | | | |
|
|
|
|
|
Brasilien João Câmara | Aventura Complex Aventura III | | | |
|
|
|
|
|
Brasilien João Câmara | Aventura Complex Aventura IV | | | |
|
|
|
|
|
Brasilien João Câmara | Aventura Complex Aventura V | | | |
|
|
|
|
|
Brasilien João Câmara | Aventura Complex Aventura I | | | |
|
|
|
|
|
Brasilien João Câmara | Aventura Complex Aventura II | | | |
|
|
|
|
|
Spanien Avila, Tornadizos | Avila | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão I | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão II | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão III | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão IV | | | |
|
|
|
|
|
Italien Banzi | Banzi | | | |
|
|
|
|
|
Portugal Barao de S, Joao | Barao de Sao Joao Part 2 | | | |
|
|
|
|
|
USA Luzerne | Bear Creek | | | |
|
|
|
|
|
Portugal Arganil | Beiras (Coimbra) Açor II | | | |
|
|
|
|
|
Spanien Belchite | Belchite | | | |
|
|
|
|
|
USA Caddo, Comanche | Blue Canyon | | | |
|
|
|
|
|
USA Caddo, Kiowa | Blue Canyon II | | | |
|
|
|
|
|
USA Caddo, Kiowa | Blue Canyon II Repowering | | | |
|
|
|
|
|
USA Comanche | Blue Canyon V | | | |
|
|
|
|
|
USA Comanche | Blue Canyon V | | | |
|
|
|
|
|
USA Caddo, Kiowa | Blue Canyon VI | | | |
|
|
|
|
|
Portugal Loures | Bolores | | | |
|
|
|
|
|
Frankreich Boquého, Plouagat | Boquého-Plouagat | | | |
|
|
|
|
|
Spanien Villa de Ves, Casas del Ves | Boquerón Sierra del Boquerón | | | |
|
|
|
|
|
Portugal
| Bordeira | | | |
|
|
|
|
|
Frankreich Pont-Melvez | Bourbriac 2 Ty Nevez Mouric | | | |
|
|
|
|
|
USA McLean | Bright Stalk | | | |
|
|
|
|
|
USA Douglas | Broadlands | | | |
|
|
|
|
|
USA Douglas | Broadlands | | | |
|
|
|
|
|
Frankreich Brux | Brux | | | |
|
|
|
|
|
USA Altamont Pass | Buena Vista | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeço da Rainha | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeço da Rainha | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeço da Rainha | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeço da Rainha | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeço da Rainha | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeco de Raihna II | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeco de Raihna II | | | |
|
|
|
|
|
Portugal
| Cadafaz | | | |
|
|
|
|
|
USA Quay | Caprock Wind Ranch | | | |
|
|
|
|
|
USA Quay | Caprock Wind Ranch II | | | |
|
|
|
|
|
Portugal Vila Pouca de Aguiar | Casa da Lagoa | | | |
|
|
|
|
|
Spanien Pinarejo, Castillo de Garcimuñoz | Castillo Garcimuñoz | | | |
|
|
|
|
|
USA Weld | Cedar Creek (Colorado) | | | |
|
|
|
|
|
USA Weld | Cedar Creek (Colorado) | | | |
|
|
|
|
|
Rumänien Tibrinu | Cernavoda-Pestera Cernavoda 2 | | | |
|
|
|
|
|
Rumänien Tibrinu | Cernavoda-Pestera Cernavoda 1 | | | |
|
|
|
|
|
Spanien Vejer de la Frontera | Cerro Conilete | | | |
|
|
|
|
|
Spanien Los Corrales, El Saucejo, Almargen | Cerro Duran | | | |
|
|
|
|
|
Spanien Los Corrales, El Saucejo, Almargen | Cerro Duran | | | |
|
|
|
|
|
Spanien Los Corrales, El Saucejo, Almargen | Cerro Duran | | | |
|
|
|
|
|
Portugal Cinfaes | Cinfaes | | | |
|
|
|
|
|
Mexico Parra, General Cepeda, Ramos Arizpe | Coahuila | | | |
|
|
|
|
|
Rumänien Cobadin | Cobadin | | | |
|
|
|
|
|
Portugal Castanheira de Pêra, Lousa | Coentral Safra | | | |
|
|
|
|
|
Portugal Castanheira de Pêra | Coentral Safra | | | |
|
|
|
|
|
Spanien Batea, Gandesa, Bot, Vilalba dels Arcs | Coll de Moro I y II | | | |
|
|
|
|
|
Spanien Valdecasa, Narrillos del Rebollar, Balbarda | Colladillo | | | |
|
|
|
|
|
USA Umatilla | Combine Hills I | | | |
|
|
|
|
|
Spanien Ponteceso | Corme | | | |
|
|
|
|
|
Portugal
| Corte dos Alamos | | | |
|
|
|
|
|
USA Kit Carson, Cheyenne | Crossing Trails | | | |
|
|
|
|
|
USA Kit Carson, Cheyenne | Crossing Trails | | | |
|
|
|
|
|
Spanien
| Delmoro | | | |
|
|
|
|
|
Spanien Grandas de Salime | El Acebo | | | |
|
|
|
|
|
Spanien San Juan del Olmo, Balbarda | El Rincón | | | |
|
|
|
|
|
USA Union | Elkhorn Valley | | | |
|
|
|
|
|
USA Union | Elkhorn Valley | | | |
|
|
|
|
|
USA Garrett | Fair Wind | | | |
|
|
|
|
|
Portugal Lamego | Fonte da Mesa | | | |
|
|
|
|
|
Portugal Cinfaes | Fonte da Quelha | | | |
|
|
|
|
|
Portugal Cinfaes | Fonte da Quelha | | | |
|
|
|
|
|
Spanien Santa Comba, Coristanco | Fontesilva | | | |
|
|
|
|
|
Belgien Beaumont, Froidchapelle | Froidchapelle | | | |
|
|
|
|
|
Italien Trapani | Fulgatore | | | |
|
|
|
|
|
Belgien Sivry-Rance | Grandrieu | | | |
|
|
|
|
|
USA Randolph | Headwaters | | | |
|
|
|
|
|
USA Randolph | Headwaters II | | | |
|
|
|
|
|
USA Randolph | Headwaters II | | | |
|
|
|
|
|
USA Starr | Hidalgo II | | | |
|
|
|
|
|
USA Hardin | Hog Creek | | | |
|
|
|
|
|
Brasilien Jandaira | JAU complex Aroeira | | | |
|
|
|
|
|
Brasilien Jandaira | JAU complex Jericó | | | |
|
|
|
|
|
Brasilien Jandaira | JAU complex Umbuzeiros | | | |
|
|
|
|
|
USA Franklin | Jericho Rise | | | |
|
|
|
|
|
USA Atlantic City | Jersey Atlantic Wind Farm | | | |
|
|
|
|
|
Brasilien Lajes | Jerusalém-Boqueirão Boqueirão 1 | | | |
|
|
|
|
|
Brasilien Caiçara do Rio do Vento | Jerusalém-Boqueirão Boqueirão 2 | | | |
|
|
|
|
|
Brasilien Pedra Preta | Jerusalém-Boqueirão Jerusalém 1 | | | |
|
|
|
|
|
Brasilien Lajes | Jerusalém-Boqueirão Jerusalém 2 | | | |
|
|
|
|
|
Brasilien Lajes | Jerusalém-Boqueirão Jerusalém 3 | | | |
|
|
|
|
|
Brasilien Lajes | Jerusalém-Boqueirão Jerusalém 4 | | | |
|
|
|
|
|
Brasilien Lajes | Jerusalém-Boqueirão Jerusalém 5 | | | |
|
|
|
|
|
Brasilien Lajes | Jerusalém-Boqueirão Jerusalém 6 | | | |
|
|
|
|
|
USA Kittitas | Kittitas Valley Wind Farm Sagebrush | | | |
|
|
|
|
|
Polen Korsze | Korsze | | | |
|
|
|
|
|
USA San Diego | Kumeyaay | | | |
|
|
|
|
|
Frankreich Coole, Pringy | La Côte du Cerisat | | | |
|
|
|
|
|
Italien
| La Rocca (Umbria) | | | |
|
|
|
|
|
Spanien Gurrea de Gallego, Alcala de Gurrea | La Sotonera | | | |
|
|
|
|
|
Spanien Gurrea de Gallego, Alcala de Gurrea | La Sotonera | | | |
|
|
|
|
|
Spanien Pozuelo de Aragón, Pedrola | Las Herrerias | | | |
|
|
|
|
|
Italien Laterza | Laterza | | | |
|
|
|
|
|
Frankreich Prouville | Le Moulin Prouville Prouville | | | |
|
|
|
|
|
Frankreich Preuseville | Les Trois Sœurs des Hauts Pas | | | |
|
|
|
|
|
Frankreich Liniez | Liniez 2 | | | |
|
|
|
|
|
Griechenland Phthiotis | Livadi | | | |
|
|
|
|
|
Griechenland Phthiotis | Livadi | | | |
|
|
|
|
|
Spanien Arico | Llanos de la Esquina | | | |
|
|
|
|
|
Spanien Tébar | Lomillas | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star I (4Q07) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star I (Q2) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star I (Q3) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star II (1Q08) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star II (2Q08) Mesquite | | | |
|
|
|
|
|
USA Callahan, Shackelford | Lone Star II (4Q07) Mesquite | | | |
|
|
|
|
|
Mexico
| Los Cañones | | | |
|
|
|
|
|
USA McCook | Los Mirasoles Hidalgo Wind Farm I | | | |
|
|
|
|
|
USA McCook | Los Mirasoles Hidalgo Wind Farm II | | | |
|
|
|
|
|
USA Dickenson | Lost Lakes Wind Farm | | | |
|
|
|
|
|
Frankreich Louvières, Poulangy | Louvières | | | |
|
|
|
|
|
Italien
| Lucus Power | | | |
|
|
|
|
|
USA Madison | Madison Wind Power Project | | | |
|
|
|
|
|
Portugal Monchique | Madrinha | | | |
|
|
|
|
|
Frankreich Flocques | Mancheville Parc éolien des Longs Champs | | | |
|
|
|
|
|
USA Lewis | Maple Ridge Part 1a | | | |
|
|
|
|
|
USA Lewis | Maple Ridge Part 2006 | | | |
|
|
|
|
|
USA Lewis | Maple Ridge Part 2005 | | | |
|
|
|
|
|
USA Lewis | Maple Ridge II | | | |
|
|
|
|
|
USA Clinton | Marble River | | | |
|
|
|
|
|
Frankreich Marchéville | Marchéville | | | |
|
|
|
|
|
Polen Margonin | Margonin | | | |
|
|
|
|
|
Portugal
| Maunca | | | |
|
|
|
|
|
USA White | Meadow Lake I | | | |
|
|
|
|
|
USA White | Meadow Lake II (2Q10) | | | |
|
|
|
|
|
USA White | Meadow Lake II (3Q10) | | | |
|
|
|
|
|
USA White | Meadow Lake III | | | |
|
|
|
|
|
USA White | Meadow Lake IV | | | |
|
|
|
|
|
USA White | Meadow Lake V | | | |
|
|
|
|
|
USA White | Meadow Lake VI | | | |
|
|
|
|
|
USA White | Meadow Lake VI | | | |
|
|
|
|
|
USA Cloud | Meridian Way II | | | |
|
|
|
|
|
Spanien Monasterio de Rodilla | Monasterio de Rodilla | | | |
|
|
|
|
|
Spanien Monasterio de Rodilla | Monasterio de Rodilla | | | |
|
|
|
|
|
Italien Avellino | Monte Mattina | | | |
|
|
|
|
|
Spanien Munera | Munera II | | | |
|
|
|
|
|
Portugal Vila Pouca de Aguiar | Negrelo-Guilhado | | | |
|
|
|
|
|
Portugal Castanheira de Pera | Ortiga | | | |
|
|
|
|
|
Portugal Castanheira de Pera | Ortiga II | | | |
|
|
|
|
|
Portugal Vila Pouca de Aguiar | Padrela | | | |
|
|
|
|
|
Frankreich Paudy | Paudy | | | |
|
|
|
|
|
Polen
| Pawlowo-Budzyn Part 1 | | | |
|
|
|
|
|
Polen
| Pawlowo-Budzyn Part 2 | | | |
|
|
|
|
|
Polen Gmina Golancz | Pawlowo-Golancz | | | |
|
|
|
|
|
Portugal Amarante | Pena Suar | | | |
|
|
|
|
|
Portugal Amarante | Pena Suar | | | |
|
|
|
|
|
Portugal Penacova | Penacova | | | |
|
|
|
|
|
Portugal Penamacor | Penamacor Penamacor 1 | | | |
|
|
|
|
|
Spanien Estépar | Perdiguera | | | |
|
|
|
|
|
Rumänien Pestera | Pestera | | | |
|
|
|
|
|
Polen
| Piatkowo | | | |
|
|
|
|
|
Italien Pietragalla | Pietragalla | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie I | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie I | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie II | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie II | | | |
|
|
|
|
|
USA Mower | Prairie Star | | | |
|
|
|
|
|
USA Mower | Prairie Star | | | |
|
|
|
|
|
Frankreich Preuseville | Preuseville II | | | |
|
|
|
|
|
Chile
| Punta de Talca | | | |
|
|
|
|
|
USA Lafayette | Quilt Block | | | |
|
|
|
|
|
Spanien Merindad de rio Ubierna | Rabinaldo | | | |
|
|
|
|
|
Spanien Sierra de Luna | Rabosera | | | |
|
|
|
|
|
Polen Radwanki | Radwanki-Morgonin | | | |
|
|
|
|
|
Polen Radziejow | Radziejow | | | |
|
|
|
|
|
USA Logan, Tazewell | Rail Splitter Green Mountain Power | | | |
|
|
|
|
|
USA Gilliam | Rattlesnake Road Arlington Wind Farm | | | |
|
|
|
|
|
USA Grady | Redbed Plains | | | |
|
|
|
|
|
USA Grady | Redbed Plains | | | |
|
|
|
|
|
USA Zapata | Reloj del Sol | | | |
|
|
|
|
|
USA Zapata | Reloj del Sol | | | |
|
|
|
|
|
USA Zapata | Reloj del Sol | | | |
|
|
|
|
|
USA Kern | Rising Tree North | | | |
|
|
|
|
|
USA Kern | Rising Tree South | | | |
|
|
|
|
|
Frankreich Grandvilliers | Roman 2 | | | |
|
|
|
|
|
Frankreich Grandvilliers | Roman 2 | | | |
|
|
|
|
|
Frankreich Thil-en-Vexin | Roman-Blandey | | | |
|
|
|
|
|
USA White | Rosewater | | | |
|
|
|
|
|
USA White | Rosewater | | | |
|
|
|
|
|
Portugal Vila Pouca de Aguiar | Salgueiros-Guilhado | | | |
|
|
|
|
|
Portugal Vila Pouca de Aguiar | Salgueiros-Guilhado | | | |
|
|
|
|
|
Italien Salandra, Ferrandina | San Giovanni | | | |
|
|
|
|
|
Italien Lavello | San Mauro | | | |
|
|
|
|
|
Italien San Nicola | San Nicola | | | |
|
|
|
|
|
Spanien Almudévar, Tardienta | Santa Quiteria | | | |
|
|
|
|
|
Brasilien São Tomé | Santa Rosa E Mundo Novo Part 1 | | | |
|
|
|
|
|
Brasilien São Tomé | Santa Rosa E Mundo Novo Part 2 | | | |
|
|
|
|
|
Brasilien Lajes | Santa Rosa E Mundo Novo Part 3 | | | |
|
|
|
|
|
Brasilien Cerro Cora | Santa Rosa E Mundo Novo Part 4 | | | |
|
|
|
|
|
Brasilien São Tomé | Santa Rosa E Mundo Novo Part 5 | | | |
|
|
|
|
|
Italien
| Sant’Alessandro | | | |
|
|
|
|
|
Portugal Cinfaes | Sao Pedro | | | |
|
|
|
|
|
Portugal Cinfaes | Sao Pedro | | | |
|
|
|
|
|
Frankreich Manhoué, Aboncourt-sur-Seille | Sept Domaines | | | |
|
|
|
|
|
Portugal Seia | Serra de Alvoaça | | | |
|
|
|
|
|
Portugal Boticas | Serra do Barroso | | | |
|
|
|
|
|
Portugal
| Serra do Barroso II | | | |
|
|
|
|
|
Portugal
| Serra do Barroso II | | | |
|
|
|
|
|
Portugal
| Serra do Barroso III | | | |
|
|
|
|
|
Portugal
| Serra do Barroso III | | | |
|
|
|
|
|
Portugal Peniche | Serra d’el Rei | | | |
|
|
|
|
|
Italien Laterza | Serro Lo Monaco Laterza | | | |
|
|
|
|
|
Italien Castellaneta | Serro Lo Monaco Castellaneta | | | |
|
|
|
|
|
Kanada
| Sharp Hills | | | |
|
|
|
|
|
Kanada
| Sharp Hills | | | |
|
|
|
|
|
Spanien Grandas de Salime | Sierra de la Cuesta | | | |
|
|
|
|
|
Spanien Pozo Cañada | Sierra de la Venta | | | |
|
|
|
|
|
Spanien Allande | Sierra de los Lagos | | | |
|
|
|
|
|
Spanien Allande | Sierra de los Lagos | | | |
|
|
|
|
|
Portugal
| Sincelo Argomil-Mouro | | | |
|
|
|
|
|
Portugal
| Sincelo Galo-Rainha | | | |
|
|
|
|
|
Belgien Sivry-Rance | Sivry-Rance | | | |
|
|
|
|
|
Frankreich Vaudrimesnil, Muneville-le-Bingard, Millières | Source de Sèves | | | |
|
|
|
|
|
USA Nolan | Sweetwater 4a | | | |
|
|
|
|
|
USA Nolan | Sweetwater 4b | | | |
|
|
|
|
|
USA Nolan | Sweetwater 5 | | | |
|
|
|
|
|
Italien
| Taverna Caduta | | | |
|
|
|
|
|
Portugal
| Testos Part 2 | | | |
|
|
|
|
|
USA Paulding | Timber Road I Amazon Wind Farm US Central 1 | | | |
|
|
|
|
|
USA Paulding | Timber Road II | | | |
|
|
|
|
|
USA Paulding | Timber Road II | | | |
|
|
|
|
|
USA Paulding | Timber Road IV | | | |
|
|
|
|
|
USA Paulding | Timber Road IV | | | |
|
|
|
|
|
Italien Lavello | Tivano | | | |
|
|
|
|
|
Portugal
| Tocha II | | | |
|
|
|
|
|
Polen
| Tomaszow | | | |
|
|
|
|
|
USA LaSalle | Top Crop Blackstone | | | |
|
|
|
|
|
USA LaSalle | Top Crop Blackstone | | | |
|
|
|
|
|
USA Grundy | Top Crop II Blackstone II | | | |
|
|
|
|
|
USA Grundy | Top Crop II Blackstone II | | | |
|
|
|
|
|
Spanien Batea, Gandesa | Torre Madrina Fase A | | | |
|
|
|
|
|
Spanien Batea, Gandesa | Torre Madrina Fase B | | | |
|
|
|
|
|
USA Mitchell | Turtle Creek | | | |
|
|
|
|
|
USA Mitchell | Turtle Creek | | | |
|
|
|
|
|
USA McLean | Twin Groves I | | | |
|
|
|
|
|
USA McLean | Twin Groves II | | | |
|
|
|
|
|
USA McLean | Twin Groves II | | | |
|
|
|
|
|
Polen Tyszowce | Tyszowce Kresy 1 | | | |
|
|
|
|
|
Spanien Estépar | Valdelugo | | | |
|
|
|
|
|
Portugal
| Vigia | | | |
|
|
|
|
|
Portugal Miranda do Corvo | Vila Nova | | | |
|
|
|
|
|
Portugal Miranda do Corvo | Vila Nova | | | |
|
|
|
|
|
Italien Villa Castelli | Villa Castelli | | | |
|
|
|
|
|
Spanien Villoruebo | Villoruebo | | | |
|
|
|
|
|
Spanien Sierra de Luna | Virgen de la Peña de Alfajarin | | | |
|
|
|
|
|
Rumänien Moldova | Vutcani | | | |
|
|
|
|
|
USA Coffey | Waverly (KS) Ad Astra | | | |
|
|
|
|
|
USA Coffey | Waverly (KS) Ad Astra | | | |
|
|
|
|
|
USA Gilliam | Wheatfield | | | |
|
|
|
|
|
USA Cooke | Wildcat Creek | | | |
|
|
|
|
|
USA Cooke | Wildcat Creek | | | |
|
|
|
|
|
USA Cooke | Wildcat Creek | | | |
|
|
|
|
|
Portugal
| WindFloat Atlantic | | | |
|
|
|
|
|
Spanien Zas, Santa Comba | Zas | | | |
|
|
|
|
|
Polen Zgorzelec | Zgorzelec | | | |
|
|
|
|
|
Polen Zgorzelec | Zgorzelec | | | |
|
|
|
|
|