|
|
|
Turbine | Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model | Availability |
1.5s | 1500 | 70.5 | Old model | ||||
1.5se | 1500 | 70.5 | Old model | ||||
1.5sl | 1500 | 77 | Old model | ||||
1.5sle | 1500 | 77 | Old model | ||||
1.5xle | 1500 | 82.5 | Old model | ||||
1.6sle | 1500 | 77 | Old model | ||||
1.6-100 | 1600 | 100 | Old model | ||||
1.6-82.5 | 1600 | 82.5 | Old model | ||||
1.6xle | 1600 | 82.5 | Old model | ||||
1.62-87 | 1620 | 87 | Old model | ||||
1.7-100 | 1700 | 100 | Old model | ||||
1.7-103 | 1700 | 103 | Old model | ||||
1.85-82.5 | 1850 | 82.5 | Old model | ||||
1.85-87 | 1850 | 87 | Old model | ||||
2.0-116 | 2000 | 116 | Old model | ||||
2.0-127 | 2000 | 127 | Old model | ||||
2.2-107 | 2200 | 107 | Old model | ||||
2.3 | 2300 | 94 | Old model | ||||
2.3-107 | 2300 | 107 | Old model | ||||
2.3-116 | 2300 | 116 | Under production | ||||
2.3-127 | 2300 | 127 | Old model | ||||
2.4-107 | 2400 | 107 | Old model | ||||
2.5-100 | 2500 | 100 | Old model | ||||
2.5-103 | 2500 | 103 | Old model | ||||
2.5-116 | 2500 | 116 | Under production | ||||
2.5-120 | 2500 | 120 | Old model | ||||
2.5-127 | 2500 | 127 | Under production | ||||
2.5-132 | 2500 | 132 | Under production | ||||
2.5-88 | 2500 | 88 | Old model | ||||
2.5xl | 2500 | 100 | Old model | ||||
2.75-100 | 2750 | 100 | Old model | ||||
2.75-103 | 2750 | 103 | Old model | ||||
2.75-120 | 2750 | 120 | Old model | ||||
2.8-127 | 2800 | 127 | Under production | ||||
2.8-132 | 2800 | 132 | Under production | ||||
2.85-100 | 2850 | 100 | Old model | ||||
2.85-103 | 2850 | 103 | Old model | ||||
3.0s | 3000 | 90 | Old model | ||||
3.0sl | 3000 | 94 | Old model | ||||
GE 3000 | 3000 | 104 | Old model | ||||
3.2-103 | 3200 | 103 | Old model | ||||
3.2-130 | 3200 | 130 | Old model | ||||
3.2-137 | 3200 | 137 | Under production | ||||
3.4-130 | 3400 | 130 | Under production | ||||
3.4-137 | 3400 | 137 | Under production | ||||
3.6-130 | 3600 | 130 | Under production | ||||
3.6-137 | 3600 | 137 | Under production | ||||
3.6s | 3600 | 104 | Old model | ||||
3.6sl | 3600 | 111 | Old model | ||||
3.8-117 | 3800 | 117 | Under production | ||||
3.8-130 | 3800 | 130 | Under production | ||||
3.8-137 | 3800 | 137 | Under production | ||||
4.0-110 | 4000 | 110 | Old model | ||||
4.1-113 | 4100 | 113 | Old model | ||||
4.2-117 | 4200 | 117 | Under production | ||||
4.8-158 | 4800 | 158 | Old model | ||||
4.9-158 | 4900 | 158 | Under production | ||||
5.3-158 | 5300 | 158 | Under production | ||||
5.5-158 | 5500 | 158 | Under production | ||||
5.8-158 | 5800 | 158 | Under production | ||||
6.0-164 | 6000 | 164 | Old model | ||||
Haliade 150 | 6000 | 150.8 | Under production | ||||
6.1-158 | 6100 | 158 | Under development | ||||
Haliade-X 12 MW | 12000 | 220 | Under production | ||||
Haliade-X 13 MW | 13000 | 220 | Under production | ||||
Haliade-X 14 MW | 14000 | 220 | Under production | ||||
Haliade-X 250 | 15000 | 250 | Under development | ||||
Turbine Availability |
Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model |
/ | ||||||
1.5s Old model | 1500 | 70.5 | ||||
1.5se Old model | 1500 | 70.5 | ||||
1.5sl Old model | 1500 | 77 | ||||
1.5sle Old model | 1500 | 77 | ||||
1.5xle Old model | 1500 | 82.5 | ||||
1.6sle Old model | 1500 | 77 | ||||
1.6-100 Old model | 1600 | 100 | ||||
1.6-82.5 Old model | 1600 | 82.5 | ||||
1.6xle Old model | 1600 | 82.5 | ||||
1.62-87 Old model | 1620 | 87 | ||||
1.7-100 Old model | 1700 | 100 | ||||
1.7-103 Old model | 1700 | 103 | ||||
1.85-82.5 Old model | 1850 | 82.5 | ||||
1.85-87 Old model | 1850 | 87 | ||||
2.0-116 Old model | 2000 | 116 | ||||
2.0-127 Old model | 2000 | 127 | ||||
2.2-107 Old model | 2200 | 107 | ||||
2.3 Old model | 2300 | 94 | ||||
2.3-107 Old model | 2300 | 107 | ||||
2.3-116 Under production | 2300 | 116 | ||||
2.3-127 Old model | 2300 | 127 | ||||
2.4-107 Old model | 2400 | 107 | ||||
2.5-100 Old model | 2500 | 100 | ||||
2.5-103 Old model | 2500 | 103 | ||||
2.5-116 Under production | 2500 | 116 | ||||
2.5-120 Old model | 2500 | 120 | ||||
2.5-127 Under production | 2500 | 127 | ||||
2.5-132 Under production | 2500 | 132 | ||||
2.5-88 Old model | 2500 | 88 | ||||
2.5xl Old model | 2500 | 100 | ||||
2.75-100 Old model | 2750 | 100 | ||||
2.75-103 Old model | 2750 | 103 | ||||
2.75-120 Old model | 2750 | 120 | ||||
2.8-127 Under production | 2800 | 127 | ||||
2.8-132 Under production | 2800 | 132 | ||||
2.85-100 Old model | 2850 | 100 | ||||
2.85-103 Old model | 2850 | 103 | ||||
3.0s Old model | 3000 | 90 | ||||
3.0sl Old model | 3000 | 94 | ||||
GE 3000 Old model | 3000 | 104 | ||||
3.2-103 Old model | 3200 | 103 | ||||
3.2-130 Old model | 3200 | 130 | ||||
3.2-137 Under production | 3200 | 137 | ||||
3.4-130 Under production | 3400 | 130 | ||||
3.4-137 Under production | 3400 | 137 | ||||
3.6-130 Under production | 3600 | 130 | ||||
3.6-137 Under production | 3600 | 137 | ||||
3.6s Old model | 3600 | 104 | ||||
3.6sl Old model | 3600 | 111 | ||||
3.8-117 Under production | 3800 | 117 | ||||
3.8-130 Under production | 3800 | 130 | ||||
3.8-137 Under production | 3800 | 137 | ||||
4.0-110 Old model | 4000 | 110 | ||||
4.1-113 Old model | 4100 | 113 | ||||
4.2-117 Under production | 4200 | 117 | ||||
4.8-158 Old model | 4800 | 158 | ||||
4.9-158 Under production | 4900 | 158 | ||||
5.3-158 Under production | 5300 | 158 | ||||
5.5-158 Under production | 5500 | 158 | ||||
5.8-158 Under production | 5800 | 158 | ||||
6.0-164 Old model | 6000 | 164 | ||||
Haliade 150 Under production | 6000 | 150.8 | ||||
6.1-158 Under development | 6100 | 158 | ||||
Haliade-X 12 MW Under production | 12000 | 220 | ||||
Haliade-X 13 MW Under production | 13000 | 220 | ||||
Haliade-X 14 MW Under production | 14000 | 220 | ||||
Haliade-X 250 Under development | 15000 | 250 | ||||
|
Update for this sheet: 0
Complete/correct this sheet: