|
|
Turbine | Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model | Availability |
E40/500 | 500 | 40 | Old model | ||||
E40/600 | 600 | 40 | Old model | ||||
E48/800 | 800 | 48 | Old model | ||||
E53/800 | 800 | 52.9 | Old model | ||||
E44/900 | 900 | 44 | Old model | ||||
E70/2000 | 2000 | 70 | Old model | ||||
E82/2000 | 2000 | 82 | Old model | ||||
E70/2300 | 2300 | 71 | Old model | ||||
E82/2300 | 2300 | 82 | Old model | ||||
E82/2350 | 2350 | 82 | Old model | ||||
E92/2350 | 2350 | 92 | Old model | ||||
E115/3000 | 3000 | 115 | Old model | ||||
E82/3000 | 3000 | 82 | Old model | ||||
E101/3050 | 3050 | 101 | Old model | ||||
E101/3500 | 3500 | 101 | Old model | ||||
E126/7580 | 7580 | 127 | Old model | ||||
Turbine Availability |
Rated power (kW) | Diameter (m) | Direct drive | Operational wind data (m/s) | Class | Offshore model |
/ | ||||||
E40/500 Old model | 500 | 40 | ||||
E40/600 Old model | 600 | 40 | ||||
E48/800 Old model | 800 | 48 | ||||
E53/800 Old model | 800 | 52.9 | ||||
E44/900 Old model | 900 | 44 | ||||
E70/2000 Old model | 2000 | 70 | ||||
E82/2000 Old model | 2000 | 82 | ||||
E70/2300 Old model | 2300 | 71 | ||||
E82/2300 Old model | 2300 | 82 | ||||
E82/2350 Old model | 2350 | 82 | ||||
E92/2350 Old model | 2350 | 92 | ||||
E115/3000 Old model | 3000 | 115 | ||||
E82/3000 Old model | 3000 | 82 | ||||
E101/3050 Old model | 3050 | 101 | ||||
E101/3500 Old model | 3500 | 101 | ||||
E126/7580 Old model | 7580 | 127 | ||||
|
Update for this sheet: 0
Complete/correct this sheet: