|
Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by GETproject (wind farms listed in the database).
Address: Sell-Speicher Phone: +49 (0) 431 - 38960-0 Fax: +49 (0) 431 - 38960-16 Mail: getpro(at)getproject.de Website: http://www.getproject.de |
Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
Germany Allstedt | Allstedt-Nienstedt (démantelé) | |||
Germany Allstedt | Allstedt-Nienstedt (démantelé) | |||
Germany Allstedt | Allstedt-Nienstedt (démantelé) | |||
Germany Doberlug-Kirchhain | Buchhain Buchhainer Heide | |||
Germany Doberlug-Kirchhain | Buchhain Buchhainer Heide | |||
Germany Doberlug-Kirchhain | Bärfang Buchhain | |||
Germany Schlieben | Bärfang Oelsig | |||
Germany Doberlug-Kirchhain | Dübrichen-Prießen Trebbus | |||
Germany Doberlug-Kirchhain | Dübrichen-Prießen | |||
Germany Oetzen | Dörmte | |||
Germany Uelzen | Halligdorf | |||
Germany Uelzen | Halligdorf Repowering | |||
Germany Uelzen | Hanstedt II | |||
Germany Rüggow | Karo-Rohlstorf | |||
Germany Lüder | Langenbrügge | |||
Germany Lüder | Langenbrügge | |||
Germany Lüder | Langenbrügge Bad Bodenteich | |||
Germany Rosche | Nateln | |||
Germany Rosche | Nateln | |||
Germany Rosche | Nateln | |||
Germany Rosche | Nateln | |||
Germany Rosche | Nateln | |||
Germany Rosche | Nateln | |||
Germany Owschlag | Owschlag | |||
Germany Unterlüß | Suderburg | |||
Germany Suderburg | Suderburg | |||
Germany Suderburg | Suderburg | |||
Germany Wolmirstedt | Wolmirstedt (démantelé) | |||
ND: no data
Update for this sheet: 14 October 2024
Complete/correct this sheet: