Below is the list of the wind farms developed by EDF renewables (wind farms listed in the database).
Country City |
Name |
Manufacturer |
Power (kW) |
Number of turbines |
|
|
|
|
|
France Allainville-aux-Bois | Allainville-aux-Bois |  |  |  |
|
|
|
|
|
France Allainville-aux-Bois | Allainville-aux-Bois |  |  |  |
|
|
|
|
|
France Allanche | Allanche |  |  |  |
|
|
|
|
|
France Allanche | Allanche Bruyère Grande |  |  |  |
|
|
|
|
|
France Antezant-la-Chapelle, Saint-Pardoult | Antezant Saint-Pardoult |  |  |  |
|
|
|
|
|
United-Kingdom Ford, Lowick | Barmoor South Moor |  |  |  |
|
|
|
|
|
France Iron, Villers-lès-Guise | Basse Thiérache Sud |  |  |  |
|
|
|
|
|
France Valsonne | Beaujolais Vert |  |  |  |
|
|
|
|
|
United-Kingdom
| Beck Burn |  |  |  |
|
|
|
|
|
Belgium Berloz | Berloz |  |  |  |
|
|
|
|
|
Mexico
| Bii Stinú |  |  |  |
|
|
|
|
|
Canada Vulcan | Blackspring Ridge |  |  |  |
|
|
|
|
|
United-Kingdom
| Blyth Offshore NaREC Offshore Wind Demonstration Project |  |  |  |
|
|
|
|
|
United-Kingdom
| Blyth Offshore - 3A-4 |  |  |  |
|
|
|
|
|
France Châtas, Grandrupt, La Grande Fosse, Saint-Stail, Ban-de-Sapt, Saâles | Bois de Belfays |  |  |  |
|
|
|
|
|
Italy Sassari | Bonorva |  |  |  |
|
|
|
|
|
France Bouin | Bouin La Côte de Jade |  |  |  |
|
|
|
|
|
France Bouin | Bouin Les Polders du Dain |  |  |  |
|
|
|
|
|
France Bouin | Bouin Les Polders du Dain (démantelé) |  |  |  |
|
|
|
|
|
United-Kingdom Sunnyside, Stanley Crook | Broom Hill (includes Sunnyside) |  |  |  |
|
|
|
|
|
USA Anderson | Buffalo Mountain Wind Energy Center (démantelé) |  |  |  |
|
|
|
|
|
United-Kingdom Tillicoultry | Burnfoot East |  |  |  |
|
|
|
|
|
United-Kingdom Tillicoultry | Burnfoot Hill Part II |  |  |  |
|
|
|
|
|
France
| Calvados Courseulles-sur-Mer |  |  |  |
|
|
|
|
|
France Bonneval, Neuvy-en-Dunois | Canton de Bonneval Villars-Neuvy |  |  |  |
|
|
|
|
|
France Sepmeries | Canton du Quesnoy |  |  |  |
|
|
|
|
|
France Petraggine, Rogliano | Cap Corse Rogliano (démantelé) |  |  |  |
|
|
|
|
|
France Ersa | Cap Corse Ersa (démantelé) |  |  |  |
|
|
|
|
|
France Ersa, Rogliano | Cap Corse Repowering |  |  |  |
|
|
|
|
|
France Castanet-le-Haut | Castanet-le-Haut Castanet La Tourelle |  |  |  |
|
|
|
|
|
France Castanet-le-Haut | Castanet-le-Haut |  |  |  |
|
|
|
|
|
United-Kingdom llanbrynmair | Cemmaes |  |  |  |
|
|
|
|
|
USA Wright, Hamilton | Century I Wall Lake |  |  |  |
|
|
|
|
|
USA Hamilton | Century II |  |  |  |
|
|
|
|
|
South Africa Great Kei | Chaba |  |  |  |
|
|
|
|
|
France Bucy-lès-Pierrepont | Champagne Picarde |  |  |  |
|
|
|
|
|
USA Murray | Champepaden - Chandler Hills Phase II |  |  |  |
|
|
|
|
|
France Villiers la Grange | Champs Gourleau |  |  |  |
|
|
|
|
|
USA Murray | Chanarambie (démantelé) |  |  |  |
|
|
|
|
|
France Léthuin, Neuvy-en-Beauce, Baudreville, Gouillons, Vierville | Chemin d’Ablis |  |  |  |
|
|
|
|
|
France Trecon, Villeseneux | Clamanges II |  |  |  |
|
|
|
|
|
France Clitourps | Clitourps |  |  |  |
|
|
|
|
|
South Africa Umsobomvu | Coleskop |  |  |  |
|
|
|
|
|
France Conilhac-Corbières | Conilhac |  |  |  |
|
|
|
|
|
France Aumelas | Conques |  |  |  |
|
|
|
|
|
USA Jefferson, Lewis | Copenhagen (US) |  |  |  |
|
|
|
|
|
France La Palme | Corbières Méditerranée Cambouisset |  |  |  |
|
|
|
|
|
France La Palme | Corbières Méditerranée Plat des Graniers |  |  |  |
|
|
|
|
|
United-Kingdom Corriemoillie | Corriemoillie |  |  |  |
|
|
|
|
|
USA Scurry | Coyote Wind Farm |  |  |  |
|
|
|
|
|
USA Scurry | Coyote Wind Farm |  |  |  |
|
|
|
|
|
USA Scurry | Coyote Wind Farm |  |  |  |
|
|
|
|
|
USA Howard | Crane Creek |  |  |  |
|
|
|
|
|
France Cruas | Cruas |  |  |  |
|
|
|
|
|
Greece Perdikovouni | Didima Malavria Didimon |  |  |  |
|
|
|
|
|
Saudi Arabia Dumat Al Jandal | Dumat Al Jandal |  |  |  |
|
|
|
|
|
Germany Eckolstädt | Eckolstädt Schmiedehausen |  |  |  |
|
|
|
|
|
France Baixas, Calce, Pézilla-la-Rivière, Villeneuve-la-Rivière | Ensemble Eolien Catalan |  |  |  |
|
|
|
|
|
France Baixas, Calce, Pézilla-la-Rivière, Villeneuve-la-Rivière | Ensemble Eolien Catalan |  |  |  |
|
|
|
|
|
France Baixas, Calce, Pézilla-la-Rivière, Villeneuve-la-Rivière | Ensemble Eolien Catalan |  |  |  |
|
|
|
|
|
France Baixas, Calce, Pézilla-la-Rivière, Villeneuve-la-Rivière | Ensemble Eolien Catalan |  |  |  |
|
|
|
|
|
France Fresnay-l’Evêque, Ymonville | Espiers |  |  |  |
|
|
|
|
|
United-Kingdom Lammermuir Hills | Fallago Rig Lammermuir Hills |  |  |  |
|
|
|
|
|
France Fécamp | Fécamp |  |  |  |
|
|
|
|
|
France
| Fécamp Offshore Hautes Falaises |  |  |  |
|
|
|
|
|
USA Murray, Nobles | Fenton Wind Power Project |  |  |  |
|
|
|
|
|
Belgium Fernelmont | Fernelmont |  |  |  |
|
|
|
|
|
Belgium Fernelmont | Fernelmont |  |  |  |
|
|
|
|
|
France Fierville-Bray | Fierville-Bray I Galerne |  |  |  |
|
|
|
|
|
France Fierville-Bray | Fierville-Bray II Vaux des Roques |  |  |  |
|
|
|
|
|
France Airan | Fierville-Bray III Galerne |  |  |  |
|
|
|
|
|
Greece
| Fokida Aetos Kakoraiika |  |  |  |
|
|
|
|
|
Greece
| Fokida Tsitome Paliopournara |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 10 |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 11 |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 20 |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 21 |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 22 |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 4 |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 5 |  |  |  |
|
|
|
|
|
Brazil Campo Formoso | Folha Larga Norte Ventos de São Januario 6 |  |  |  |
|
|
|
|
|
France Luc-sur-Orbieu | Fond de Plaine |  |  |  |
|
|
|
|
|
France Luc-sur-Orbieu | Fond de Plaine |  |  |  |
|
|
|
|
|
France Fontaine-la-Guyon | Fontaine La Guyon |  |  |  |
|
|
|
|
|
France Fraisse-sur-Agout | Fraisse-sur-Agout Fontfroide |  |  |  |
|
|
|
|
|
France Fraisse-sur-Agout | Fraisse-sur-Agout Roc de l’Ayre |  |  |  |
|
|
|
|
|
Denmark
| Frederikshavn Offshore Demo |  |  |  |
|
|
|
|
|
France Freyssenet | Freyssenet |  |  |  |
|
|
|
|
|
USA Cherokee | Glaciers Edge |  |  |  |
|
|
|
|
|
USA Cherokee | Glaciers Edge |  |  |  |
|
|
|
|
|
USA Cherokee | Glaciers Edge |  |  |  |
|
|
|
|
|
United-Kingdom Whittlesey | Glass Moor II |  |  |  |
|
|
|
|
|
USA Kossuth, Winnebago | Golden Plains |  |  |  |
|
|
|
|
|
USA Klickitat | Goodnoe Hills (démantelé) |  |  |  |
|
|
|
|
|
USA Klickitat | Goodnoe Hills Repowering |  |  |  |
|
|
|
|
|
USA Klickitat | Goodnoe Hills (démantelé) |  |  |  |
|
|
|
|
|
USA Mower | Grand Meadow |  |  |  |
|
|
|
|
|
South Africa Port Elisabeth | Grassridge COEGA IDZ |  |  |  |
|
|
|
|
|
United-Kingdom Birtley | Green Rigg |  |  |  |
|
|
|
|
|
France Caurel, Saint-Mayeux | Guerlédan |  |  |  |
|
|
|
|
|
France Guilleville | Guilleville |  |  |  |
|
|
|
|
|
France Guilleville | Guilleville |  |  |  |
|
|
|
|
|
Belgium Hamme | Hamme |  |  |  |
|
|
|
|
|
USA Hawaii | Hawai Renewable |  |  |  |
|
|
|
|
|
United-Kingdom Tow Law | High Hedley Hope |  |  |  |
|
|
|
|
|
United-Kingdom Tow Law | High Hedley Hope Extension |  |  |  |
|
|
|
|
|
USA Benton | Hoosier |  |  |  |
|
|
|
|
|
Greece
| Imerovigli Hemerovigli |  |  |  |
|
|
|
|
|
USA Grundy | Ivester |  |  |  |
|
|
|
|
|
USA Grundy | Ivester |  |  |  |
|
|
|
|
|
France Joncels | Joncels Mas de Nai |  |  |  |
|
|
|
|
|
Greece
| Kalyva |  |  |  |
|
|
|
|
|
USA Ford, Kankakee | Kelly Creek |  |  |  |
|
|
|
|
|
France Kergrist | Kergrist Lérôme (démantelé) |  |  |  |
|
|
|
|
|
France Kergrist | Kergrist Lérôme (démantelé) |  |  |  |
|
|
|
|
|
France Kergrist | Kergrist Saint Mérec (démantelé) |  |  |  |
|
|
|
|
|
France Kergrist | Kergrist Repowering |  |  |  |
|
|
|
|
|
Germany Habscheid | Kesfeld-Heckhuscheid |  |  |  |
|
|
|
|
|
Germany Habscheid | Kesfeld-Heckhuscheid |  |  |  |
|
|
|
|
|
Germany Habscheid | Kesfeld-Heckhuscheid |  |  |  |
|
|
|
|
|
Germany Habscheid | Kesfeld-Heckhuscheid |  |  |  |
|
|
|
|
|
Germany Habscheid | Kesfeld-Heckhuscheid |  |  |  |
|
|
|
|
|
Germany Habscheid | Kesfeld-Heckhuscheid |  |  |  |
|
|
|
|
|
Germany Habscheid | Kesfeld-Heckhuscheid |  |  |  |
|
|
|
|
|
Germany Kirf | Kirf |  |  |  |
|
|
|
|
|
Germany Kirf | Kirf |  |  |  |
|
|
|
|
|
United-Kingdom Kirkheaton | Kirkheaton |  |  |  |
|
|
|
|
|
France Ménéac, Mohon | La Butte des Fraus |  |  |  |
|
|
|
|
|
France Enquin-les-Mines, Fléchin, Febvin-Palfart | La Carnoye |  |  |  |
|
|
|
|
|
France Clastres, Saint-Simon, Artemps | La clé des champs - Saint-Simon (démantelé) |  |  |  |
|
|
|
|
|
France Clastres, Saint-Simon | La clé des champs - Saint-Simon Clastres/Artemps (démantelé) |  |  |  |
|
|
|
|
|
France Mauléon, Saint-Amand-sur-Sèvre | La Gralière |  |  |  |
|
|
|
|
|
Mexico La Mata, La Ventosa, Istmo de Tehuantepec | La Mata - La Ventosa |  |  |  |
|
|
|
|
|
Canada Lac-à-la-Croix | La Mitis |  |  |  |
|
|
|
|
|
France Saint-Étienne-de-Lugdarès | La Montagne ardéchoise Est |  |  |  |
|
|
|
|
|
France Saint-Étienne-de-Lugdarès | La Montagne ardéchoise Sud |  |  |  |
|
|
|
|
|
France Saint-Étienne-de-Lugdarès | La Montagne ardéchoise Nord |  |  |  |
|
|
|
|
|
France Riols | La Roque Le Riols |  |  |  |
|
|
|
|
|
Canada Saint-Cléophas, Sainte-Irène, Saint-Zénon-du-Lac-Humqui | Lac Alfred Phase 1 |  |  |  |
|
|
|
|
|
Canada Saint-Cléophas, Sainte-Irène, Saint-Zénon-du-Lac-Humqui | Lac Alfred Phase 1 |  |  |  |
|
|
|
|
|
Canada Saint-Cléophas, Sainte-Irène, Saint-Zénon-du-Lac-Humqui | Lac Alfred Phase 2 |  |  |  |
|
|
|
|
|
Canada Saint-Cléophas, Sainte-Irène, Saint-Zénon-du-Lac-Humqui | Lac Alfred Phase 2 |  |  |  |
|
|
|
|
|
USA Willacy | Las Majadas |  |  |  |
|
|
|
|
|
USA Willacy | Las Majadas |  |  |  |
|
|
|
|
|
France Esquerchin, Lauwin-Planque, Courcelles-les-Lens | Lauwin-Planque Escrebieux |  |  |  |
|
|
|
|
|
France Saint-Germain-de-Longue-Chaume | Le Colombier Saint-Germain-de-Longue-Chaume |  |  |  |
|
|
|
|
|
Canada Le Granit | Le Granit |  |  |  |
|
|
|
|
|
France Fiennes | Le Mont d’Aunay Fiennes |  |  |  |
|
|
|
|
|
France Freycenet-la-Tour, Moudeyres | Les Barthes |  |  |  |
|
|
|
|
|
France La Bastide-Puylaurent | Les Taillades |  |  |  |
|
|
|
|
|
France Salles-Curan | Levézou Salles-Curan La Plane |  |  |  |
|
|
|
|
|
France Salles-Curan | Levézou Salles-Curan Cabreirens |  |  |  |
|
|
|
|
|
France Salles-Curan | Levézou Salles-Curan Calsigas |  |  |  |
|
|
|
|
|
France Salles-Curan | Levézou Salles-Curan Puech Negre |  |  |  |
|
|
|
|
|
USA Klickitat | Linden |  |  |  |
|
|
|
|
|
USA Klickitat | Linden |  |  |  |
|
|
|
|
|
USA Briscoe, Floyd | Longhorn |  |  |  |
|
|
|
|
|
France Fresnes-Tilloloy, Saint-Maxent, Doudelainville | Longue Epine |  |  |  |
|
|
|
|
|
France Chastel-Nouvel, Rieutort-de-Randon | Lou Paou I |  |  |  |
|
|
|
|
|
France Chastel-Nouvel, Rieutort-de-Randon | Lou Paou II |  |  |  |
|
|
|
|
|
France Luc-sur-Orbieu | Luc-sur-Orbieu |  |  |  |
|
|
|
|
|
United-Kingdom
| M1 |  |  |  |
|
|
|
|
|
Canada Saint-Luc, Saint-Magloire, Buckland, Saint-Philémon | Massif du Sud |  |  |  |
|
|
|
|
|
Canada Saint-Luc, Saint-Magloire, Buckland, Saint-Philémon | Massif du Sud |  |  |  |
|
|
|
|
|
Belgium Melle | Melle E40 |  |  |  |
|
|
|
|
|
USA Dickey, McIntosh | Merricourt |  |  |  |
|
|
|
|
|
USA Dawson, Borden | Mesquite Creek |  |  |  |
|
|
|
|
|
USA Saline | Milligan 1 Wind |  |  |  |
|
|
|
|
|
USA Saline | Milligan 1 Wind |  |  |  |
|
|
|
|
|
USA Saline | Milligan 1 Wind |  |  |  |
|
|
|
|
|
USA Roosevelt | Milo |  |  |  |
|
|
|
|
|
Canada Haute-Gaspésie, Côte-de-Gaspé | Mont-Rothery |  |  |  |
|
|
|
|
|
Canada Haute-Gaspésie, Côte-de-Gaspé | Mont-Rothery |  |  |  |
|
|
|
|
|
Canada Nicolas-Riou | Nicolas-Riou |  |  |  |
|
|
|
|
|
USA Reading | Nobles |  |  |  |
|
|
|
|
|
France Montbazin, Villeveyrac, Poussan | Nord Bassin de Thau I Pierre - Aumelas 2 |  |  |  |
|
|
|
|
|
France Montbazin, Villeveyrac, Poussan | Nord Bassin de Thau I Nipleau - Aumelas 2 |  |  |  |
|
|
|
|
|
France Montbazin, Villeveyrac, Poussan | Nord Bassin de Thau II Trois frères - Aumelas 2 |  |  |  |
|
|
|
|
|
France Montbazin, Villeveyrac, Poussan | Nord Bassin de Thau II Petite Moure - Aumelas 2 |  |  |  |
|
|
|
|
|
USA Kern | Oasis Power Partners (démantelé) |  |  |  |
|
|
|
|
|
USA Chaves, Lea | Oso Grande |  |  |  |
|
|
|
|
|
USA Chaves, Lea | Oso Grande |  |  |  |
|
|
|
|
|
France Oupia | Oupia (démantelé) |  |  |  |
|
|
|
|
|
France Oupia | Oupia Repowering |  |  |  |
|
|
|
|
|
USA Kern | Pacific Wind |  |  |  |
|
|
|
|
|
Mexico Juchitan de Zaragoza | Pacifico (MX) Eoliatec del Pacifico |  |  |  |
|
|
|
|
|
France Vermenton | Parc du Télégraphe |  |  |  |
|
|
|
|
|
United-Kingdom Barnsley | Park Spring |  |  |  |
|
|
|
|
|
France Chapelle-Lasson, Allemanche, Villeneve-Saint-Vistre | Pays d’Anglure |  |  |  |
|
|
|
|
|
United-Kingdom
| Pearie Law |  |  |  |
|
|
|
|
|
USA Logan | Peetz Table Ridge Crest Wind |  |  |  |
|
|
|
|
|
France Petit Canal | Petit Canal Petit Canal III (démantelé) |  |  |  |
|
|
|
|
|
France Petit Canal | Petit Canal Petit Canal II (démantelé) |  |  |  |
|
|
|
|
|
France Petit Canal | Petit Canal Repowering |  |  |  |
|
|
|
|
|
France Petit Canal | Petit François |  |  |  |
|
|
|
|
|
USA Kankakee, Iroquois | Pilot Hill |  |  |  |
|
|
|
|
|
USA Calhoun, Pocahontas | Pomeroy I (démantelé) |  |  |  |
|
|
|
|
|
USA Calhoun, Pocahontas | Pomeroy II (démantelé) |  |  |  |
|
|
|
|
|
USA Calhoun, Pocahontas | Pomeroy II (démantelé) |  |  |  |
|
|
|
|
|
France La Forestière, Les Essarts-le-Vicomte | Portes de Champagne |  |  |  |
|
|
|
|
|
France Pouzols-Minervois | Pouzols |  |  |  |
|
|
|
|
|
France Pouzols-Minervois | Pouzols |  |  |  |
|
|
|
|
|
France Benet | Prinçay Benet |  |  |  |
|
|
|
|
|
Greece
| Profitis Ilias II |  |  |  |
|
|
|
|
|
Greece
| Profitis Ilias II |  |  |  |
|
|
|
|
|
France
| Provence Grand Large Faraman |  |  |  |
|
|
|
|
|
France Puisieux-et-Clanlieu | Puisieux-et-Clanlieu La Mutte |  |  |  |
|
|
|
|
|
France Aumelas | Quatre Bornes |  |  |  |
|
|
|
|
|
USA Lincoln | Red Pine |  |  |  |
|
|
|
|
|
USA Lincoln | Red Pine |  |  |  |
|
|
|
|
|
Italy Rignano Garganico | Rignano Garganico Gargano |  |  |  |
|
|
|
|
|
Canada Charlevoix | Rivière-du-Moulin I |  |  |  |
|
|
|
|
|
Canada Charlevoix | Rivière-du-Moulin II |  |  |  |
|
|
|
|
|
USA Grant, Kay | Rock Falls |  |  |  |
|
|
|
|
|
USA Grant, Kay | Rock Falls |  |  |  |
|
|
|
|
|
USA Roosevelt | Roosevelt |  |  |  |
|
|
|
|
|
France Roussac, Saint-Junien-les-Combes | Roussac |  |  |  |
|
|
|
|
|
Greece Khania | Rovas |  |  |  |
|
|
|
|
|
Poland Rzepin | Rzepin |  |  |  |
|
|
|
|
|
France Saint-Étienne-de-Lugdarès | Saint-Étienne-de-Lugdarès |  |  |  |
|
|
|
|
|
France Saint-Martin-des-Besaces | Saint-Martin-des-Besaces |  |  |  |
|
|
|
|
|
France
| Saint-Nazaire Banc de Guérande |  |  |  |
|
|
|
|
|
Canada Saint-Robert-Bellarmin | Saint-Robert-Bellarmin |  |  |  |
|
|
|
|
|
France Sainte-Rose | Sainte-Rose (974) (démantelé) |  |  |  |
|
|
|
|
|
USA Donley, Gray | Salt Fork |  |  |  |
|
|
|
|
|
France Le Transloy | Seuil de Bapaume (62) |  |  |  |
|
|
|
|
|
USA Solano | Shiloh II |  |  |  |
|
|
|
|
|
USA Solano | Shiloh II |  |  |  |
|
|
|
|
|
USA Solano | Shiloh III |  |  |  |
|
|
|
|
|
USA Solano | Shiloh III |  |  |  |
|
|
|
|
|
USA Solano | Shiloh IV |  |  |  |
|
|
|
|
|
USA Solano | Shiloh IV |  |  |  |
|
|
|
|
|
Greece Zarakes | Skopies |  |  |  |
|
|
|
|
|
USA Geuda Springs | Slate Creek |  |  |  |
|
|
|
|
|
USA Ford | Spearville |  |  |  |
|
|
|
|
|
USA Ford | Spearville |  |  |  |
|
|
|
|
|
USA Ford | Spearville |  |  |  |
|
|
|
|
|
USA Oldham, Potter | Spinning Spur I |  |  |  |
|
|
|
|
|
USA Oldham, Potter | Spinning Spur I |  |  |  |
|
|
|
|
|
USA Oldham, Potter | Spinning Spur II |  |  |  |
|
|
|
|
|
USA Oldham | Spinning Spur III |  |  |  |
|
|
|
|
|
USA Pipestone, Murray | Stoneray I |  |  |  |
|
|
|
|
|
USA Pipestone, Murray | Stoneray II |  |  |  |
|
|
|
|
|
USA Pipestone, Murray | Stoneray II |  |  |  |
|
|
|
|
|
United-Kingdom
| Stranoch |  |  |  |
|
|
|
|
|
United-Kingdom
| Stranoch |  |  |  |
|
|
|
|
|
United-Kingdom
| Stranoch |  |  |  |
|
|
|
|
|
France Lebucquière, Vélu, Bertincourt | Sud-Arrageois |  |  |  |
|
|
|
|
|
Belgium Walcourt | Tarcienne Walcourt |  |  |  |
|
|
|
|
|
Morocco Taza | Taza 1 |  |  |  |
|
|
|
|
|
United-Kingdom
| Teesside |  |  |  |
|
|
|
|
|
Belgium
| Thorntonbank Part 1 |  |  |  |
|
|
|
|
|
Greece
| Trikorfo |  |  |  |
|
|
|
|
|
United-Kingdom Trimdon Grange | Trimdon Grange |  |  |  |
|
|
|
|
|
USA Cooke | Tyler Bluff |  |  |  |
|
|
|
|
|
Italy Avellino | Vallata |  |  |  |
|
|
|
|
|
Italy Avellino | Vallata |  |  |  |
|
|
|
|
|
France Aumelas | Vallée de l’Hérault Aumelas 3 |  |  |  |
|
|
|
|
|
France Varaize | Varaize |  |  |  |
|
|
|
|
|
France La Ferrière-Airoux | Vent de la Javigne |  |  |  |
|
|
|
|
|
Brazil
| Ventos da Bahia XIII Part 13 |  |  |  |
|
|
|
|
|
Brazil
| Ventos da Bahia XIV Part 14 |  |  |  |
|
|
|
|
|
Brazil
| Ventos da Bahia XXIII Part 23 |  |  |  |
|
|
|
|
|
Brazil
| Ventos da Bahia XXVII Part 27 |  |  |  |
|
|
|
|
|
Brazil Mulungu do Morro | Ventos de Bahia Part 2 |  |  |  |
|
|
|
|
|
Brazil Bonito | Ventos de Bahia Part 4 |  |  |  |
|
|
|
|
|
Brazil Mulungu do Morro | Ventos de Bahia Part 8 |  |  |  |
|
|
|
|
|
Brazil
| Ventos de Bahia Part 18 |  |  |  |
|
|
|
|
|
Brazil
| Ventos de Bahia Part 4 |  |  |  |
|
|
|
|
|
Brazil Mulungu do Morro | Ventos de Bahia Part 1 |  |  |  |
|
|
|
|
|
Brazil Mulungu do Morro | Ventos de Bahia Part 3 |  |  |  |
|
|
|
|
|
Brazil Mulungu do Morro | Ventos de Bahia Part 9 |  |  |  |
|
|
|
|
|
France Veulettes-sur-Mer | Veulettes-sur-Mer |  |  |  |
|
|
|
|
|
USA Murray | Viking (démantelé) |  |  |  |
|
|
|
|
|
Belgium Villers le Bouillet | Villers-le-Bouillet |  |  |  |
|
|
|
|
|
Belgium Wanze | Villers-le-Bouillet Vinalmont-Wanze |  |  |  |
|
|
|
|
|
France Villesèque des Corbières | Villesèque des Corbières |  |  |  |
|
|
|
|
|
South Africa Waainek | Waainek |  |  |  |
|
|
|
|
|
USA Pottawattamie | Walnut Wind Project (démantelé) |  |  |  |
|
|
|
|
|
USA Mower | Wapsipinicon Wapsi North |  |  |  |
|
|
|
|
|
United-Kingdom
| West Benhar |  |  |  |
|
|
|
|
|