|
Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by Naturwind (wind farms listed in the database).
Address: Schelfstraße 35 Phone: +49 (0) 385 / 77 88 37 0 Fax: +49 (0) 385 / 77 88 37 29 Mail: info(at)naturwind.de Website: https://www.naturwind.de |
Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
Germany Bandenitz | Alt Zachun | ![]() | ![]() | ![]() |
Germany Schildetal | Badow | ![]() | ![]() | ![]() |
Germany Schildetal | Badow 2 | ![]() | ![]() | ![]() |
Germany Beggerow, Borenthin | Beggerow-Borenthin | ![]() | ![]() | ![]() |
Germany Beggerow, Borenthin | Beggerow-Borenthin | ![]() | ![]() | ![]() |
Germany Beggerow, Borenthin | Beggerow-Borenthin | ![]() | ![]() | ![]() |
Germany Wildberg | Breesen-Teetzleben | ![]() | ![]() | ![]() |
Germany Breesen, Wildberg | Breesen-Teetzleben | ![]() | ![]() | ![]() |
Germany Bütow-Zepkow | Bütow | ![]() | ![]() | ![]() |
Germany Parchim | Dargelütz | ![]() | ![]() | ![]() |
Germany Osterburg | Flessau-Storbeck | ![]() | ![]() | ![]() |
Germany Osterburg | Flessau-Storbeck | ![]() | ![]() | ![]() |
Germany Kladrum | Kladrum | ![]() | ![]() | ![]() |
Germany Kladrum | Kladrum | ![]() | ![]() | ![]() |
Germany Karstädt | Kribbe | ![]() | ![]() | ![]() |
Germany Karstädt | Kribbe | ![]() | ![]() | ![]() |
Germany Kublank, Groß Milzow | Kublank | ![]() | ![]() | ![]() |
Germany Kublank, Groß Milzow | Kublank | ![]() | ![]() | ![]() |
Germany Kublank, Groß Milzow | Kublank III | ![]() | ![]() | ![]() |
Germany Kublank, Groß Milzow | Kublank III | ![]() | ![]() | ![]() |
Germany Siggelkow | Redlin | ![]() | ![]() | ![]() |
Germany Oebisfelde-Weferlingen | Siestedt | ![]() | ![]() | ![]() |
Germany Flechtingen | Siestedt | ![]() | ![]() | ![]() |
Germany Uelitz | Uelitz | ![]() | ![]() | ![]() |
Germany Walsleben, Osterburg | Walsleben-Goldbeck | ![]() | ![]() | ![]() |
Germany Wangelau | Wangelau | ![]() | ![]() | ![]() |
Germany Wangelau | Wangelau II | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 18 November 2024
Complete/correct this sheet: