|
Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by GE Green Energy (wind farms listed in the database).
Address: 4200 Wildwood Parkway |
Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
Germany Hörselberg-Hainich | Beuernfeld Großenlupnitz | ![]() | ![]() | ![]() |
Germany Eisenach | Hötzelsroda | ![]() | ![]() | ![]() |
Germany Eisenach | Hötzelsroda | ![]() | ![]() | ![]() |
Germany Eisenach | Mihla | ![]() | ![]() | ![]() |
Germany Eisenach | Neukirchen | ![]() | ![]() | ![]() |
Germany Eisenach | Neukirchen | ![]() | ![]() | ![]() |
Germany Eisenach | Neukirchen | ![]() | ![]() | ![]() |
Germany Eisenach | Neukirchen | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 10 September 2024
Complete/correct this sheet: