|
Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by InnoVent GmbH (wind farms listed in the database).
Address: Oldenburger Str. 49 Phone: +49 (0)4451 9673 - 0 Fax: +49 (0)4451 9673 - 29 Website: https://www.innovent.eu/ |
Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
Germany Bockhorn | Ammersche Länder Krögershamm | ![]() | ![]() | ![]() |
Germany Bockhorn | Ammersche Länder | ![]() | ![]() | ![]() |
Germany Bockhorn | Ammersche Länder Krögershamm | ![]() | ![]() | ![]() |
Germany Varel | Ammersche Länder | ![]() | ![]() | ![]() |
Germany Ganderkesee | Bergedorf (démantelé) | ![]() | ![]() | ![]() |
Germany Schellerten | Bettmar Harsum-Schellerten | ![]() | ![]() | ![]() |
Germany Schellerten | Bettmar Harsum-Schellerten | ![]() | ![]() | ![]() |
Germany Jade | Bollenhagen | ![]() | ![]() | ![]() |
Germany Brake | Brake Hammelwarder Moor | ![]() | ![]() | ![]() |
Germany Brake | Brake Hammelwarder Moor | ![]() | ![]() | ![]() |
Germany Brake | Brake II Hammelwarder Moor | ![]() | ![]() | ![]() |
Germany Detern | Detern-Süd | ![]() | ![]() | ![]() |
Germany Zierenberg | Escheberg Escheberg | ![]() | ![]() | ![]() |
Germany Apen | Fehnland | ![]() | ![]() | ![]() |
Germany Ganderkesee | Ganderkesee Schönemoor | ![]() | ![]() | ![]() |
Germany Egeln | Grapzow | ![]() | ![]() | ![]() |
Germany Altentreptow | Grapzow | ![]() | ![]() | ![]() |
Germany Grapzow | Grapzow | ![]() | ![]() | ![]() |
Germany Varel | Hohelucht | ![]() | ![]() | ![]() |
Germany Varel | Hohelucht | ![]() | ![]() | ![]() |
Germany Varel | Hohelucht | ![]() | ![]() | ![]() |
Germany Harsum | Hönnersum Harsum-Schellerten | ![]() | ![]() | ![]() |
Germany Lohne | Lohne | ![]() | ![]() | ![]() |
Germany Harsum | Machtsum Harsum-Schellerten | ![]() | ![]() | ![]() |
Germany Saterland | Scharrel-Obligo | ![]() | ![]() | ![]() |
Germany Zetel | Zetel | ![]() | ![]() | ![]() |
Germany Zierenberg | Zierenberg | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 7 December 2024
Complete/correct this sheet: