|
Main list | Developers |
Operators | Owners | WEA - R&D centers |
Below is the list of the wind farms developed by Global EcoPower (wind farms listed in the database).
Country City |
Name | Manufacturer | Power (kW) | Number of turbines |
France Vitry la Ville, Faux Vesigneul, Togny aux bœufs, Mairy Sur Marne | La Guenelle | ![]() | ![]() | ![]() |
France Togny aux Boeufs | La Guenelle II | ![]() | ![]() | ![]() |
France Vitry-la-Ville, Coupetz, Faux-Vésigneul, Togny-aux-Bœufs | La Voie Romaine | ![]() | ![]() | ![]() |
France Montbray, Margueray | Montbray - Margueray | ![]() | ![]() | ![]() |
France Perles | Perles Haut des Epinettes | ![]() | ![]() | ![]() |
France Seuil, Mont Laurent | Seuil-Mont Laurent | ![]() | ![]() | ![]() |
France Soulanges, Saint Amand sur Fion | Soulanges et Saint Amand II Tramomarina | ![]() | ![]() | ![]() |
France Marsac-sur-Don, Nozay, Vay | Vallée du Don | ![]() | ![]() | ![]() |
ND: no data
Update for this sheet: 13 December 2024
Complete/correct this sheet: