Hier finden Sie die Windparks die von EDP Renovaveis geplant wurden (Windparks in der Datenbank).
Land Stadt |
Name |
Hersteller |
Nennleistung (kW) |
Anzahl |
|
|
|
|
|
Rumänien Moldava | Albesti | | | |
|
|
|
|
|
USA Murray, Carter | Arbuckle Mountain Rose Rock | | | |
|
|
|
|
|
USA Arkwright | Arkwright Summit | | | |
|
|
|
|
|
USA Arkwright | Arkwright Summit | | | |
|
|
|
|
|
Frankreich Le Truel, Ayssènes | Ayssènes | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão I | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão II | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão III | | | |
|
|
|
|
|
Brasilien Jandaira | Baixa do Feijão Baixa do Feijão IV | | | |
|
|
|
|
|
Portugal Barao de S, Joao | Barao de Sao Joao Part 2 | | | |
|
|
|
|
|
Frankreich Beaurevoir | Beaurevoir | | | |
|
|
|
|
|
Spanien Belmonte de Miranda | Belmonte | | | |
|
|
|
|
|
Spanien Belmonte de Miranda | Belmonte | | | |
|
|
|
|
|
USA Caddo, Kiowa | Blue Canyon II (démantelé) | | | |
|
|
|
|
|
USA Caddo, Kiowa | Blue Canyon II | | | |
|
|
|
|
|
USA Comanche | Blue Canyon V | | | |
|
|
|
|
|
USA Comanche | Blue Canyon V | | | |
|
|
|
|
|
USA Caddo, Kiowa | Blue Canyon VI | | | |
|
|
|
|
|
Frankreich Boquého, Plouagat | Boquého-Plouagat | | | |
|
|
|
|
|
Frankreich Bourbriac | Bourbriac | | | |
|
|
|
|
|
Frankreich Pont-Melvez | Bourbriac 2 Ty Nevez Mouric | | | |
|
|
|
|
|
USA McLean | Bright Stalk | | | |
|
|
|
|
|
USA Douglas | Broadlands | | | |
|
|
|
|
|
USA Douglas | Broadlands | | | |
|
|
|
|
|
Frankreich Brux | Brux | | | |
|
|
|
|
|
Portugal Oleiros, Sertã | Cabeco de Raihna II | | | |
|
|
|
|
|
Frankreich Callengeville, Preuseville, Smermesnil | Callengeville Varimpré I | | | |
|
|
|
|
|
Spanien Pinarejo, Castillo de Garcimuñoz | Castillo Garcimuñoz | | | |
|
|
|
|
|
Rumänien Tibrinu | Cernavoda-Pestera Cernavoda 2 | | | |
|
|
|
|
|
Rumänien Tibrinu | Cernavoda-Pestera Cernavoda 1 | | | |
|
|
|
|
|
Spanien Vejer de la Frontera | Cerro Conilete | | | |
|
|
|
|
|
Frankreich Ruesnes | Chemin Saint-Druon | | | |
|
|
|
|
|
Mexico Parra, General Cepeda, Ramos Arizpe | Coahuila | | | |
|
|
|
|
|
Rumänien Cobadin | Cobadin | | | |
|
|
|
|
|
Spanien Corbera D´Ebre | Corbera | | | |
|
|
|
|
|
Spanien Corbera D´Ebre | Corbera | | | |
|
|
|
|
|
Spanien Ponteceso | Corme | | | |
|
|
|
|
|
USA Kit Carson, Cheyenne | Crossing Trails | | | |
|
|
|
|
|
USA Kit Carson, Cheyenne | Crossing Trails | | | |
|
|
|
|
|
Frankreich Dammarie | Dammarie | | | |
|
|
|
|
|
Spanien
| Delmoro | | | |
|
|
|
|
|
Spanien Carcedo de Burgos, Cardeñadijo | El Nogal | | | |
|
|
|
|
|
USA Union | Elkhorn Valley | | | |
|
|
|
|
|
USA Union | Elkhorn Valley | | | |
|
|
|
|
|
Frankreich Escardes, Bouchy Saint Genest | Escardes-Bouchy Saint Genest | | | |
|
|
|
|
|
USA Garrett | Fair Wind | | | |
|
|
|
|
|
Belgien Sivry-Rance | Grandrieu | | | |
|
|
|
|
|
USA Randolph | Headwaters | | | |
|
|
|
|
|
USA Randolph | Headwaters II | | | |
|
|
|
|
|
USA Randolph | Headwaters II | | | |
|
|
|
|
|
USA Starr | Hidalgo II | | | |
|
|
|
|
|
Brasilien Santiago do Sul | Horizonte (BR) | | | |
|
|
|
|
|
Polen Ilza | Ilza | | | |
|
|
|
|
|
USA White | Indiana Crossroads | | | |
|
|
|
|
|
USA White | Indiana Crossroads II | | | |
|
|
|
|
|
Brasilien Jandaira | JAU complex Aroeira | | | |
|
|
|
|
|
Brasilien Jandaira | JAU complex Jericó | | | |
|
|
|
|
|
Brasilien Jandaira | JAU complex Umbuzeiros | | | |
|
|
|
|
|
USA Franklin | Jericho Rise | | | |
|
|
|
|
|
Frankreich Pont-Melvez | Keranfouler | | | |
|
|
|
|
|
USA Kittitas | Kittitas Valley Wind Farm Sagebrush | | | |
|
|
|
|
|
Frankreich Flavin, Pont-de-Salars | La Bouleste II | | | |
|
|
|
|
|
Frankreich Coole, Pringy | La Côte du Cerisat | | | |
|
|
|
|
|
Frankreich Calanhel, Lohuec | La Lande du Vieux Pavé Calanhel | | | |
|
|
|
|
|
Frankreich Guigneville, Charmont-en-Beauce | La Mardelle | | | |
|
|
|
|
|
Spanien Sierra de Luna, Las Pedrosas | La Peña | | | |
|
|
|
|
|
Frankreich Guigneville, Charmont-en-Beauce | La Vallée du Moulin | | | |
|
|
|
|
|
Spanien Pozuelo de Aragón, Pedrola | Las Herrerias | | | |
|
|
|
|
|
Frankreich Pont-Melvez | Le Gollot | | | |
|
|
|
|
|
Frankreich Vatan | Le Mée Ménétréols | | | |
|
|
|
|
|
Frankreich Prouville | Le Moulin Prouville Prouville | | | |
|
|
|
|
|
Frankreich Prouville | Le Moulin Prouville Prouville | | | |
|
|
|
|
|
Frankreich Prouville | Le Moulin Prouville Prouville | | | |
|
|
|
|
|
Frankreich Charmont-en-Beauce | Le Vieux Moulin Les Fosses Blanches - Sauvageons | | | |
|
|
|
|
|
Frankreich Charmont-en-Beauce | Le Vieux Moulin Saint-Jacques | | | |
|
|
|
|
|
Frankreich Preuseville | Les Trois Sœurs des Hauts Pas | | | |
|
|
|
|
|
Frankreich Callengeville, Preuseville, Smermesnil | Les Vatines Varimpré II | | | |
|
|
|
|
|
Griechenland Phthiotis | Livadi | | | |
|
|
|
|
|
Griechenland Phthiotis | Livadi | | | |
|
|
|
|
|
Mexico
| Los Cañones | | | |
|
|
|
|
|
USA Dickenson | Lost Lakes Wind Farm | | | |
|
|
|
|
|
Frankreich Louvières, Poulangy | Louvières | | | |
|
|
|
|
|
Frankreich Flocques | Mancheville | | | |
|
|
|
|
|
Frankreich Flocques | Mancheville Parc éolien des Longs Champs | | | |
|
|
|
|
|
Frankreich Marcellois | Marcellois Marcellois | | | |
|
|
|
|
|
Frankreich Massigny-lès-Vitteaux | Marcellois Massigny-lès-Vitteaux | | | |
|
|
|
|
|
Frankreich Marchéville | Marchéville | | | |
|
|
|
|
|
Polen Margonin | Margonin | | | |
|
|
|
|
|
USA White | Meadow Lake I | | | |
|
|
|
|
|
USA White | Meadow Lake II (2Q10) | | | |
|
|
|
|
|
USA White | Meadow Lake II (3Q10) | | | |
|
|
|
|
|
USA White | Meadow Lake III | | | |
|
|
|
|
|
USA White | Meadow Lake IV | | | |
|
|
|
|
|
USA White | Meadow Lake V | | | |
|
|
|
|
|
USA White | Meadow Lake VI | | | |
|
|
|
|
|
USA White | Meadow Lake VI | | | |
|
|
|
|
|
USA Cloud | Meridian Way | | | |
|
|
|
|
|
USA Cloud | Meridian Way II | | | |
|
|
|
|
|
USA Somerset | Meyersdale | | | |
|
|
|
|
|
USA Fayette | Mill Run Wind Power Project | | | |
|
|
|
|
|
Frankreich Montagne-Fayel | Montagne-Fayel | | | |
|
|
|
|
|
Frankreich Montcornet | Montloué | | | |
|
|
|
|
|
Großbritannien
| Moray East MacColl | | | |
|
|
|
|
|
Großbritannien
| Moray East Stevenson | | | |
|
|
|
|
|
Großbritannien
| Moray East Telford | | | |
|
|
|
|
|
USA Mower | Mower County High Prairie Wind Farm I (démantelé) | | | |
|
|
|
|
|
Spanien Muxia | Muxia I | | | |
|
|
|
|
|
Spanien Muxia | Muxia II | | | |
|
|
|
|
|
Kanada Crysler | Nation Rise | | | |
|
|
|
|
|
Frankreich Oigny | Oigny | | | |
|
|
|
|
|
Frankreich Liniez | Pièces de Vignes Liniez | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie I | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie I | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie II | | | |
|
|
|
|
|
USA Howard, Mitchell | Pioneer Prairie II | | | |
|
|
|
|
|
Frankreich Canet-de-Salars, Pont-de-Salars | Pont de Salars Canet | | | |
|
|
|
|
|
USA Allen | Prairie Queen | | | |
|
|
|
|
|
USA Allen | Prairie Queen | | | |
|
|
|
|
|
USA Mower | Prairie Star | | | |
|
|
|
|
|
USA Mower | Prairie Star | | | |
|
|
|
|
|
Frankreich Preuseville | Preuseville | | | |
|
|
|
|
|
Frankreich Preuseville | Preuseville II | | | |
|
|
|
|
|
USA Lafayette | Quilt Block | | | |
|
|
|
|
|
Spanien Merindad de Rio Ubierna | Quintanilla | | | |
|
|
|
|
|
Frankreich Guigneville, Charmont-en-Beauce | Quinze Mines | | | |
|
|
|
|
|
Polen Radwanki | Radwanki-Morgonin | | | |
|
|
|
|
|
Polen Radziejow | Radziejow | | | |
|
|
|
|
|
USA Logan, Tazewell | Rail Splitter Green Mountain Power | | | |
|
|
|
|
|
USA Gilliam | Rattlesnake Road Arlington Wind Farm | | | |
|
|
|
|
|
USA Grady | Redbed Plains | | | |
|
|
|
|
|
USA Grady | Redbed Plains | | | |
|
|
|
|
|
USA Zapata | Reloj del Sol | | | |
|
|
|
|
|
USA Zapata | Reloj del Sol | | | |
|
|
|
|
|
USA Zapata | Reloj del Sol | | | |
|
|
|
|
|
USA Kern | Rising Tree North | | | |
|
|
|
|
|
USA Kern | Rising Tree South | | | |
|
|
|
|
|
Frankreich Grandvilliers | Roman 2 | | | |
|
|
|
|
|
Frankreich Grandvilliers | Roman 2 | | | |
|
|
|
|
|
Frankreich Roman-Blandey | Roman-Blandey | | | |
|
|
|
|
|
Frankreich Thil-en-Vexin | Roman-Blandey | | | |
|
|
|
|
|
USA White | Rosewater | | | |
|
|
|
|
|
USA White | Rosewater | | | |
|
|
|
|
|
Frankreich Saint-Alban, Hénansal | Saint-Alban | | | |
|
|
|
|
|
Frankreich Saint-Barnabé | Saint-Barnabé | | | |
|
|
|
|
|
Italien Lavello | San Mauro | | | |
|
|
|
|
|
Frankreich Viarouge, Ségur | Ségur Viarouge | | | |
|
|
|
|
|
Frankreich Manhoué, Aboncourt-sur-Seille | Sept Domaines | | | |
|
|
|
|
|
Portugal Seia | Serra de Alvoaça | | | |
|
|
|
|
|
Portugal Seia | Serra de Alvoaça | | | |
|
|
|
|
|
Kanada
| Sharp Hills | | | |
|
|
|
|
|
Kanada
| Sharp Hills | | | |
|
|
|
|
|
Spanien Pozo Cañada | Sierra de la Venta | | | |
|
|
|
|
|
Portugal
| Sincelo Argomil-Mouro | | | |
|
|
|
|
|
Portugal
| Sincelo Galo-Rainha | | | |
|
|
|
|
|
Belgien Sivry-Rance | Sivry-Rance | | | |
|
|
|
|
|
USA Somerset | Somerset Wind Power Project | | | |
|
|
|
|
|
Frankreich Vaudrimesnil, Muneville-le-Bingard, Millières | Source de Sèves | | | |
|
|
|
|
|
Frankreich Tarzy, Neuville-lez-Beaulieu | Tarzy Parc de Bocages | | | |
|
|
|
|
|
USA Paulding | Timber Road II | | | |
|
|
|
|
|
USA Paulding | Timber Road II | | | |
|
|
|
|
|
USA Paulding | Timber Road IV | | | |
|
|
|
|
|
USA Paulding | Timber Road IV | | | |
|
|
|
|
|
Italien Lavello | Tivano | | | |
|
|
|
|
|
Portugal
| Tocha II | | | |
|
|
|
|
|
USA LaSalle | Top Crop Blackstone | | | |
|
|
|
|
|
USA LaSalle | Top Crop Blackstone | | | |
|
|
|
|
|
USA Grundy | Top Crop II Blackstone II | | | |
|
|
|
|
|
USA Grundy | Top Crop II Blackstone II | | | |
|
|
|
|
|
Frankreich Fau-de-Peyre, La Fage-Montivernoux | Truc de l’Homme | | | |
|
|
|
|
|
USA Mitchell | Turtle Creek | | | |
|
|
|
|
|
USA Mitchell | Turtle Creek | | | |
|
|
|
|
|
USA McLean | Twin Groves I | | | |
|
|
|
|
|
USA McLean | Twin Groves II | | | |
|
|
|
|
|
USA McLean | Twin Groves II | | | |
|
|
|
|
|
Polen Tyszowce | Tyszowce Kresy 1 | | | |
|
|
|
|
|
Frankreich Patay | Vallée des Gommiers Patay | | | |
|
|
|
|
|
USA Coffey | Waverly (KS) Ad Astra | | | |
|
|
|
|
|
USA Coffey | Waverly (KS) Ad Astra | | | |
|
|
|
|
|
USA Gilliam | Wheatfield | | | |
|
|
|
|
|
USA Kittitas | Wild Horse | | | |
|
|
|
|
|
USA Cooke | Wildcat Creek | | | |
|
|
|
|
|
USA Cooke | Wildcat Creek | | | |
|
|
|
|
|
USA Cooke | Wildcat Creek | | | |
|
|
|
|
|
Portugal
| WindFloat Atlantic | | | |
|
|
|
|
|
Portugal
| WindFloat Prototype (démantelé) | | | |
|
|
|
|
|
Spanien Zas, Santa Comba | Zas | | | |
|
|
|
|
|
Polen Zgorzelec | Zgorzelec | | | |
|
|
|
|
|
Polen Zgorzelec | Zgorzelec | | | |
|
|
|
|
|