|
General data | Wind farms |
By zones | Map | Media | IREC Index |
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
7A | 50,000 | Operational | |||||||
Asia Dak Song 1 | 50,000 | Under construction | |||||||
Bac Lieu Province Wind Power Plant | 142,000 | 71 | Under construction | ||||||
Bac Lieu Province Wind Power Plant | 16,000 | 10 | Operational | ||||||
Bac Lieu Province Wind Power Plant | 83,200 | 52 | Operational | ||||||
Bach Long Vi | 800 | 1 | Operational | ||||||
Ben Tre (intertidal) | 30,000 | 7 | Operational | ||||||
Ben Tre - Gulf Energy | 2,300,000 | Planned | |||||||
Ben Tre - Mainstream - AIT | 500,000 | Planned | |||||||
Ben Tre 2 | 30,000 | Under construction | |||||||
Ben Tre 2 | 50,000 | Planned | |||||||
Ben Tre 5 | 31,500 | Operational | |||||||
Ben Tre 5 Thanh Hai 3+4 | 31,500 | Operational | |||||||
Ben Tre 7 | 110,000 | Planned | |||||||
Binh Dai | 26,000 | Operational | |||||||
Binh Dai 1 | 49,000 | 12 | Operational | ||||||
Binh Dai 1 | 30,000 | Operational | |||||||
Binh Dai 1 | 59,000 | Operational | |||||||
Binh Dinh 1 | 300,000 | Planned | |||||||
Binh Dinh 2 | 300,000 | Planned | |||||||
Binh Dinh 3 | 2,000,000 | Planned | |||||||
Binh Thuan | 7,500 | 5 | Operational | ||||||
Binh Thuan | 15,000 | 10 | Operational | ||||||
Binh Thuan | 7,500 | 5 | Operational | ||||||
Binh Thuan - AES | 4,000,000 | Planned | |||||||
Binh Thuan - AMI AC | 1,800,000 | Planned | |||||||
Binh Thuan - Macquarie | 3,000,000 | Planned | |||||||
Binh Thuan - Xuan Thien Ninh Bin Co ltd | 5,000,000 | Planned | |||||||
BPP Vinh Châu | 30,000 | Operational | |||||||
Ca Mau | 190,000 | Operational | |||||||
Ca Mau Offshore | 190,000 | Operational | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 1,000,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Can Gio | 100,000 | Planned | |||||||
Cau Dat | 68,000 | Under construction | |||||||
Chinh Thang | 50,000 | Operational | |||||||
Chu Pu | 200,000 | Operational | |||||||
Chu SE | 700,000 | Operational | |||||||
Co Thach | 2,000,000 | Planned | |||||||
Con Co Island | 1,000,000 | Planned | |||||||
Cong Hai I | 3,000 | 3 | Operational | ||||||
Cu An | 200,000 | Operational | |||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Dâm... | 31,500 | 12 | Operational | ||||||
Dâm... | 7,875 | 3 | Operational | ||||||
Dâm... | 39,375 | Operational | |||||||
Dâm... | 27,600 | Operational | |||||||
Don... | 130,000 | Planned | |||||||
Don... | 96,000 | Planned | |||||||
Don... | 120,000 | Planned | |||||||
Don... | 100,000 | Operational | |||||||
Don... | 48,000 | Planned | |||||||
Don... | 350,000 | Planned | |||||||
Don... | 50,000 | Operational | |||||||
Don... | 50,000 | Operational | |||||||
Don... | 388,000 | Planned | |||||||
Don... | 80,000 | Under construction | |||||||
Don... | 250,000 | Planned | |||||||
FEC... | 500,000 | Planned | |||||||
Gel... | 29,000 | Operational | |||||||
Gel... | 29,000 | Operational | |||||||
Gel... | 29,000 | Operational | |||||||
Gia... | 50,000 | Operational | |||||||
Hai... | 40,000 | Under construction | |||||||
Hai... | 1,000,000 | Planned | |||||||
Hai... | 3,900,000 | Planned | |||||||
Han... | 117,000 | 29 | Operational | ||||||
HBR... | 500,000 | Planned | |||||||
Hie... | 103,000 | Planned | |||||||
Hie... | 78,000 | 18 | Operational | ||||||
Hiê... | 65,000 | Operational | |||||||
Hoa... | 51,400 | Operational | |||||||
Hoa... | 51,400 | Operational | |||||||
Hoa... | 50,000 | Operational | |||||||
Hoa... | 72,000 | Operational | |||||||
Hoa... | 30,000 | 8 | Operational | ||||||
Hòa... | 46,000 | Operational | |||||||
Hoa... | 112,500 | 25 | Under construction | ||||||
Hon... | 600,000 | Planned | |||||||
Hon... | 700,000 | Planned | |||||||
Hon... | 700,000 | Planned | |||||||
Hun... | 96,000 | Operational | |||||||
Hun... | 100,000 | Under construction | |||||||
Huo... | 26,000 | Operational | |||||||
Huo... | 30,000 | Operational | |||||||
Huo... | 30,000 | Operational | |||||||
Huo... | 30,000 | Operational | |||||||
Huo... | 30,000 | Under construction | |||||||
Huo... | 30,000 | 15 | Operational | ||||||
Huo... | 17,000 | Operational | |||||||
Huo... | 25,000 | Operational | |||||||
Huo... | 30,000 | Operational | |||||||
Huo... | 20,000 | Operational | |||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Huo... | 30,000 | Operational | |||||||
Ke ... | 900,000 | Planned | |||||||
Kha... | 200,000 | Planned | |||||||
Kha... | 100,000 | Approved | |||||||
Kon... | 103,000 | Operational | |||||||
Ky ... | 498,000 | Planned | |||||||
Ky ... | 150,000 | Planned | |||||||
Ky ... | 200,000 | Planned | |||||||
Ky ... | 30,000 | Planned | |||||||
Ky ... | 270,000 | Planned | |||||||
La ... | 50,000 | Operational | |||||||
La ... | 3,500,000 | Planned | |||||||
La ... | 47,000 | Operational | |||||||
Lac... | 30,000 | 8 | Under construction | ||||||
Lac... | 124,000 | Operational | |||||||
Lai... | 30,000 | Operational | |||||||
Le ... | 200,000 | 50 | Operational | ||||||
Lie... | 48,000 | 12 | Operational | ||||||
Loi... | 30,000 | Operational | |||||||
Mar... | 29,700 | Planned | |||||||
Mar... | 95,000 | Planned | |||||||
Mui... | 37,600 | 16 | Operational | ||||||
Mui... | 42,400 | 8 | Operational | ||||||
Mui... | 20,000 | 5 | Operational | ||||||
Mui... | 20,000 | 5 | Operational | ||||||
Mui... | 40,000 | Operational | |||||||
Nam... | 29,700 | 9 | Operational | ||||||
Nho... | 50,000 | Operational | |||||||
Nho... | 50,000 | Operational | |||||||
Nho... | 30,000 | Operational | |||||||
Nho... | 30,000 | Operational | |||||||
Nin... | 88,000 | 22 | Operational | ||||||
Nin... | 46,000 | Operational | |||||||
Pho... | 48,000 | 12 | Operational | ||||||
Pho... | 48,000 | 12 | Operational | ||||||
Pho... | 48,000 | 12 | Operational | ||||||
Phu... | 24,000 | 12 | Operational | ||||||
Phu... | 24,000 | 6 | Operational | ||||||
Phu... | 6,000 | 3 | Operational | ||||||
Phu... | 200,000 | Operational | |||||||
Phu... | 400,000 | Approved | |||||||
Phu... | 1,000,000 | Planned | |||||||
Phu... | 27,300 | 13 | Operational | ||||||
Phu... | 502,000 | Planned | |||||||
Phu... | 29,700 | 9 | Operational | ||||||
Phu... | 27,000 | Operational | |||||||
Phu... | 26,000 | Operational | |||||||
Phu... | 20,790 | 6 | Operational | ||||||
Qua... | 252,000 | Operational | |||||||
Soc... | 30,000 | 10 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Soc... | 30,000 | Planned | |||||||
Soc... | 38,000 | Planned | |||||||
Soc... | 100,000 | Planned | |||||||
Soc... | 40,000 | Planned | |||||||
Soc... | 90,000 | Approved | |||||||
Soc... | 29,400 | Operational | |||||||
Tan... | 25,000 | Operational | |||||||
Tan... | 45,000 | 11 | Operational | ||||||
Tan... | 45,000 | Operational | |||||||
Tân... | 38,000 | Under construction | |||||||
Tan... | 44,000 | 11 | Under construction | ||||||
Tan... | 100,000 | 24 | Operational | ||||||
Tan... | 50,000 | Operational | |||||||
Tân... | 50,000 | Under construction | |||||||
Tan... | 24,900 | 6 | Operational | ||||||
Tan... | 49,800 | 12 | Operational | ||||||
Tay... | 28,000 | Operational | |||||||
Tha... | 90,000 | 18 | Operational | ||||||
Tha... | 600,000 | Planned | |||||||
Tha... | 600,000 | Planned | |||||||
Tha... | 600,000 | Planned | |||||||
Tha... | 600,000 | Planned | |||||||
Tha... | 600,000 | Planned | |||||||
Thi... | 30,000 | Planned | |||||||
Thi... | 400,000 | Planned | |||||||
Thu... | 40,000 | Operational | |||||||
Thu... | 64,000 | Operational | |||||||
Thu... | 48,000 | Operational | |||||||
Thu... | 30,400 | 8 | Operational | ||||||
Tra... | 1,000,000 | Planned | |||||||
Tra... | 1,000,000 | Planned | |||||||
Tra... | 2,000,000 | Planned | |||||||
Tru... | 39,950 | 17 | Operational | ||||||
Tru... | 64,000 | 16 | Operational | ||||||
Tru... | 48,000 | Operational | |||||||
Tru... | 48,000 | 24 | Operational | ||||||
Tru... | 138,000 | Planned | |||||||
Tru... | 132,000 | Planned | |||||||
Tru... | 140,000 | Planned | |||||||
Tru... | 48,000 | Operational | |||||||
Tru... | 48,000 | 24 | Operational | ||||||
Tuy... | 4,600,000 | Planned | |||||||
USA... | 608,000 | Planned | |||||||
Vie... | 50,000 | Operational | |||||||
Vin... | 29,400 | 7 | Operational | ||||||
Vin... | 30,000 | Operational | |||||||
Vin... | 500,000 | Planned | |||||||
Vin... | 1,000,000 | Planned | |||||||
VPL... | 30,000 | Operational | |||||||
VPL... | 30,000 | Planned | |||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Xuy... | 760,000 | Planned | |||||||
Yan... | 145,000 | Under construction | |||||||
|
Name Area |
Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
/ | ||||||
7A |
50,000 |