|
General data | Wind farms |
By zones | Map | Media | IREC Index |
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Ada 2 RES | 4,600 | 2 | Operational | ||||||
Ada RES | 10,000 | 5 | Operational | ||||||
Adapazari | 85,000 | Under construction | |||||||
AirRES-4 | 60,800 | 19 | Operational | ||||||
Akbük | 31,500 | 15 | Operational | ||||||
Akbük | 9,600 | 4 | Operational | ||||||
Akbük | 12,000 | 5 | Operational | ||||||
Akbük II | 21,000 | 10 | Operational | ||||||
Akça RES | 22,500 | 5 | Operational | ||||||
Akdag | 23,625 | 9 | Operational | ||||||
Akipnar | 43,200 | Operational | |||||||
Akkus | 12,000 | Operational | |||||||
Akres | 45,000 | 18 | Operational | ||||||
Akres | 10,000 | 4 | Operational | ||||||
Aksu | 72,000 | 36 | Operational | ||||||
Aksu | 10,200 | 3 | Operational | ||||||
Akyel-1 | 43,200 | 12 | Operational | ||||||
Akyel-2 | 10,800 | 3 | Operational | ||||||
Akyurt | 14,700 | 7 | Operational | ||||||
Alaçati | 7,200 | 12 | Operational | ||||||
Alaçati | 16,000 | 8 | Operational | ||||||
Alapinar | 800 | 1 | Operational | ||||||
Aliaga | 9,600 | 4 | Operational | ||||||
Aliaga | 51,000 | 17 | Operational | ||||||
Aliaga Exension | 9,600 | 4 | Operational | ||||||
Alibey RES | 18,000 | 5 | Operational | ||||||
Alibey RES | 12,000 | 4 | Operational | ||||||
Amasya | 40,000 | 16 | Operational | ||||||
Amasya | 42,900 | 13 | Operational | ||||||
Amasya | 3,300 | 1 | Operational | ||||||
Amasya | 42,000 | 14 | Operational | ||||||
Arapkir RES | 11,700 | 3 | Operational | ||||||
Ardicli | 66,000 | 20 | Operational | ||||||
ArzuRES | 3,600 | 1 | Operational | ||||||
ArzuRES | 7,200 | 2 | Operational | ||||||
Atakale | 40,500 | 9 | Operational | ||||||
Atares-1 | 4,500 | 1 | Operational | ||||||
Atares-2 | 4,500 | 1 | Operational | ||||||
Atik Belen | 18,000 | 9 | Operational | ||||||
AyRES | 5,400 | 3 | Operational | ||||||
Ayyildiz | 15,000 | 5 | Operational | ||||||
Ayyildiz | 13,200 | 4 | Operational | ||||||
Bafa | 39,000 | 10 | Operational | ||||||
Bagarasi | 48,000 | 20 | Operational | ||||||
Baglama | 50,000 | Operational | |||||||
Baglar RES | 62,700 | 19 | Operational | ||||||
Baglar RES | 39,600 | 12 | Operational | ||||||
Balabanli | 50,600 | 22 | Operational | ||||||
Balabanli | 36,000 | 10 | Operational | ||||||
Balikesir | 143,000 | 52 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Ban... | 5,000 | 2 | Operational | ||||||
Ban... | 15,000 | 5 | Operational | ||||||
Ban... | 30,000 | 20 | Operational | ||||||
Ban... | 45,000 | 15 | Operational | ||||||
Ban... | 25,000 | 10 | Operational | ||||||
Ban... | 26,400 | 8 | Operational | ||||||
Ban... | 3,300 | 1 | Operational | ||||||
Ban... | 16,800 | 7 | Operational | ||||||
Ban... | 17,500 | 7 | Operational | ||||||
Bar... | 2,850 | 1 | Operational | ||||||
Bar... | 9,600 | 3 | Operational | ||||||
Bel... | 30,000 | 10 | Operational | ||||||
Bel... | 6,000 | 2 | Operational | ||||||
Bel... | 12,000 | 4 | Operational | ||||||
Ber... | 32,000 | 10 | Operational | ||||||
Ber... | 90,000 | 36 | Operational | ||||||
Ber... | 30,000 | 10 | Operational | ||||||
Ber... | 70,400 | 22 | Operational | ||||||
Ber... | 25,200 | 7 | Operational | ||||||
Big... | 60,800 | 19 | Operational | ||||||
Boz... | 10,200 | 17 | Operational | ||||||
Boz... | 92,000 | Under construction | |||||||
Boz... | 12,500 | 5 | Operational | ||||||
Boz... | 4,800 | 2 | Operational | ||||||
Boz... | 2,400 | 1 | Operational | ||||||
Bur... | 4,500 | 5 | Operational | ||||||
Bur... | 10,400 | 13 | Operational | ||||||
Cak... | 28,000 | Operational | |||||||
Cak... | 16,000 | Operational | |||||||
Cak... | 29,900 | 13 | Operational | ||||||
Cam... | 28,000 | Operational | |||||||
Cam... | 20,000 | 10 | Operational | ||||||
Cam... | 800 | 1 | Operational | ||||||
Cam... | 42,300 | 18 | Operational | ||||||
Can... | 22,000 | Under construction | |||||||
Can... | 47,500 | 19 | Operational | ||||||
Can... | 7,200 | 2 | Operational | ||||||
Cat... | 60,000 | 20 | Operational | ||||||
Cat... | 33,000 | 10 | Operational | ||||||
Cat... | 16,000 | 8 | Operational | ||||||
Cat... | 12,000 | 4 | Operational | ||||||
Cat... | 12,000 | Operational | |||||||
Cay... | 25,000 | Operational | |||||||
Cay... | 4,600 | Operational | |||||||
Cer... | 57,000 | 19 | Operational | ||||||
Cer... | 57,600 | 16 | Operational | ||||||
Cer... | 35,000 | Operational | |||||||
Ces... | 18,000 | 6 | Operational | ||||||
Dag... | 39,000 | 13 | Operational | ||||||
Dat... | 22,400 | 28 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Dat... | 7,200 | 8 | Operational | ||||||
Dat... | 12,500 | 5 | Operational | ||||||
Dat... | 12,000 | 4 | Operational | ||||||
Dem... | 11,900 | 7 | Operational | ||||||
Dem... | 11,400 | 4 | Operational | ||||||
Dem... | 7,500 | 3 | Operational | ||||||
Dem... | 32,500 | 13 | Operational | ||||||
Den... | 66,000 | Operational | |||||||
Dik... | 3,600 | 1 | Operational | ||||||
Dil... | 24,000 | 10 | Operational | ||||||
Din... | 50,600 | 22 | Operational | ||||||
Din... | 27,600 | 12 | Operational | ||||||
Din... | 36,800 | 16 | Operational | ||||||
Din... | 77,000 | 28 | Operational | ||||||
Din... | 8,250 | 3 | Operational | ||||||
Düz... | 15,000 | 6 | Operational | ||||||
Düz... | 15,000 | 6 | Operational | ||||||
Düz... | 5,500 | 2 | Operational | ||||||
Düz... | 5,500 | 2 | Operational | ||||||
Düz... | 11,000 | 4 | Operational | ||||||
Ebe... | 39,000 | Operational | |||||||
Edi... | 30,000 | 12 | Operational | ||||||
Edi... | 26,400 | 11 | Operational | ||||||
Edi... | 21,000 | 7 | Operational | ||||||
Ege... | 9,200 | 4 | Operational | ||||||
Elm... | 30,000 | 15 | Operational | ||||||
Elm... | 9,900 | 3 | Operational | ||||||
Ene... | 15,000 | 6 | Operational | ||||||
Ene... | 6,600 | 2 | Operational | ||||||
Erc... | 68,400 | 12 | Under construction | ||||||
Eri... | 8,000 | 2 | Operational | ||||||
Eri... | 4,200 | 1 | Operational | ||||||
Ese... | 32,400 | 9 | Operational | ||||||
Evr... | 120,000 | Under construction | |||||||
Fat... | 38,400 | 12 | Operational | ||||||
Fat... | 41,600 | 13 | Operational | ||||||
Fua... | 19,800 | 6 | Operational | ||||||
Fua... | 13,200 | 4 | Operational | ||||||
Gaz... | 6,900 | 2 | Operational | ||||||
Gaz... | 74,200 | 14 | Operational | ||||||
Gaz... | 36,000 | Under construction | |||||||
Gaz... | 22,000 | Operational | |||||||
Gel... | 30,000 | Under construction | |||||||
Gel... | 11,000 | Operational | |||||||
GER... | 30,000 | 12 | Operational | ||||||
Ger... | 12,000 | 4 | Operational | ||||||
Ger... | 12,000 | 6 | Operational | ||||||
Gey... | 58,000 | 29 | Operational | ||||||
Gey... | 30,000 | 10 | Operational | ||||||
Gey... | 62,000 | 31 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Gey... | 53,000 | Under construction | |||||||
Gok... | 35,750 | 13 | Operational | ||||||
Gok... | 135,000 | 54 | Operational | ||||||
Goz... | 3,400 | 1 | Operational | ||||||
Gül... | 24,000 | Operational | |||||||
Gül... | 10,000 | Operational | |||||||
Gün... | 12,500 | 5 | Operational | ||||||
Gün... | 8,250 | 3 | Operational | ||||||
Gün... | 9,600 | 4 | Operational | ||||||
Gün... | 7,600 | 2 | Operational | ||||||
Gün... | 66,000 | 12 | Operational | ||||||
Gök... | 10,200 | 6 | Operational | ||||||
Gök... | 113,400 | 27 | Operational | ||||||
Ham... | 35,000 | Operational | |||||||
Har... | 52,800 | 16 | Operational | ||||||
Has... | 50,000 | 20 | Operational | ||||||
Has... | 51,000 | 15 | Operational | ||||||
Hav... | 42,000 | Operational | |||||||
Hav... | 14,000 | Operational | |||||||
Hil... | 9,900 | 3 | Operational | ||||||
Ilg... | 11,000 | Under construction | |||||||
Inc... | 13,200 | 4 | Operational | ||||||
Inc... | 16,000 | 8 | Operational | ||||||
Int... | 30,400 | 38 | Operational | ||||||
Int... | 4,600 | 2 | Operational | ||||||
Int... | 20,700 | 9 | Operational | ||||||
Ips... | 900 | 1 | Operational | ||||||
Ist... | 24,000 | Under construction | |||||||
Kal... | 10,200 | 6 | Operational | ||||||
Kan... | 49,000 | Under construction | |||||||
Kan... | 34,000 | 17 | Operational | ||||||
Kan... | 44,000 | 22 | Operational | ||||||
Kan... | 50,000 | 25 | Operational | ||||||
Kan... | 64,000 | 20 | Operational | ||||||
Kap... | 24,000 | 12 | Operational | ||||||
Kap... | 4,000 | 2 | Operational | ||||||
Kap... | 14,000 | Under construction | |||||||
Kar... | 3,400 | 1 | Operational | ||||||
Kar... | 60,000 | 30 | Operational | ||||||
Kar... | 60,000 | 20 | Operational | ||||||
Kar... | 44,000 | 11 | Operational | ||||||
Kar... | 104,000 | 26 | Operational | ||||||
Kar... | 30,000 | 12 | Operational | ||||||
Kar... | 12,600 | 6 | Operational | ||||||
Kar... | 10,000 | 4 | Operational | ||||||
Kar... | 18,000 | 6 | Operational | ||||||
Kar... | 11,200 | 7 | Operational | ||||||
Kar... | 4,800 | 3 | Operational | ||||||
Kar... | 3,200 | 1 | Operational | ||||||
Kar... | 12,000 | 6 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Kar... | 11,000 | Under construction | |||||||
Kar... | 35,000 | Operational | |||||||
Kar... | 10,200 | 6 | Operational | ||||||
Kar... | 19,950 | 7 | Operational | ||||||
Kar... | 48,000 | Under construction | |||||||
Kar... | 65,550 | 19 | Operational | ||||||
Kav... | 52,800 | 16 | Operational | ||||||
Kel... | 20,700 | 23 | Operational | ||||||
Kel... | 2,300 | 1 | Operational | ||||||
Kel... | 6,900 | 3 | Operational | ||||||
Kem... | 24,000 | 12 | Dismantled | ||||||
Kil... | 85,000 | Operational | |||||||
Kin... | 54,400 | 17 | Operational | ||||||
Kir... | 19,000 | Operational | |||||||
Kir... | 34,000 | Operational | |||||||
Kir... | 34,200 | 12 | Operational | ||||||
Kir... | 11,400 | 4 | Operational | ||||||
Kiy... | 28,000 | 14 | Operational | ||||||
Kiy... | 45,000 | 15 | Operational | ||||||
Kiy... | 65,000 | Operational | |||||||
Kiy... | 45,000 | Operational | |||||||
Kiz... | 13,600 | Operational | |||||||
Koc... | 27,000 | Operational | |||||||
Koc... | 52,000 | Operational | |||||||
Koc... | 48,000 | Operational | |||||||
Kon... | 14,700 | 7 | Operational | ||||||
Kor... | 17,500 | 7 | Operational | ||||||
Kor... | 7,500 | 3 | Operational | ||||||
Kor... | 25,200 | 12 | Operational | ||||||
Kor... | 52,800 | 16 | Operational | ||||||
Koz... | 30,000 | 15 | Operational | ||||||
Koz... | 4,700 | 2 | Operational | ||||||
Kur... | 14,400 | 6 | Operational | ||||||
Kur... | 45,600 | 19 | Operational | ||||||
Kuy... | 24,000 | 12 | Operational | ||||||
Kuy... | 15,000 | 5 | Operational | ||||||
Kuy... | 1,800 | 2 | Operational | ||||||
Kuy... | 9,400 | 4 | Operational | ||||||
Kuy... | 16,000 | Operational | |||||||
Kür... | 36,000 | 10 | Operational | ||||||
Mad... | 20,000 | 10 | Operational | ||||||
Mar... | 39,200 | 49 | Operational | ||||||
Mar... | 17,000 | Operational | |||||||
Mas... | 23,400 | 6 | Operational | ||||||
Maz... | 22,500 | 9 | Operational | ||||||
Maz... | 7,500 | 3 | Operational | ||||||
Mer... | 42,000 | 14 | Operational | ||||||
Mer... | 10,350 | 3 | Operational | ||||||
Mer... | 10,350 | 3 | Operational | ||||||
Mer... | 62,400 | 13 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Mer... | 32,000 | 10 | Operational | ||||||
Met... | 40,000 | 16 | Operational | ||||||
Mor... | 31,500 | 15 | Operational | ||||||
Mor... | 15,000 | 5 | Operational | ||||||
Mud... | 320 | 1 | Operational | ||||||
Mut... | 52,800 | 16 | Operational | ||||||
Mut... | 47,000 | Operational | |||||||
Ode... | 21,000 | 7 | Operational | ||||||
Ode... | 21,000 | 7 | Operational | ||||||
Ome... | 96,000 | Under construction | |||||||
Orl... | 28,000 | Operational | |||||||
Ort... | 11,200 | 7 | Operational | ||||||
Ova... | 18,000 | 9 | Operational | ||||||
Ova... | 25,000 | Operational | |||||||
Ova... | 28,800 | 8 | Operational | ||||||
Ozb... | 29,000 | 6 | Operational | ||||||
Pam... | 23,000 | Operational | |||||||
Pas... | 800 | 1 | Operational | ||||||
Paz... | 46,000 | Under construction | |||||||
Pit... | 4,800 | 2 | Operational | ||||||
Poy... | 54,000 | 27 | Operational | ||||||
Poy... | 900 | 1 | Operational | ||||||
Poy... | 22,000 | 11 | Operational | ||||||
Poy... | 32,000 | 10 | Operational | ||||||
Poy... | 34,500 | 15 | Operational | ||||||
Sad... | 13,750 | 5 | Operational | ||||||
Sad... | 8,250 | 3 | Operational | ||||||
Sad... | 16,500 | 6 | Operational | ||||||
Sah... | 93,000 | 31 | Operational | ||||||
Sah... | 12,000 | 4 | Operational | ||||||
Sak... | 3,450 | 1 | Operational | ||||||
Sal... | 24,750 | 9 | Operational | ||||||
Sal... | 2,750 | 1 | Operational | ||||||
Sam... | 90,000 | 30 | Operational | ||||||
Sam... | 23,400 | 13 | Operational | ||||||
Sam... | 14,000 | Under construction | |||||||
Sam... | 30,000 | 15 | Operational | ||||||
Sam... | 13,900 | 4 | Operational | ||||||
Sar... | 4,600 | 2 | Operational | ||||||
Sar... | 2,350 | 1 | Operational | ||||||
Sar... | 27,500 | 10 | Operational | ||||||
Sar... | 28,000 | 14 | Operational | ||||||
Sar... | 800 | 1 | Operational | ||||||
Sar... | 80,000 | Operational | |||||||
Sar... | 57,000 | 20 | Operational | ||||||
Sar... | 61,000 | Operational | |||||||
Sar... | 77,000 | Operational | |||||||
Sar... | 27,500 | 11 | Operational | ||||||
Sar... | 5,000 | 2 | Operational | ||||||
Say... | 30,400 | 38 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Say... | 20,000 | 10 | Operational | ||||||
Seb... | 30,000 | 15 | Operational | ||||||
Seb... | 30,000 | 10 | Operational | ||||||
Sef... | 21,000 | 7 | Operational | ||||||
Sef... | 21,000 | 7 | Operational | ||||||
Sen... | 27,000 | 9 | Operational | ||||||
Sen... | 15,000 | 5 | Operational | ||||||
Sen... | 23,100 | 7 | Operational | ||||||
Sen... | 27,000 | 9 | Operational | ||||||
Sen... | 9,000 | 3 | Operational | ||||||
Ser... | 32,000 | 8 | Operational | ||||||
Sey... | 4,000 | 2 | Operational | ||||||
Sey... | 30,000 | 15 | Operational | ||||||
Sey... | 5,500 | Operational | |||||||
Sey... | 6,000 | 3 | Operational | ||||||
Sib... | 74,000 | Under construction | |||||||
Sil... | 51,000 | Under construction | |||||||
Sil... | 45,000 | 18 | Operational | ||||||
Sil... | 18,000 | 5 | Operational | ||||||
Sin... | 27,500 | 11 | Operational | ||||||
Sog... | 32,000 | 8 | Operational | ||||||
Som... | 90,000 | 36 | Operational | ||||||
Som... | 30,000 | 10 | Operational | ||||||
Som... | 80,100 | 89 | Operational | ||||||
Som... | 60,000 | 30 | Operational | ||||||
Som... | 100,000 | 50 | Operational | ||||||
Som... | 24,000 | Operational | |||||||
Som... | 16,000 | Operational | |||||||
Som... | 32,000 | Operational | |||||||
Sun... | 1,200 | 2 | Operational | ||||||
Sus... | 7,500 | 3 | Operational | ||||||
Sus... | 37,500 | 15 | Operational | ||||||
Sus... | 15,000 | 6 | Operational | ||||||
Sus... | 15,000 | 5 | Operational | ||||||
Sül... | 66,000 | 20 | Operational | ||||||
Sök... | 49,500 | 15 | Operational | ||||||
Sök... | 30,000 | 15 | Operational | ||||||
Sök... | 38,000 | Operational | |||||||
Sök... | 72,000 | Under construction | |||||||
Tas... | 62,000 | Under construction | |||||||
Tat... | 39,000 | 10 | Operational | ||||||
Tat... | 77,000 | Under construction | |||||||
Tay... | 51,000 | 15 | Operational | ||||||
Tep... | 850 | 1 | Operational | ||||||
Tep... | 5,000 | 2 | Operational | ||||||
Tir... | 8,500 | 5 | Operational | ||||||
Tir... | 28,800 | 9 | Operational | ||||||
Tir... | 13,600 | 8 | Operational | ||||||
Tok... | 40,000 | 16 | Operational | ||||||
Tok... | 54,000 | 18 | Operational | ||||||
|
Name | Area | Power (kW) | Number of turbines |
Hub height (m) |
Turbine manufacturer |
Status | Commissioning date |
||
Tok... | 100 | 1 | Operational | ||||||
Tur... | 24,000 | 12 | Operational | ||||||
Tuz... | 7,500 | Operational | |||||||
Uçp... | 99,000 | Operational | |||||||
Ulu... | 120,400 | Operational | |||||||
Ulu... | 8,500 | 5 | Operational | ||||||
Ulu... | 15,300 | 9 | Operational | ||||||
Ulu... | 17,000 | 10 | Operational | ||||||
Ulu... | 20,400 | 12 | Operational | ||||||
Umu... | 10,000 | 5 | Operational | ||||||
Umu... | 26,400 | 8 | Operational | ||||||
Url... | 18,000 | 6 | Operational | ||||||
Url... | 15,000 | 5 | Operational | ||||||
Usa... | 54,000 | 36 | Operational | ||||||
Viz... | 18,000 | 4 | Under construction | ||||||
Viz... | 54,000 | 12 | Operational | ||||||
Yah... | 21,600 | 6 | Operational | ||||||
Yah... | 52,800 | 22 | Operational | ||||||
Yah... | 79,200 | 24 | Operational | ||||||
Yah... | 3,300 | 1 | Operational | ||||||
Yal... | 53,200 | 14 | Under construction | ||||||
Yal... | 54,000 | 36 | Operational | ||||||
Yam... | 33,000 | 10 | Operational | ||||||
Yay... | 15,000 | 5 | Operational | ||||||
Yen... | 21,600 | 9 | Operational | ||||||
Yen... | 11,000 | Under construction | |||||||
Yen... | 50,000 | Operational | |||||||
Yil... | 15,000 | 4 | Operational | ||||||
Yun... | 42,500 | 17 | Operational | ||||||
Yun... | 15,000 | 6 | Operational | ||||||
Yun... | 2,500 | 1 | Operational | ||||||
Yük... | 250 | 1 | Operational | ||||||
Zel... | 25,600 | 8 | Operational | ||||||
Zey... | 35,000 | 14 | Operational | ||||||
Zey... | 15,000 | 6 | Operational | ||||||
Zin... | 12,000 | 5 | Operational | ||||||
Ziy... | 35,000 | 14 | Operational | ||||||
Ziy... | 22,500 | 9 | Operational | ||||||
Ziy... | 7,500 | 3 | Operational | ||||||
Ziy... | 11,000 | 4 | Operational | ||||||
Zon... | 120,000 | Under construction | |||||||
|